old

IB Physics 1

Quarter 2 - Get the exams (Here)

Glider (M17|2|2 #1)

IB Physics 2

Quarter 1 - Get the Exams (Here)

Drop Tower (SPEC|2|0 #1)

Part a

Parts bc

Part d

Part e

Ice and Ramp (M16|2|0 #1)

Part a

Parts bc

Parts def

Mass String and Cylinder (SPEC|3|0 #8)

Part a

Parts bc

Reservoir Outlet (M16|3|0 #10)

Parts ab

Part c

Microwave Interference Polarization (N16|2|0 #5)

Part a

Part b

Part c

Ideal Gas Data (N16|3|0 #2)

Parts ab

Quarter 2 - Get the Exams (Here)

Earth Sun Orbit (M17|2|2 #8)

Tennis Ball (N16|2|0 #1)

Capacitor MCAT (M17|2|2 #3)

Acceleration of Gravity (SPEC|3|0 #2)

PV Diagram Cycle (SPEC|3|0 #9)

Curling (N16|2|0 #2)

Earth Moon Gravity (SPEC|2|0 #8)

Drop Tower (SPEC|2|0 #1)

Part a

Parts bc

Part d (Look up the value of "R" in the data packet)

Part e

Planet Gravity COE (M17|2|1 #6)

Newtons Law Cavendish (SPEC|2|0 #6)

Pendulum Collision Rotate (M17|3|1 #7)

Ball Drop on Moon (M15|2|1 #9)

Speed of Sound (SPEC|3|0 #1)

Skier on Hill (M15|2|1 #2)

PV Carnot Cycle (M17|3|1 #8)

Quarter 3 - Get the Exams (Here)

Ball Spike (M10|2|2 #B4)

Quarter 3 - Get the exams (Here)

Thermistor Graph (M15|2|1 #3)

Ball Wall (M09|2|1 #A2)

Kirchoff Hall (M16|2|0 #6)

Bullet Graph (M09|2|2 #B1)

Electron Beam (N16|2|0 #9)

Golf Club (M13|2|1 #A4)

Resistivity Circuit (M15|2|2 #9)

Ion Drive (M05|2|1 #B1)

Coil Drop (M15|2|2 #5)

Toy Cars (M15|2|2 #8)

Transformer Induction (M17|2|1 #8)

Train Carriage (M07|2|1 #A2)

Kirchoffs Circuit (SPEC|2|0 #2)

Railway Truck (M12|2|2 #B3)

April - Get the Exams (Here)

1 Bucket String Cylinder

2 Cylinder Space Probe

3 Wave Motion String

4 SHM and Waves

5 Vibrations and Waves

6 Simple Harmonic Oscillations

7 Waves

8 SHM Graph

9 Wave Properties

Quarter 4 - Get the Exams (Here)

1 Photoelectric Effect Apparatus (N16|2|0 #11)

2 Metal Vacuum Graph (M06|2|1 #B4 part 2)

3 Pair Production (SPEC|2|0 #9)

4 Rutherford Scattering (N00|2|0 #B4 Part 2)

5 Atomic and Nuclear Spectra (M09|2|1 #B1 Part 2)

6 Particle Physics Decay (N16|2|0 #4)

7 Nuclear Fusion

8 Curve of Binding Energy

9 Nuclear Reactions