29/1/2017 2017 MCC Australia Day Weekender

Place Name Rtg Loc Score

1 Morris, James 2451 2512 6

2-3 Asaka, Samuel 1962 1821 5.5

Canfell, Gregory J 2216 2283 5.5

4-8 Dimic, Pavle 2298 2298 5

Puccini, Jack 2322 2343 5

Gorka, Carl 2131 2195 5

Harris, Anthony 1816 1756 5

Dizdarevic, Mehmedalija 1909 1887 5

9-16 Nguyen, Hoai Nam 2171 2216 4.5

Lojanica, Milenko 1990 1911 4.5

Lu, Lillian 1710 1626 4.5

Mortensen, Henrik 1938 1895 4.5

Chmiel, Rad 1810 1745 4.5

Narenthran, Tharmaratnam 1909 1886 4.5

Zou, Brendan 1854 1778 4.5

Klukowski, Jacek 1644 1508 4.5

17-20 Zhao, Isaac 1838 1651 4

Barlow, Chris 1566 1363 4

Culbert, Joshua 1642 1603 4

Scott, Ridley 1382 1374 4

21-30 Gusain, Daniel 1614 1495 3.5

Ly, Thai 1937 1929 3.5

Ilic, Goran 1726 1649 3.5

Ilic, Nicholas 1711 1662 3.5

Ravichandren, Niruruthi 1503 1412 3.5

Kolak, Tanya 1463 1300 3.5

Hooi, Ethan 1613 1377 3.5

Wang, Kayson 1788 1759 3.5

Hasselman, Wayne 1461 3.5

Ansari, Sharjeel 3.5

31-41 Fagundes, Victor 1575 1405 3

Weeraratne, Ken 1422 1223 3

Ghumman, Shumsheer 1787 1827 3

Bullen, Matthew 3

Verginis, Nikolaos 1380 1255 3

Beattie, Roger 1621 1529 3

Dogaris, George 1362 949 3

Gunstone, Jack 1014 524 3

Chang, Sophie 1165 639 3

Ragavendran, Krishna 1258 1258 3

Sanusi-Goh, Gavyn 1363 1079 3

42-46 Poberezovsky, Daniel 1479 1234 2.5

Singh, Surjeet 1607 1477 2.5

Tigas, Anthony 1132 2.5

Day, Jacob 1207 1113 2.5

McIntyre, Julian 1129 467 2.5

47-51 Dias, Douglas 1399 1148 2

Hooi, Kathleen 1235 917 2

Gu, Dennis 1387 1107 2

Cordover, Oliver 666 2

Lee, Lachlan 488 2

52 Snow, Richard A 1073 561 1.5

53-54 Chang, Emma 1004 237 1

Bekker, Gary D 1746 1714 1

55 Gray, Alan 1214 776 0