2019 Vic Junior Results

Under 8 Open

1st Zehao Lin

2nd Ronald Liu

3rd Billy Huang

Under 8 Open Final Cross Table

U8O 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 Lin,Zehao 0 VIC 6.5 | +B2 +W19 +B4 +W17 =B3 +W6 +B10 | 26.5 28.0 30.5

2 Liu,Ronald 440 VIC 6.0 | -W1 +B30 +W27 +B9 +B10 +W3 +B4 | 21.0 26.0 27.5

3 Huang,Billy 0 VIC 5.5 | +W14 +B11 +W16 +B5 =W1 -B2 +W12 | 24.5 29.0 33.0

4 Annapureddy,Dhruthin 669 VIC 5.0 | +W27 +B18 -W1 +B11 +W17 +B8 -W2 | 22.0 26.0 27.5

5 de Livera,Hamish 0 VIC 5.0 | +BYE +B13 +W9 -W3 -B6 +B17 +W8 | 21.0 25.5 28.5

6 Hong,Wilbur 203 VIC 5.0 | -W7 +B23 +W28 +B18 +W5 -B1 +W9 | 19.0 25.0 27.0

7 Sun,Tony 0 VIC 4.5 | +B6 =B16 -W12 +B20 -W8 +W22 +B18 | 17.0 23.0 25.5

8 Meyer,James 0 VIC 4.0 | +W12 -B9 +W13 +B26 +B7 -W4 -B5 | 19.0 26.0 29.5

9 Bayne,Riordan 0 VIC 4.0 | +B15 +W8 -B5 -W2 +B20 +W21 -B6 | 18.0 26.0 29.0

10 Zhang,Jack 0 VIC 4.0 | -W18 +BYE +B22 +B12 -W2 +B11 -W1 | 17.0 26.0 28.5

11 Cui,Jason 188 VIC 4.0 | +B21 -W3 +B24 -W4 +B23 -W10 +B16 | 16.0 24.0 27.0

12 Yuan,Andrew 349 VIC 4.0 | -B8 +W15 +B7 -W10 +B22 +W18 -B3 | 16.0 24.0 26.5

13 Fu,Andy 0 VIC 4.0 | +B29 -W5 -B8 +W15 +B14 -W16 +B20 | 15.0 23.0 24.5

14 Zhu,Kyle 0 VIC 4.0 | -B3 +W21 -W18 +B24 -W13 +B30 +W19 | 13.0 20.5 22.0

15 Wang,Kingsley 0 VIC 4.0 | -W9 -B12 +W30 -B13 +W29 +BYE +B21 | 11.0 19.0 20.5

16 De Rooy,Samuel 0 VIC 3.5 | +B23 =W7 -B3 -BYE +W27 +B13 -W11 | 15.0 25.0 26.5

17 De Silva,Senuk 0 VIC 3.0 | +W20 +B28 +W26 -B1 -B4 -W5 -B23 | 18.0 25.5 27.5

18 Hu,Nathanael Tianen 0 VIC 3.0 | +B10 -W4 +B14 -W6 +BYE -B12 -W7 | 15.0 26.0 29.0

19 Barberia-Dupla,Lucas 0 VIC 3.0 | +W30 -B1 -W20 +BYE -B21 +W23 -B14 | 13.0 22.0 23.5

20 Widjaja,Benjamin 0 VIC 3.0 | -B17 +W31 +B19 -W7 -W9 +B24 -W13 | 13.0 21.0 22.0

21 Susindran,Neelesh 0 VIC 3.0 | -W11 -B14 +W25 +B29 +W19 -B9 -W15 | 12.0 20.5 22.0

22 Hari,Dhruv 0 VIC 3.0 | +W25 -B26 -W10 +B28 -W12 -B7 +W31 | 12.0 20.0 21.0

23 Widjaja,Ashton 0 VIC 3.0 | -W16 -W6 +B31 +B27 -W11 -B19 +W17 | 10.0 20.0 21.0

24 Li,Jeffery 0 VIC 3.0 | -W26 +B25 -W11 -W14 +B28 -W20 +B27 | 10.0 19.0 20.5

25 Zhang,Daniel 0 VIC 3.0 | -B22 -W24 -B21 +BYE =W30 =B31 +W29 | 7.5 13.5 14.5

26 Alphonso,Aaron (W) 490 VIC 2.0 | +B24 +W22 -B17 -W8 -BYE -BYE -- | 13.0 20.5 23.5

27 Kim,Aaron 0 VIC 2.0 | -B4 +W29 -B2 -W23 -B16 +BYE -W24 | 8.0 22.5 24.0

28 Wang,Zachary 0 VIC 2.0 | +B31 -W17 -B6 -W22 -W24 -B29 +W30 | 8.0 17.0 18.0

29 Yang,Jayden 0 VIC 2.0 | -W13 -B27 +BYE -W21 -B15 +W28 -B25 | 7.0 17.0 18.5

30 Tsai,Darren 0 VIC 1.5 | -B19 -W2 -B15 +W31 =B25 -W14 -B28 | 5.5 20.5 21.5

31 Chug,Sahib 0 VIC 1.5 | -W28 -B20 -W23 -B30 +BYE =W25 -B22 | 4.0 15.0 16.0

Under 8 Girls

1st Manyata Sindhi

2nd Vidushi Dissanayake

3rd Deethya Sai Katakam

Under 8 Girls Final Cross Table

U8G 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 Sindhi,Manyata 283 VIC 7.0 | +W9 +B3 +W4 +B2 +B5 +W10 +W6 | 28.0 26.0 29.0

2 Dissanayake,Vidushi 0 VIC 6.0 | +W6 +B8 +W5 -W1 +B4 +B3 +W9 | 24.0 27.0 30.0

3 Katakam,Deethya Sai 0 VIC 5.0 | +B13 -W1 +B11 +W14 +B7 -W2 +B4 | 20.0 27.0 29.0

4 Gao,Yue Shan 0 VIC 4.0 | +B12 +W11 -B1 +W6 -W2 +B5 -W3 | 19.0 28.5 30.5

5 Song,Olivia 0 VIC 4.0 | +B16 +W7 -B2 +B8 -W1 -W4 +B10 | 18.0 27.0 28.5

6 Nguyen,Miranda 0 VIC 4.0 | -B2 +W10 +B7 -B4 +W8 +W12 -B1 | 16.0 27.0 29.0

7 Ghiasi,Viana 0 VIC 4.0 | +W14 -B5 -W6 +B15 -W3 +B8 +W13 | 14.0 21.5 23.0

8 Lu,Jiajia 0 VIC 3.0 | +B10 -W2 +B12 -W5 -B6 -W7 +B11 | 13.0 23.5 25.5

9 Ma,Qiqi 0 VIC 3.0 | -B1 +W13 -B14 +W12 -B10 +W15 -B2 | 12.0 23.5 25.0

10 Wibowo,Rebecca 0 VIC 3.0 | -W8 -B6 +B16 +W11 +W9 -B1 -W5 | 12.0 23.5 25.0

11 Mao,Melissa 0 VIC 2.5 | +W15 -B4 -W3 -B10 =W13 +B16 -W8 | 10.5 18.5 20.0

12 Pandi,Felicity 0 VIC 2.5 | -W4 +B15 -W8 -B9 +BYE -B6 =W16 | 9.5 17.5 19.0

13 Shi,Maggie 0 VIC 2.5 | -W3 -B9 -W15 +W16 =B11 +BYE -B7 | 7.5 18.0 19.5

14 Qiu,Abigail (W) 0 VIC 2.0 | -B7 +W16 +W9 -B3 -- -- -- | 11.0 22.5 24.0

15 Aiyer,Annika 0 VIC 2.0 | -B11 -W12 +B13 -W7 -B16 -B9 +BYE | 6.0 15.0 16.0

16 Kwok,Emma 0 VIC 1.5 | -W5 -B14 -W10 -B13 +W15 -W11 =B12 | 3.5 17.0 18.5

Under 10 Open

1st Arthur Gao

=2nd (2nd CB) Oliver Pearl

=2nd (3rd CB) James Lequan Gao

Under 10 Open Final Cross Table

U10O 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 Gao,Arthur 991 VIC 6.0 | +B36 +W21 =B14 +W7 +B22 =B4 +W5 | 24.5 26.5 29.0

2 Pearl,Oliver 867 VIC 5.5 | +B41 +W17 =B15 -W8 +B23 +W22 +B14 | 21.5 23.5 25.5

3 Gao,James Lequan 1185 VIC 5.5 | +W40 -B9 +W11 +B10 +W19 =B6 +W4 | 21.0 28.5 30.5

4 Das,Gabriel 1065 VIC 5.0 | +B44 +W37 +B8 +W6 =B5 =W1 -B3 | 24.5 29.5 31.5

5 Wang,Cunmeng 1101 VIC 5.0 | +B26 +W16 =B7 +W14 =W4 +B9 -B1 | 23.0 29.0 32.5

6 Arthur,James 1000 VIC 5.0 | +W10 +B19 +W9 -B4 +W18 =W3 =B7 | 22.5 29.5 33.5

7 Zhang,Jayden 934 VIC 5.0 | +B38 +W20 =W5 -B1 +W11 +B8 =W6 | 21.0 29.5 31.5

8 Jing,Lang 879 VIC 5.0 | +W33 +B27 -W4 +B2 +W17 -W7 +B16 | 21.0 26.0 28.5

9 Vuong,Vinh 672 VIC 5.0 | +B43 +W3 -B6 +W38 +B16 -W5 +B17 | 21.0 25.0 27.0

10 Li,Tedric 0 VIC 5.0 | -B6 +W46 +B45 -W3 +B31 +W15 +B23 | 17.0 24.0 25.0

11 Zuza,Damian 430 VIC 4.5 | +B31 =W23 -B3 +W26 -B7 +W25 +B22 | 17.0 24.0 27.0

12 Blanch,Lewin 506 VIC 4.5 | -W27 +B24 +W44 -B18 +W30 +B20 =W13 | 16.5 22.0 24.0

13 Zhang,Daniel 491 VIC 4.5 | +B42 -W15 -B38 +W41 +B33 +W18 =B12 | 16.5 19.0 21.0

14 Ramakrishnan,Atiksh 840 VIC 4.0 | +W34 +B18 =W1 -B5 =B15 +W27 -W2 | 19.0 27.5 30.5

15 Chai,Isaac 1077 VIC 4.0 | +W39 +B13 =W2 -B22 =W14 -B10 +W30 | 18.0 26.5 29.5

16 Han,Allen 437 VIC 4.0 | +W30 -B5 +W25 +B20 -W9 +B28 -W8 | 18.0 25.0 28.0

17 Zhang,Ryan 0 VIC 4.0 | +W47 -B2 +W40 +BYE -B8 +B19 -W9 | 18.0 25.0 26.0

18 Thogata,Randheer 0 VIC 4.0 | +B45 -W14 +B32 +W12 -B6 -B13 +W28 | 17.0 24.0 27.0

19 Cherukuvada,Tejas 454 VIC 4.0 | +B46 -W6 +B41 +W27 -B3 -W17 +B29 | 17.0 22.0 23.0

20 Zhang,Benjamin 0 VIC 4.0 | +W48 -B7 +B21 -W16 +B32 -W12 +B27 | 16.0 23.5 24.5

21 Huang,Junhang 0 VIC 4.0 | +W28 -B1 -W20 -B30 +W43 +B24 +W34 | 13.0 22.5 24.5

22 Zhang,Luke 0 VIC 3.5 | +B32 =W29 +B23 +W15 -W1 -B2 -W11 | 19.0 26.5 29.5

23 Dang,Ryley 972 VIC 3.5 | +W25 =B11 -W22 +B24 -W2 +B32 -W10 | 16.0 25.0 28.0

24 Joshi,Advay 0 VIC 3.5 | =B29 -W12 +B48 -W23 +B26 -W21 +B31 | 12.5 21.5 22.5

25 Lu,Tommy 0 VIC 3.5 | -B23 +W31 -B16 =W29 +BYE -B11 +W40 | 12.0 20.5 22.5

26 Lee,Jayden S 0 VIC 3.5 | -W5 +B30 =W28 -B11 -W24 +B47 +W37 | 11.5 22.0 23.0

27 Shi,Kyle 0 VIC 3.0 | +B12 -W8 +B37 -B19 +W40 -B14 -W20 | 15.0 24.5 26.5

28 Zhen,James 0 VIC 3.0 | -B21 +W36 =B26 =W45 +B38 -W16 -B18 | 13.5 21.0 23.0

29 Zheng,Tim 0 VIC 3.0 | =W24 =B22 -W39 =B25 =W37 +B33 -W19 | 12.0 21.0 23.5

30 Yan,Emerson 0 VIC 3.0 | -B16 -W26 +B36 +W21 -B12 +W41 -B15 | 11.0 22.5 24.5

31 Yang,Ryan 0 VIC 3.0 | -W11 -B25 +W34 +B44 -W10 +B40 -W24 | 11.0 21.0 23.0

32 Cantos,Toby 0 VIC 3.0 | -W22 +B34 -W18 +B43 -W20 -W23 +B41 | 11.0 20.0 22.0

33 Qian,Derek 0 VIC 3.0 | -B8 -W45 +B46 +BYE -W13 -W29 +B42 | 10.0 20.0 21.0

34 Saiefuddin,Mohammed 0 VIC 3.0 | -B14 -W32 -B31 +W48 +B46 +W38 -B21 | 9.0 17.0 18.0

35 Yuan,Tim 0 VIC 3.0 | -B37 -W44 -B43 +W36 -B41 +W48 +B38 | 7.0 13.5 14.5

36 Lu,Sunny 0 VIC 3.0 | -W1 -B28 -W30 -B35 +BYE +W46 +B43 | 6.0 18.0 19.0

37 De Rooy,Jack 127 VIC 2.5 | +W35 -B4 -W27 -BYE =B29 +W42 -B26 | 10.5 21.0 23.0

38 Mao,Matthew 0 VIC 2.0 | -W7 +B48 +W13 -B9 -W28 -B34 -W35 | 11.0 23.5 24.5

39 Li,Ian (W) 0 VIC 2.0 | -B15 +W42 +B29 -BYE -- -- -- | 11.0 22.0 24.0

40 Kalina,Leo 0 VIC 2.0 | -B3 +W43 -B17 +W42 -B27 -W31 -B25 | 10.0 20.0 22.0

41 Roennfeldt,Finn 0 VIC 2.0 | -W2 +B47 -W19 -B13 +W35 -B30 -W32 | 9.0 23.0 24.0

42 Teo,Gabriel 0 VIC 2.0 | -W13 -B39 +W47 -B40 +W44 -B37 -W33 | 8.0 18.0 19.0

43 Shah,Hemish 0 VIC 2.0 | -W9 -B40 +W35 -W32 -B21 +B44 -W36 | 7.0 19.5 21.5

44 Li,Jincheng 0 VIC 2.0 | -W4 +B35 -B12 -W31 -B42 -W43 +W47 | 7.0 19.5 20.5

45 De Silva,Yuvin (W) 482 VIC 1.5 | -W18 +B33 -W10 =B28 -BYE -- -- | 8.0 21.0 23.5

46 Wong,Domenic 0 VIC 1.0 | -W19 -B10 -W33 +B47 -W34 -B36 -W48 | 4.0 18.0 19.0

47 Cheong,William 0 VIC 1.0 | -B17 -W41 -B42 -W46 +B48 -W26 -B44 | 3.0 14.0 15.0

48 Cai,Bosco 0 VIC 1.0 | -B20 -W38 -W24 -B34 -W47 -B35 +B46 | 1.0 16.5 17.5

Under 10 Girls

1st Darline Augustine

2nd Shenara Vithanage

3rd Claire Flanagan

Under 10 Girls Final Cross Table

U10G 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | DirE Mwns S-B Koya

-------------------------------------------------------------------------------------------------------------------------

1 Augustine,Darline 620 VIC 7.0 | +W5 +B4 +W3 +B2 +W6 +B9 +B8 | 0.0 7 21.00 4.00

2 Vithanage,Shenara 0 VIC 5.0 | +W9 -W3 +B5 -W1 +B8 +W4 +B6 | 0.0 5 11.50 2.00

3 Flanagan,Claire 0 VIC 4.5 | +W8 +B2 -B1 +W4 =W5 -B6 +W9 | 0.0 4 11.75 2.50

4 Ocean,Sky 0 VIC 4.0 | +W6 -W1 +B8 -B3 +W9 -B2 +W5 | 0.0 4 7.50 1.00

5 Nandipati,Chervee 0 VIC 3.5 | -B1 +B6 -W2 +W9 =B3 +W8 -B4 | 0.0 3 6.25 0.50

6 Dardik,Sarah Angel 0 VIC 3.0 | -B4 -W5 +B9 +W8 -B1 +W3 -W2 | 0.0 3 5.50 1.00

7 Wang,Mia (W) 0 VIC 1.0 | +BYE -- -- -- -- -- -- | 0.0 1 3.00 0.00

8 Rajapakse,Hesara Diy 0 VIC 1.0 | -B3 +B9 -W4 -B6 -W2 -B5 -W1 | 0.0 1 0.00 0.00

9 Ho,Chloe 0 VIC 0.0 | -B2 -W8 -W6 -B5 -B4 -W1 -B3 | 0.0 0 0.00 0.00

Under 12 Open

=1st (1st CB) Archit Kannan

=1st (2nd CB) Gavyn Sanusi-Goh

=1st (3rd CB) Rey Ding

=1st (4th CB) Daniel Danning Gao

Under 12 Open Final Cross Table

U12O 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 Kannan,Archit 1319 VIC 5.5 | +W26 +B15 +W9 +B5 +W4 -B3 =W8 | 25.5 29.5 32.5

2 Sanusi-Goh,Gavyn 1172 VIC 5.5 | +W29 +B11 =W13 +B8 =W5 +B14 =W3 | 23.5 27.5 30.5

3 Ding,Rey 1525 VIC 5.5 | +W33 +B7 =W4 =B13 +W15 +W1 =B2 | 23.0 29.0 31.5

4 Gao,Daniel Danning 1151 VIC 5.5 | +B27 +W17 =B3 +W6 -B1 +W19 +B13 | 22.5 27.5 30.5

5 Parikh,Rohan 1133 VIC 5.0 | +W24 +B20 +W21 -W1 =B2 =B8 +W14 | 21.5 26.5 29.5

6 Bao,Kevin 1211 VIC 5.0 | +W18 +B31 =W8 -B4 +W21 =B13 +W15 | 20.5 25.5 28.5

7 Peng,Yuxiang 940 VIC 5.0 | +BYE -W3 +B33 +W10 -B14 +W17 +B18 | 19.0 25.0 27.5

8 Hawkins,Sean 1480 VIC 4.5 | +B28 +W19 =B6 -W2 +B31 =W5 =B1 | 20.0 27.5 30.0

9 Xu,Chengyun 1050 VIC 4.5 | +B37 +W14 -B1 -- =W12 +B23 +W20 | 17.5 25.0 27.0

10 Dang,Ryan 832 VIC 4.5 | +W25 -B13 +W12 -B7 +W24 =B20 +W26 | 17.0 22.5 25.5

11 Ng,Reyen 815 VIC 4.5 | +B38 -W2 =B23 -W14 +B34 +W32 +B21 | 15.5 21.5 23.5

12 Jathar,Ved 0 VIC 4.5 | -B16 +W35 -B10 +W28 =B9 +W31 +B19 | 14.5 22.5 23.5

13 Feng,Angela 1259 VIC 4.0 | +B32 +W10 =B2 =W3 =B19 =W6 -W4 | 20.0 29.5 32.0

14 Abubakar,Nahuel 675 VIC 4.0 | +W35 -B9 +W25 +B11 +W7 -W2 -B5 | 19.0 27.5 28.5

15 Ho,Enoch 932 VIC 4.0 | +B23 -W1 +B18 +W17 -B3 +W16 -B6 | 18.0 28.0 31.0

16 Zhao,Tiger Chengxin 1032 VIC 4.0 | +W12 =B21 =W22 =B31 =W20 -B15 +W25 | 17.0 21.5 24.5

17 Barberia-Dupla,Alexa 808 VIC 4.0 | +W39 -B4 +W30 -B15 +W25 -B7 +W24 | 16.0 23.0 24.0

18 Venkat,Ishan Rajendr 398 VIC 4.0 | -B6 +W36 -W15 +B35 +W26 +B22 -W7 | 15.0 21.5 22.5

19 Goodison,Leonard 914 VIC 3.5 | +W30 -B8 +W24 +B22 =W13 -B4 -W12 | 17.5 24.5 27.5

20 Goodison,Justin 685 VIC 3.5 | +B34 -W5 =B38 +W23 =B16 =W10 -B9 | 16.0 24.5 26.5

21 Huang,Anthony 283 VIC 3.5 | +W42 =W16 -B5 +W38 -B6 +B33 -W11 | 16.0 24.0 26.5

22 Jiang,Renfei 943 VIC 3.5 | =B40 +W42 =B16 -W19 =B32 -W18 +BYE | 14.5 19.0 21.0

23 Raghavan,Vinay 0 VIC 3.5 | -W15 +B26 =W11 -B20 +BYE -W9 +B27 | 12.5 23.0 25.5

24 Chettri,Vedish 0 VIC 3.0 | -B5 +W34 -B19 +W33 -B10 +W37 -B17 | 12.0 21.5 23.5

25 Vienna,Riley 0 VIC 3.0 | -B10 +W32 -B14 +W40 -B17 +W28 -B16 | 12.0 21.5 23.5

26 Huang,Yanxiang 497 VIC 3.0 | -B1 -W23 +B40 +W27 -B18 +W34 -B10 | 11.0 22.0 24.0

27 Chen,Ray 105 VIC 3.0 | -W4 +B39 -W31 -B26 +W30 +B29 -W23 | 11.0 20.5 21.5

28 Atalla,Sebastian 500 VIC 3.0 | -W8 -B30 +W41 -B12 +W36 -B25 +BYE | 9.0 20.0 22.0

29 Hu,Lydia Tianhui 195 VIC 3.0 | -B2 -W38 +B36 -W34 +B35 -W27 +B32 | 9.0 18.0 19.0

30 Ravichandran,Adithya 0 VIC 3.0 | -B19 +W28 -B17 -W32 -B27 +W39 +B34 | 9.0 17.5 18.5

31 Moar,Timothy 878 VIC 2.5 | +B36 -W6 +B27 =W16 -W8 -B12 -BYE | 14.0 24.5 26.5

32 Choo,Janos 406 VIC 2.5 | -W13 -B25 +W39 +B30 =W22 -B11 -W29 | 10.5 20.5 21.5

33 Hong,Xavier 570 VIC 2.0 | -B3 +W40 -W7 -B24 +B37 -W21 -BYE | 9.0 21.5 23.5

34 Zhang,Eric 0 VIC 2.0 | -W20 -B24 +W37 +B29 -W11 -B26 -W30 | 9.0 20.0 22.0

35 Zhou,Chunmin 0 VIC 2.0 | -B14 -B12 +BYE -W18 -W29 -B36 +BYE | 6.0 19.5 20.5

36 Ray,Aaditya (W) 0 VIC 2.0 | -W31 -B18 -W29 +BYE -B28 +W35 -- | 6.0 17.0 18.0

37 Dhurve,Ansh 0 VIC 2.0 | -W9 -- -B34 +B39 -W33 -B24 +BYE | 5.0 17.0 18.0

38 Waadhwa,Ehsaas (W) 0 VIC 1.5 | -W11 +B29 =W20 -B21 -BYE -- -- | 8.5 21.0 23.5

39 Wu,Morgan 0 VIC 1.0 | -B17 -W27 -B32 -W37 +BYE -B30 -BYE | 3.0 16.5 17.5

40 Lu,Mike (W) 0 VIC 0.5 | =W22 -B33 -W26 -B25 -BYE -- -- | 3.5 16.0 17.5

41 Premaratne,Dinith(W) 0 VIC 0.0 | -BYE -- -B28 -BYE -- -- -- | 0.0 16.0 17.0

42 Flanagan,Liam (W) 1186 VIC 0.0 | -B21 -B22 -- -- -- -- -- | 0.0 15.5 16.5

Generated by Vega - www.vegachess.com

(copy licensed to: Croydon Chess Club - AUS)

Under 12 Girls

1st Om O'Carroll

2nd Zoe Tao

3rd Jennifer Morrison

Under 12 Girls Final Cross Table

U12G 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 O'Carroll,Om 963 VIC 6.5 | +B7 +W6 =B3 +W4 +B5 +W2 +B10 | 25.5 25.5 27.0

2 Tao,Zoe 754 VIC 5.0 | +B8 -W3 +B4 +W7 +W6 -B1 +W5 | 20.0 27.0 30.0

3 Morrison,Jennifer 1040 VIC 4.5 | +W5 +B2 =W1 +B6 +W7 -B4 -W9 | 22.5 27.5 30.5

4 Augustine,Damaris 950 VIC 4.0 | +W9 +B11 -W2 -B1 +W8 +W3 -B6 | 18.0 26.0 26.5

5 Das,Valentina 570 VIC 4.0 | -B3 +W8 +B10 +W11 -W1 +B9 -B2 | 17.0 23.5 24.0

6 Chang,Emma 694 VIC 4.0 | +W10 -B1 +W11 -W3 -B2 +B8 +W4 | 15.0 24.5 25.0

7 Nan,Laura 549 VIC 4.0 | -W1 +B9 +W12 -B2 -B3 +W10 +B11 | 14.0 22.5 23.0

8 Aberathna,Chanara 404 VIC 3.0 | -W2 -B5 +W9 +B10 -B4 -W6 +W12 | 10.0 22.0 23.5

9 Mitelman,Jenna 527 VIC 3.0 | -B4 -W7 -B8 +W12 +B11 -W5 +B3 | 8.0 21.5 22.0

10 Cameron,Stella 252 VIC 2.0 | -B6 +BYE -W5 -W8 +B12 -B7 -W1 | 9.0 24.0 26.0

11 Maddumarachchi,Janum 0 VIC 1.0 | +BYE -W4 -B6 -B5 -W9 -B12 -W7 | 7.0 22.0 24.0

12 Sambor,Alisa 0 VIC 1.0 | -- -- -B7 -B9 -W10 +W11 -B8 | 2.0 19.0 19.5

Under 14 Open

=1st (1st CB) Lachlan Lee

=1st (2nd CB) Jesse Zafirakos

3rd Jackie Li

Under 14 Open Final Cross Table

U14O 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 Lee,Lachlan 1668 VIC 5.5 | +W8 +B11 +W4 =B3 +W5 -B2 +W7 | 24.0 27.0 30.5

2 Zafirakos,Jesse 1458 VIC 5.5 | +W10 +B13 =W7 =B4 +W3 +W1 =B5 | 23.0 27.0 29.5

3 Li,Jackie 1573 VIC 5.0 | +W15 +B5 +W6 =W1 -B2 =B4 +W10 | 22.0 28.0 30.5

4 Thadani,Aman Deepak 1539 VIC 4.5 | +B18 +W12 -B1 =W2 +B6 =W3 =B9 | 19.5 27.5 30.5

5 Saric,Sergey 1238 VIC 4.5 | +B19 -W3 +B17 +W9 -B1 +W12 =W2 | 18.5 24.5 25.0

6 Liang,Nick 988 VIC 4.5 | +W7 +B8 -B3 =W12 -W4 +B13 +B14 | 18.0 23.0 25.5

7 Testolin,Ryder 1630 VIC 4.0 | -B6 +W14 =B2 +W10 =B12 +W9 -B1 | 16.0 26.0 29.0

8 Gong,Anderson 1052 VIC 4.0 | -B1 -W6 -B14 +BYE +W11 +B18 +W13 | 10.0 22.0 23.5

9 Manivannan,Ashwin 1159 VIC 3.5 | +W17 -- +B16 -B5 +W18 -B7 =W4 | 15.5 23.0 24.5

10 Jackson,Henry 836 VIC 3.5 | -B2 +W19 =W11 -B7 +B14 +W17 -B3 | 13.5 22.5 23.0

11 Harding,Ben 1448 VIC 3.5 | +B14 -W1 =B10 -W15 -B8 +W19 +B12 | 12.5 21.0 21.5

12 Arthur,Matthew 1245 VIC 3.0 | +W16 -B4 +W13 =B6 =W7 -B5 -W11 | 15.5 23.5 26.0

13 Tran,Lan Le 0 VIC 3.0 | +BYE -W2 -B12 +W19 +B15 -W6 -B8 | 14.0 22.0 22.5

14 Nawar,Mena 460 VIC 3.0 | -W11 -B7 +W8 +B16 -W10 +B15 -W6 | 11.0 21.5 24.0

15 Hu,Timothy Tianmeng 951 VIC 3.0 | -B3 -W16 +BYE +B11 -W13 -W14 +B17 | 10.0 18.5 20.0

16 Agrawal,Parth 0 VIC 3.0 | -B12 +B15 -W9 -W14 -B17 +BYE +B19 | 9.0 15.5 16.0

17 Deb,Saransh 0 VIC 2.0 | -B9 +BYE -W5 -B18 +W16 -B10 -W15 | 9.0 20.0 22.5

18 Mohanakrishnan,Sh(W) 852 VIC 2.0 | -W4 -- +B19 +W17 -B9 -W8 -- | 9.0 20.0 20.5

19 Bogahapitiya,Yenula 0 VIC 1.0 | -W5 -B10 -W18 -B13 +BYE -B11 -W16 | 3.0 19.5 20.5

Under 14, 16 and 18 Girls

(players awarded highest prize eligible)

Under 14 Girls

1st Kathleen Hooi

2nd Sophie Chang

3rd Julia Hawkins

Under 16 Girls

1st Paula Chen

2nd Lillian Lu

3rd Phi Elizabeth Vuong

Under 18 Girls

1st Chao Xin Cheng

2nd Sulia Van Sebille

3rd Esther Patullo-Chapman

Under 14, 16 and 18 Girls Final Cross Table

U14U16U18G 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

1 Cheng,Chao Xin 1435 VIC 6.0 | -- +W8 +B7 +B2 +W3 +B4 +BYE | 21.0 24.5 26.5

2 Chen,Paula 1472 VIC 5.0 | +B6 +W7 =B3 -W1 =W4 +BYE +B9 | 20.0 24.0 24.5

3 Hooi,Kathleen 1343 VIC 4.5 | +W9 +B4 =W2 +B6 -B1 -W5 +B8 | 20.5 24.0 24.5

4 Van Sebille,Sulia 1258 VIC 4.5 | +B5 -W3 +B8 +W9 =B2 -W1 +BYE | 18.5 24.5 25.0

5 Lu,Lillian 1693 VIC 4.0 | -W4 +B9 -W6 +B7 +BYE +B3 -BYE | 15.0 22.5 23.0

6 Chang,Sophie 1106 VIC 4.0 | -W2 +BYE +B5 -W3 -B8 +W9 +W7 | 14.0 20.0 20.5

7 Patullo-Chapman,Esth 403 VIC 3.0 | +BYE -B2 -W1 -W5 +B9 +W8 -B6 | 12.0 23.0 23.5

8 Vuong,Phi Elizabeth 742 VIC 2.0 | -- -B1 -W4 +BYE +W6 -B7 -W3 | 7.0 24.5 26.0

9 Hawkins,Julia 743 VIC 1.0 | -B3 -W5 +BYE -B4 -W7 -B6 -W2 | 5.0 23.0 25.0

Under 16 and 18 Open

(players awarded highest prize eligible)

Under 16 Open

1st Nicholas Ilic

2nd Kayson Wang

3rd Emily Lin

Under 18 Open

1st Ray Yang

2nd Daniel Poberezovsky

3rd Ethan Hooi

4th Fergus Chiverton

Under 16 and 18 Open Final Cross Table

U16U18O 2019 Vic Juniors

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Cmlt Buc1 BucT

-----------------------------------------------------------------------------------------------------------------

