2018 Victorian Blitz

CHESS VICTORIA presents the 2018 VICTORIAN BLITZ CHAMPIONSHIP

Many titled players have already confirmed their participation including Australia's number one player, last year winner International Grandmaster Anton Smirnov.

Schedule: Monday 24 December 2018 starting at 2-00 pm

Venue: Melbourne Chess Club, 66 Leicester Street, Fitzroy

Prizes: $1000 total prize fund

1st $300

2nd $200

3rd $150

4th $100

5th $50

Top Victorian player $100 plus the Victorian Blitz Champion 2018 title

2 rating group prizes of $50 each

Entry Fees: $25 per player. GMs and IMs free

You can pay in person before the event at the Box Hill Chess Club to the

CV Treasurer Trevor Stanning. Alternatively you can pay at Melbourne Chess Club to the TO Alexei Khamatgaleev .

Format: 13 round Swiss system.

Time Control: 3 minutes per game plus 2 seconds per move from move one.

Ratings: ACF quick and FIDE blitz rated

Half Point Byes: A maximum of two half point byes only will be permitted for rounds 1 to 7.

Enquiries: Leonid Sandler leonidsandlerchess@gmail.com mobile 0412 201 891

RESULTS

Cross Table sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11 12 13 | Buc1 BucT

---------------------------------------------------------------------------------------------------------------------------------------------

1 Smirnov,Anton 2519 GM NSW 12.5 | +B33 +W18 +B4 +W5 +W7 +B3 +W9 =B2 +W11 +W15 +B6 +B8 +W10 | 102.0 108.0

2 Papin,Vasily 2482 GM OS 10.0 | +W19 +B13 =W10 =B15 +W21 +B5 +W12 =W1 =B3 +B4 -W8 +B7 +B9 | 104.0 111.0

3 Tan,Justin 2426 GM VIC 9.5 | +W28 +B24 +W12 =B6 +W15 -W1 +B17 =B8 =W2 +B9 =B7 +W4 =B5 | 104.0 110.5

4 Rosen,Eric S 2319 IM OS 9.0 | +W29 +B41 -W1 +B24 +W6 -B12 +W13 +B9 +B5 -W2 +B11 -B3 +W20 | 102.0 107.5

5 Puccini,Jack 2221 FM VIC 8.5 | +W38 +B25 +W9 -B1 +W13 -W2 +B14 +B12 -W4 -B6 +W16 +B11 =W3 | 104.0 110.0

6 Izzat,Kanan 2424 IM OS 8.5 | +B26 +W22 +B21 =W3 -B4 +W10 -B15 =W7 +B14 +W5 -W1 +B12 =W8 | 102.5 109.5

7 Morris,James 2440 IM VIC 8.5 | =BYE +W39 +B16 +W8 -B1 -B15 +W24 =B6 +W13 +B10 =W3 -W2 +B17 | 101.5 107.5

8 Bjelobrk,Igor 2357 IM NSW 8.5 | +W23 =B34 +W42 -B7 +B14 =W18 +B31 =W3 =B10 +W12 +B2 -W1 =B6 | 100.0 105.5

9 Clarke,Brandon G I 2436 FM OS 8.0 | +B20 +W31 -B5 +B10 +W18 +W17 -B1 -W4 +B22 -W3 +B13 +B21 -W2 | 102.0 108.0

10 Partsi,Dimitry 2195 VIC 8.0 | +B46 +W36 =B2 -W9 +B16 -B6 +W34 +B21 =W8 -W7 +B31 +W15 -B1 | 97.0 102.5

11 Wallis,Christopher 2304 FM VIC 8.0 | +B30 =W16 =B34 -W14 +B42 +W41 +B22 +W15 -B1 +B21 -W4 -W5 +B19 | 93.5 99.0

12 Lewinsky,Stephen D 2164 VIC 8.0 | +B39 +W49 -B3 +W34 +B31 +W4 -B2 -W5 +B32 -B8 +W27 -W6 +B24 | 92.5 97.0

13 Lekkas,Frank 2036 VIC 8.0 | +B45 -W2 +B20 +W33 -B5 +W35 -B4 +W36 -B7 +W26 -W9 +B28 +W23 | 90.0 95.5

14 Yu,Allen 1958 VIC 8.0 | +W55 -B15 +W37 +B11 -W8 +B32 -W5 +B23 -W6 -B19 +W38 +B26 +W21 | 88.0 91.0

15 Liu,Xiangyi (W) 2322 IM OS 7.5 | +B27 +W14 +B35 =W2 -B3 +W7 +W6 -B11 +W16 -B1 +W19 -B10 -- | 103.5 109.5

16 Cannon,David 1890 VIC 7.5 | +W54 =B11 -W7 +B28 -W10 +B29 +B18 +W31 -B15 +W17 -B5 -W19 +B35 | 88.5 92.5

17 Lin,Zhigen Wilson 2165 VIC 7.5 | +W40 -B35 +W23 +B41 +W32 -B9 -W3 =B19 +W20 -B16 +W25 +B31 -W7 | 86.5 92.0

18 Shen,Daniel 2059 OS 7.5 | +B44 -B1 +W29 +W35 -B9 =B8 -W16 -B20 -W23 +W45 +B53 +W32 +B36 | 86.5 91.0

19 Zou,Brendan 1659 VIC 7.5 | -B2 +W44 +B49 -W31 -B22 +W50 +B41 =W17 +B43 +W14 -B15 +B16 -W11 | 83.0 87.5

20 Li,Oliver 1657 VIC 7.5 | -W9 +B53 -W13 +B47 -W41 =B37 +B27 +W18 -B17 +W42 +B32 +W22 -B4 | 82.5 87.0

21 Nemeth,John 2087 VIC 7.0 | +W37 +B32 -W6 +B25 -B2 +W34 +B36 -W10 +B26 -W11 +B22 -W9 -B14 | 90.0 96.0

22 Gusain,Daniel 2009 VIC 7.0 | +W53 -B6 +W40 -B32 +W19 +B38 -W11 +B28 -W9 +B23 -W21 -B20 +W37 | 84.0 88.5

23 Ilic,Nicholas 1518 VIC 7.0 | -B8 +W50 -B17 +W39 -B34 +W47 +B42 -W14 +B18 -W22 +B43 +W33 -B13 | 81.5 86.0

24 Beaumont,David 1991 VIC 7.0 | +B50 -W3 +B26 -W4 +B33 -W36 -B7 -W43 +B47 +W53 +B49 +W27 -W12 | 81.0 85.5

25 Jothibabu,Anandaram 1800 VIC 7.0 | +B58 -W5 +B30 -W21 +B27 -W31 -B26 +W47 +B33 =W32 -B17 =W29 +B43 | 79.0 79.0

26 Zhang,Derek 1624 QLD 7.0 | -W6 +B55 -W24 -B53 +W48 +B49 +W25 +B29 -W21 -B13 +B42 -W14 +B33 | 78.0 81.0

27 Poberezovsky,Daniel 1505 VIC 7.0 | -W15 +B54 -W41 +B51 -W25 +B53 -W20 +B34 +W28 +W35 -B12 -B24 +W31 | 77.0 81.0

28 Zafirakos,Jesse 1653 VIC 6.5 | -B3 =W45 +B46 -W16 +B44 =W42 +B43 -W22 -B27 +W50 +B35 -W13 =B29 | 79.0 83.5

29 Thadani,Aman Deepak 1499 VIC 6.5 | -B4 +W52 -B18 =W44 +B46 -W16 +B45 -W26 -B53 +W48 +B30 =B25 =W28 | 78.0 82.5

30 Beckman,John 1483 VIC 6.5 | -W11 +B57 -W25 -B49 +W55 -W43 =B53 +B48 -W38 +B44 -W29 +B40 +W46 | 67.5 70.0

31 Lojanica,Milenko 2059 VIC 6.0 | +W47 -B9 +W38 +B19 -W12 +B25 -W8 -B16 +W40 +B36 -W10 -W17 -B27 | 87.0 92.5

32 Holland,Daniel 0 VIC 6.0 | +B43 -W21 +B36 +W22 -B17 -W14 +B33 +W35 -W12 =B25 -W20 -B18 =W34 | 84.0 89.5

33 Tosevski,Tony 1665 VIC 6.0 | -W1 +B47 +W51 -B13 -W24 +B39 -W32 +B38 -W25 +B37 +W36 -B23 -W26 | 84.0 88.5

34 Milojevic,Miodrag 1906 VIC 6.0 | +B52 =W8 =W11 -B12 +W23 -B21 -B10 -W27 -BYE +W54 +B39 =W43 =B32 | 82.0 86.0

35 Crowley,Regan 1724 CM VIC 6.0 | +B51 +W17 -W15 -B18 +W53 -B13 +W38 -B32 +W37 -B27 -W28 +B41 -W16 | 80.0 84.5

36 Ilic,Goran 1709 VIC 6.0 | +W48 -B10 -W32 +B37 +W49 +B24 -W21 -B13 +W41 -W31 -B33 +B38 -W18 | 78.5 83.0

37 Zillmann,Shawn 1264 VIC 6.0 | -B21 +W43 -B14 -W36 +B52 =W20 +B44 =W42 -B35 -W33 +B48 +W49 -B22 | 74.5 79.0

38 Wang,Ruicheng 1433 VIC 6.0 | -B5 +W56 -B31 +W50 +B43 -W22 -B35 -W33 +B30 +W46 -B14 -W36 +B49 | 74.0 77.0

39 Li,Jackie 1281 VIC 6.0 | -W12 -B7 +W52 -B23 +W54 -W33 +B50 -B41 -W49 +B58 -W34 +B51 +W42 | 69.5 69.5

40 Srinivasan,Arjun B 1317 VIC 6.0 | -B17 +W58 -B22 -W43 -B50 +W46 +B54 +W45 -B31 -W49 +B47 -W30 +B52 | 67.0 67.0

41 O'Molloy,Eamonn 1863 OS 5.5 | +B56 -W4 +B27 -W17 +B20 -B11 -W19 +W39 -B36 -W43 +B50 -W35 =B47 | 80.0 83.0

42 Chmiel,Rad 1834 VIC 5.5 | +W57 =BYE -B8 +B48 -W11 =B28 -W23 =B37 +W44 -B20 -W26 +W45 -B39 | 80.0 82.5

43 Kalisch,Tom 1793 VIC 5.5 | -W32 -B37 +W55 +B40 -W38 +B30 -W28 +B24 -W19 +B41 -W23 =B34 -W25 | 77.5 80.5

44 Gunstone,Jack 791 VIC 5.5 | -W18 -B19 +W54 =B29 -W28 +B48 -W37 +W46 -B42 -W30 -B45 +W56 +B53 | 71.0 74.0

45 Parikh,Rohan 738 VIC 5.5 | -W13 =B28 -W48 -W46 +B56 +B55 -W29 -B40 +W51 -B18 +W44 -B42 +W54 | 68.0 71.0

46 Thandhi,Mohan 1333 VIC 5.5 | -W10 =B48 -W28 +B45 -W29 -B40 +W49 -B44 +W56 -B38 +W58 +W53 -B30 | 68.0 68.0

47 Arthur,Matthew 761 VIC 5.5 | -B31 -W33 +B56 -W20 +W51 -B23 +W57 -B25 -W24 +B52 -W40 +B58 =W41 | 67.0 67.0

48 Nguyen,Wayne 0 VIC 5.5 | -B36 =W46 +B45 -W42 -B26 -W44 +B56 -W30 +B55 -B29 -W37 +W57 +B58 | 62.5 62.5

49 Venkat,Adi 0 VIC 5.0 | +BYE -B12 -W19 +W30 -B36 -W26 -B46 +W52 +B39 +B40 -W24 -B37 -W38 | 77.5 82.5

50 Goodison,Leonard 622 VIC 5.0 | -W24 -B23 +W57 -B38 +W40 -B19 -W39 +B51 +BYE -B28 -W41 -W52 +B55 | 69.0 71.5

51 Hormann,Thomas 0 VIC 5.0 | -W35 +BYE -B33 -W27 -B47 -B57 +W58 -W50 -B45 +B55 +W54 -W39 +B56 | 58.5 58.5

52 Goodison,Justin 497 VIC 5.0 | -W34 -B29 -B39 +W57 -W37 -B54 +W55 -B49 +W58 -W47 +B56 +B50 -W40 | 58.0 58.0

53 Arthur,James 715 VIC 4.5 | -B22 -W20 +B58 +W26 -B35 -W27 =W30 +B57 +W29 -B24 -W18 -B46 -W44 | 75.5 75.5

54 Pearl,Oliver 355 VIC 4.0 | -B16 -W27 -B44 +W58 -B39 +W52 -W40 -B56 +W57 -B34 -B51 +W55 -B45 | 62.0 62.0

55 Gunstone,Liam 508 VIC 3.0 | -B14 -W26 -B43 +W56 -B30 -W45 -B52 +B58 -W48 -W51 +B57 -B54 -W50 | 61.5 61.5

56 Gunstone,Ben 323 VIC 3.0 | -W41 -B38 -W47 -B55 -W45 +B58 -W48 +W54 -B46 +B57 -W52 -B44 -W51 | 58.0 58.0

57 De Rooy,Jack 0 VIC 3.0 | -B42 -W30 -B50 -B52 +W58 +W51 -B47 -W53 -B54 -W56 -W55 -B48 +BYE | 53.5 53.5

58 De Rooy,Samuel 0 VIC 0.0 | -W25 -B40 -W53 -B54 -B57 -W56 -B51 -W55 -B52 -W39 -B46 -W47 -W48 | 59.5 62.0

Winners and prize money

Open group:

1.GM Anton Smirnov (NSW) 12.5 - $300

2.GM Vasily Papin (RUS) 10.0 - $200

3.GM Justin Tan (VIC) 9.5 - S150 + $100 as the Victorian Blitz Champion 2018

4.IM Eric Rosen (USA) 9.0 - $100

5-8 FM Jack Puccini (VIC), IM Kanan Izzat (AZE), IM James Morris (VIC), IM Igor Bjelobrk (NSW) 8.5 - $12.5 each

Rating group 1451-2000

1.Allen Yu (VIC) 8.0 - $50

Rating group under 1450

1-4. Shawn Zillmann (VIC), Ruicheng Wang (VIC), Jackie Li (VIC), Arjun Srinivasan (VIC) 6.0 - $12.5 each