Reckless Driving Louisa Virginia Traffic Court Uniform First Summons
County | Court Date | Offense | Law | Result |
---|---|---|---|---|
LOUISA COUNTY GENERAL DISTRICT COURT | April 27, 2012 | 54/35 SPEEDING | Virginia G.46.2-875 | REDUCED TO 49/35 SPEEDING |
LOUISA COUNTY GENERAL DISTRICT COURT | March 5, 2013 | RECKLESS DRIVING BY SPEED 85/70 | Virginia 46.2-862 | Reduced to Speeding 75/70 |
LOUISA COUNTY GENERAL DISTRICT COURT | February 21, 2012 | RECKLESS DRIVING 91/70 SPEED (S/R) | Virginia C.46.2-862 | REDUCED TO 84/70 SPEEDING |
LOUISA COUNTY GENERAL DISTRICT COURT | July 6, 2010 | RECKLESS DRIVING 88/65 SPEED (S/R) | Virginia C.46.2-862 | DROPPED TO SPEEDING 81/65 |
LOUISA COUNTY GENERAL DISTRICT COUNT | June 12, 2012 | 92/70 RECKLESS DRIVING SPEED | Virginia A.46.2-862 | AMENDED TO IMPROPER CONTROL/DRIVING |
LOUISA COUNTY GENERAL DISTRICT COURT | January 12, 2012 | RECKLESS DRIVING SPEED IN EXCESS 80 MPH-MISD | Virginia A.46.2-862 | REDUCED TO 80/70 SPEEDING |
LOUISA COUNTY GENERAL DISTRICT COURT | April 23, 2015 | RECKLESS DRIVING BY SPEED 87/70 | VIRGINIA 46.2-862 | DROPPED TO SPEEDING 80/70 |
LOUISA COUNTY GENERAL DISTRICT COURT | May 26, 2015 | RECKLESS DRIVING BY SPEED 97/70 | VIRGINIA 46.2-862 | 30/30 SUSPENDED |
LOUISA COUNTY GENERAL DISTRICT COURT | June 23, 2015 | FAIL TO STOP AT SCENE OF ACCIDENT | VIRGINIA 46.2-896 | NOT GUILTY |
LOUISA COUNTY GENERAL DISTRICT COURT | July 21, 2015 | RECKLESS DRIVING BY SPEED 83/55 | VIRGINIA 46.2-862 | DROPPED TO SPEEDING 74/55 |
LOUISA COUNTY GENERAL DISTRICT COURT | September 17, 2015 | RECKLESS DRIVING BY SPEED 87/70 | VIRGINIA 46.2-862 | REDUCED TO SPEEDING 77/70 |
LOUISA COUNTY GENERAL DISTRICT COURT | November 13, 2013 | RECKLESS DRIVING BY SPEED 87/70 | VIRGINIA A.46.2-862 | Reduced to Speeding |
LOUISA GENERAL DISTRICT COURT | November 10, 2015 | RECKLESS DRIVING BY SPEED 93/70 | VIRGINIA 46.2-862 | DROPPED TO SPEEDING 89/70 |
Showing 13 items