Reckless Driving Clarke Virginia Traffic Court Uniform First Summons
County | Court Date | Offense | Law | Result |
---|---|---|---|---|
CLARKE COUNTY | August 5, 2009 | RECKLESS DRIVING (81/55) | Virginia C.46.2-862 | REDUCED TO SPEEDING 74/55 MPH |
Clarke county GDC | March 1, 2012 | Reckless Driving | Virginia C.46.2-862 | Amended to 64/45 SP |
CLARKE COUNTY GENERAL DISTRICT COURT | August 13, 2014 | RECKLESS DRIVING - GENERAL | VIRGINIA A.46.2-852 | Amended to Improper Driving |
CLARKE COUNTY GENERAL DISTRICT COURT | October 16, 2014 | RECKLESS DRIVING BY SPEED 91/55 | VIRGINIA 46.2-862 | 60 LoL suspended |
CLARKE COUNTY GENERAL DISTRICT COURT | October 16, 2014 | RECKLESS DRIVING BY SPEED 94/55 | VIRGINIA 46.2-862 | 60 Day LoL suspended |
Clarke General District Court | December 10, 2014 | Reckless Driving 78/55 | Virginia C.46.2-862 | Reduced to speeding 74/55 - Virginia G.46.2-870 |
CLARKE COUNTY GENERAL DISTRICT COURT | May 21, 2015 | RECKLESS DRIVING | VIRGINIA 46.2-850 | AMENDED TO SPEEDING ON SIDE OF THE ROAD |
CLARKE COUNTY GENERAL DISTRICT COURT | September 2, 2015 | RECKLESS DRIVING BY SPEED 83/55 | VIRGINIA 46.2-862 | DROPPED TO SPEEDING 74/55 |
CLARKE COUNTY GENERAL DISTRICT COURT | September 16, 2015 | DRIVING UNDER REVOKED/SUSPENSION | VIRGINIA 46.2-301 | NOLLE PROSEQUI |
CLARKE COUNTY GENERAL DISTRICT COURT | March 9, 2016 | NO LICENSE | VIRGINIA 46.2-300 | NOLLE PROSEQUI |
CLARKE COUNTY GENERAL DISTRICT COURT | March 9, 2016 | SPEEDING 75/55 | VIRGINIA 46.2-870 | NOLLE PROSEQUI |
CLARKE COUNTY GENERAL DISTRICT COURT | July 13, 2016 | RECKLESS DRIVING - GENERAL | VIRGINIA 46.2-862 | DROPPED TO SPEEDING 74/55 |
Showing 12 items