Friday, April 17 (Spring 2015 week 1) - Apr 18, 2015 2:2:45 AM
Saturday, April 18 (Spring 2015 week 1) - Apr 19, 2015 2:35:45 AM
Friday, April 24 (Spring 2015 week 2) - Apr 25, 2015 2:22:35 AM
Saturday, April 25 (Spring 2015 week 2) - Apr 26, 2015 2:19:44 AM
Friday, May 1 (Spring 2015 week 3) - May 02, 2015 2:40:50 AM
Saturday, May 2 (Spring 2015 week 3) - May 03, 2015 3:33:4 AM
Friday, May 8 (Spring 2015 week 4) - May 09, 2015 2:7:36 AM
Saturday, May 9 (Spring 2015 week 4) - May 10, 2015 2:33:10 AM
Friday, May 15 (Spring 2015 week 5) - May 16, 2015 2:14:6 AM
Saturday, May 16 (Spring 2015 week 5) - May 17, 2015 2:20:13 AM
Friday, May 22 (Memorial Day weekend 2015) - May 30, 2015 2:37:28 AM
Friday, May 29 (Spring 2015 week 6) - May 30, 2015 2:39:30 AM
Saturday, May 30 (Spring 2015 week 6) - May 30, 2015 11:2:7 PM
Friday, June 5 (Spring 2015 week 7) at Gene's - Jun 06, 2015 2:19:23 AM
Saturday, June 6 (Spring 2015 week 7) at David's - Jun 07, 2015 2:27:33 AM
Friday, June 12 (Sprin 2015 week 8) at Gene's - Jun 13, 2015 2:46:38 AM
Saturday, June 13 (Spring 2015 week 8) - no showings - Jun 20, 2015 2:28:23 AM
Friday, June 19 (Spring 2015 week 9) at Gene's - Jun 20, 2015 2:29:9 AM
Saturday, June 20 (Spring 2015 week 9) at David's - Jun 21, 2015 2:10:5 AM
Friday, June 26 (Spring 2015 week 10) at Gene's - Jun 27, 2015 2:47:48 AM
Saturday, June 27 (Spring 2015 week 10) at David's - Jun 28, 2015 2:20:27 AM
Friday, July 10 (Summer 2015 week 11) at Gene's - Jul 11, 2015 2:24:35 AM
Saturday, July 11 (Spring 2015 week 11) at David's - Jul 12, 2015 2:26:7 AM