University Cup 2019

University Cup 2019

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT

---------------------------------------------------------------------------------------------------------

1 Patterson,Miles 1789 ACT 6.5 | +W7 +B3 +W11 =B2 +W4 +B6 +B5 | 23.5 25.5

2 Press,Shaun P 1838 FM ACT 6.0 | +B8 +W4 =BYE =W1 +B5 +W3 +B10 | 25.0 26.0

3 Hosking,Ian 1761 ACT 4.0 | +B10 -W1 +B12 -W4 +W6 -B2 +W7 | 25.5 26.5

4 Grcic,Milan 1750 ACT 4.0 | +W5 -B2 +W7 +B3 -B1 +W10 -B8 | 25.5 26.5

5 Mayen,Gabriel 0 ACT 3.0 | -B4 +W8 -B6 +B10 -W2 +B7 -W1 | 26.0 27.0

6 Radisich,Matt (W) 1607 ACT 3.0 | =BYE =B9 +W5 +W8 -B3 -W1 -- | 24.5 27.5

7 Dunn,Paul 1165 ACT 3.0 | -B1 +W10 -B4 +W12 +B8 -W5 -B3 | 23.0 24.0

8 Ninchich,Milan 1527 ACT 3.0 | -W2 -B5 +W10 -B6 -W7 +B11 +W4 | 21.5 22.5

9 Badrinarayan,Sidd(W) 1582 ACT 1.5 | =BYE =W6 =BYE -- -- -- -- | 21.0 23.5

10 Feliu,Angelo 1014 ACT 1.0 | -W3 -B7 -B8 -W5 +B11 -B4 -W2 | 23.0 25.0

11 Cunningham,Campbe(W) 1157 ACT 1.0 | =BYE =BYE -B1 -- -W10 -W8 -- | 22.0 23.0

12 Pietkiewicz,Rober(W) 0 ACT 1.0 | =BYE =BYE -W3 -B7 -- -- -- | 19.5 21.5

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)