Murphy Memorial 2019

Murphy Memorial 2019

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT

---------------------------------------------------------------------------------------------------------

1 Press,Shaun P 1814 FM ACT 6.5 | +W6 +B4 +W3 +B5 =W2 +B8 +W9 | 22.0 23.0

2 Grcic,Milan 1745 ACT 5.0 | +W9 =B3 -W4 +B7 =B1 +W5 +W6 | 25.0 26.0

3 Patterson,Miles 1825 ACT 5.0 | +B5 =W2 -B1 =B4 +W9 +W10 +W8 | 23.5 24.5

4 Hosking,Ian 1766 ACT 4.0 | +B8 -W1 +B2 =W3 =BYE +B6 -B5 | 27.0 28.5

5 Radisich,Matt 1603 ACT 4.0 | -W3 +B9 +W6 -W1 +B8 -B2 +W4 | 24.5 25.5

6 Ninchich,Milan 1437 ACT 2.5 | -B1 =W8 -B5 +B9 +W7 -W4 -B2 | 24.0 25.0

7 Cunningham,Campbe(W) 1162 ACT 2.0 | =BYE =BYE -- -W2 -B6 +B9 -- | 21.5 22.5

8 Dunn,Paul 1160 ACT 1.5 | -W4 =B6 -W9 +B10 -W5 -W1 -B3 | 24.5 25.5

9 Feliu,Angelo 1018 ACT 1.0 | -B2 -W5 +B8 -W6 -B3 -W7 -B1 | 26.0 27.5

10 Pietkiewicz,Rober(W) 0 ACT 1.0 | =BYE =BYE -- -W8 -- -B3 -- | 21.0 22.5

11 (W) 0 0.0 | -- -- -- -- -- -- -- | 16.5 17.5

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)