Christmas Lightning 2019

Christmas Lightning 2019

Cross Table at round 9 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT

---------------------------------------------------------------------------------------------------------------------

1 Chibnall,Alana 1875 WFM ACT 8.0 | -B5 +W11 +B9 +W2 +B7 +W3 +B4 +W6 +B8 | 44.0 48.0

2 Grcic,Milan 1741 ACT 6.5 | +W10 +B14 =W4 -B1 +B8 +W6 +B3 +W7 -W5 | 45.5 48.5

3 Patterson,Miles 1857 ACT 6.0 | +W9 +B8 +W7 +B4 -W6 -B1 -W2 +B12 +W11 | 44.5 47.5

4 Dempster,Andrew 1317 ACT 6.0 | +W16 +B6 =B2 -W3 =B5 +W7 -W1 +B11 +W12 | 43.0 43.0

5 Kong,Dexuan 1259 ACT 5.5 | +W1 -B7 -W6 +B12 =W4 +B14 -W9 +W13 +B2 | 41.5 43.5

6 Braguine,Victor 1768 ACT 5.0 | +B15 -W4 +B5 +W8 +B3 -B2 +W11 -B1 -W10 | 46.0 49.0

7 Hosking,Ian 1707 ACT 5.0 | +B11 +W5 -B3 +W10 -W1 -B4 +W16 -B2 +W13 | 43.0 43.0

8 Brown,Jordan 1562 NSW 5.0 | +W12 -W3 +B15 -B6 -W2 +B16 +W10 +B9 -W1 | 41.5 41.5

9 Albert,Max 1200 ACT 5.0 | -B3 +W12 -W1 -B11 +W13 +B15 +B5 -W8 +B16 | 36.5 36.5

10 Yang,Minchen 700 ACT 5.0 | -B2 +W13 +W14 -B7 +W12 -B11 -B8 +W16 +B6 | 33.5 33.5

11 Sanchez,Hunter 576 ACT 4.0 | -W7 -B1 +W13 +W9 +B15 +W10 -B6 -W4 -B3 | 43.0 45.0

12 Cheng,Larry 381 ACT 3.0 | -B8 -B9 +W16 -W5 -B10 +B13 +W14 -W3 -B4 | 37.5 37.5

13 Horikawa,Masaki 332 ACT 2.0 | -W14 -B10 -B11 +W16 -B9 -W12 +W15 -B5 -B7 | 33.5 33.5

14 Cunningham,Campbe(W) 1337 ACT 2.0 | +B13 -W2 -B10 -W15 +B16 -W5 -B12 -- -- | 31.5 31.5

15 Feliu,Angelo (W) 1034 ACT 2.0 | -W6 +B16 -W8 +B14 -W11 -W9 -B13 -- -- | 30.5 30.5

16 Cheng,Jerry 0 ACT 0.0 | -B4 -W15 -B12 -B13 -W14 -W8 -B7 -B10 -W9 | 35.0 37.0

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)