Rama Memorial 2021

Cross Table at round 1 sorted by score

Pos NAME Rtg T Fed Pts | 1 | Buc1 BucT

-------------------------------------------------------------------------------

1 Press,Shaun P 1822 FM ACT 1.0 | +W17 | 0.0 0.0

2 Johnson,Harry 1634 ACT 1.0 | +B18 | 0.0 0.0

3 Perry,Curtis 1580 ACT 1.0 | +W19 | 0.0 0.0

4 Brown,Jordan 1564 ACT 1.0 | +B20 | 0.0 0.0

5 Mayen,Gabriel 1548 ACT 1.0 | +W21 | 0.0 0.0

6 Cunningham,Campbell 1126 ACT 1.0 | +W22 | 0.0 0.0

7 Yang,Minchen 933 ACT 1.0 | +B14 | 0.0 0.0

8 Bloch,Darwin 0 ACT 1.0 | +W15 | 0.0 0.0

9 Norris,Christopher 0 ACT 1.0 | +W16 | 0.0 0.0

10 Chibnall,Alana 1839 WFM ACT 0.5 | =BYE | 0.0 0.5

11 Patterson,Miles 1832 ACT 0.5 | =B13 | 0.0 0.5

12 Beare,Nick 1651 ACT 0.5 | =BYE | 0.0 0.5

13 Karthik,Shriya 861 ACT 0.5 | =W11 | 0.0 0.5

14 Amer,Abdulmalk 1847 ACT 0.0 | -W7 | 0.0 1.0

15 Dunn,Paul 1205 ACT 0.0 | -B8 | 0.0 1.0

16 Gibson,Bernard 1039 ACT 0.0 | -B9 | 0.0 1.0

17 Cheng,Larry 609 ACT 0.0 | -B1 | 0.0 1.0

18 Sanchez,Hunter 609 ACT 0.0 | -W2 | 0.0 1.0

19 Cheng,Jerry 477 ACT 0.0 | -B3 | 0.0 1.0

20 Horikawa,Masaki 441 ACT 0.0 | -W4 | 0.0 1.0

21 Karthik,Shakthi 321 ACT 0.0 | -B5 | 0.0 1.0

22 Horikawa,Tomoki 0 ACT 0.0 | -B6 | 0.0 1.0

Generated by Vega - www.vegachess.com

(copy licensed to: Gungahlin Chess Club - AUS)