ACT Lightning Championships 2021

Final Crosstable by Score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT

-------------------------------------------------------------------------------------------------------------------------------

1 Litchfield,Frederick 2293 ACT 8.0 | +W12 +B14 =W6 +B8 +W13 =B2 +W5 +W3 +B4 | 47.5 52.0

2 Kethro,Michael 2270 FM ACT 8.0 | +B9 +W10 +B8 +W4 =B3 =W1 +B15 +W7 +B6 | 47.5 52.0

3 Press,Harry 2238 ACT 7.5 | +W22 +B7 +W13 +B6 =W2 +B5 +W4 -B1 +B8 | 48.5 51.5

4 Amer,Abdulmalk 1924 ACT 6.0 | +W16 +B18 +W14 -B2 +W10 +B17 -B3 +W8 -W1 | 47.0 51.0

5 Ho,Lachlan 1813 ACT 6.0 | +W24 -B6 +W23 +B19 +B15 -W3 -B1 +W17 +B13 | 41.5 44.5

6 Li,Hui 2127 CM OS 5.5 | +B25 +W5 =B1 -W3 -B7 +W9 +B13 +W11 -W2 | 49.5 52.5

7 Johnson,Harry 1643 ACT 5.5 | +B27 -W3 -B9 +W16 +W6 =B13 +W10 -B2 +W14 | 44.5 46.5

8 Chibnall,Alana 2122 WFM ACT 5.0 | +W23 +B17 -W2 -W1 +B9 +B10 +W14 -B4 -W3 | 48.5 51.5

9 Cheng,Larry 1421 ACT 5.0 | -W2 +B26 +W7 -B13 -W8 -B6 +W18 +B19 +B15 | 41.0 43.0

10 Mayen,Gabriel 1861 ACT 5.0 | +B26 -B2 +W22 +W11 -B4 -W8 -B7 +W23 +B21 | 39.5 41.5

11 Huang,Charles 1596 ACT 5.0 | +W19 -B13 +W18 -B10 +W12 -B14 +W22 -B6 +W20 | 36.5 39.5

12 Maltman,Matthew 1447 ACT 5.0 | -B1 +W20 -B15 +W18 -B11 +W26 -W16 +B22 +W24 | 36.0 38.0

13 Lee,Joshua 1968 ACT 4.5 | +B21 +W11 -B3 +W9 -B1 =W7 -W6 +B16 -W5 | 47.0 51.0

14 Brown,Jordan 1882 ACT 4.5 | +B20 -W1 -B4 +W21 +B19 +W11 -B8 =W15 -B7 | 42.0 46.0

15 Patterson,Miles 1875 ACT 4.5 | -W18 +B16 +W12 +B17 -W5 +B23 -W2 =B14 -W9 | 41.5 44.5

16 Liang,Joshua 833 ACT 4.5 | -B4 -W15 +B27 -B7 +W24 +W20 +B12 -W13 =B17 | 37.0 39.0

17 Yang,Minchen 1522 ACT 4.5 | +B28 -W8 +B24 -W15 +B20 -W4 +B23 -B5 =W16 | 36.0 36.0

18 Garcia,Dylan 415 QLD 4.0 | +B15 -W4 -B11 -B12 -W22 +W27 -B9 +W28 +B23 | 33.5 33.5

19 Gordon,Ben 0 ACT 4.0 | -B11 +W21 +B25 -W5 -W14 -B22 +B27 -W9 +B28 | 32.5 32.5

20 Horikawa,Masaki 675 ACT 4.0 | -W14 -B12 +W28 +B22 -W17 -B16 +B26 +W25 -B11 | 31.5 31.5

21 Cheng,Jerry 1192 ACT 4.0 | -W13 -B19 +W26 -B14 -W23 +B25 +W24 +B27 -W10 | 29.0 31.0

22 Cunningham,Campbell 1332 ACT 3.0 | -B3 +W27 -B10 -W20 +B18 +W19 -B11 -W12 -B25 | 37.5 39.5

23 Sanchez,Hunter 1196 ACT 3.0 | -B8 +W28 -B5 +W24 +B21 -W15 -W17 -B10 -W18 | 36.0 36.0

24 Huang,Frank 144 ACT 3.0 | -B5 +W25 -W17 -B23 -B16 +W28 -B21 +W26 -B12 | 32.0 32.0

25 Dunn,Paul 1199 ACT 3.0 | -W6 -B24 -W19 +B27 -B26 -W21 +B28 -B20 +W22 | 27.5 27.5

26 Horikawa,Tomoki 183 ACT 2.0 | -W10 -W9 -B21 +B28 +W25 -B12 -W20 -B24 -W27 | 31.0 31.0

27 Bloch,Darwin 0 ACT 2.0 | -W7 -B22 -W16 -W25 +B28 -B18 -W19 -W21 +B26 | 30.0 30.0

28 Norris,Christopher 0 ACT 0.0 | -W17 -B23 -B20 -W26 -W27 -B24 -W25 -B18 -W19 | 27.5 29.5

Generated by Vega - www.vegachess.com