Swiss Festive Fun 2018

Swiss Festive Fun 2018

Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT

---------------------------------------------------------------------------------------------------

1 Patterson,Miles 1745 ACT 4.5 | =B2 =BYE +W4 =B7 +W3 +B5 | 19.0 22.0

2 Badrinarayan,Sankeer 1828 ACT 4.5 | =W1 =BYE =B3 +B4 +W8 +B6 | 18.0 20.5

3 Grcic,Milan 1769 ACT 4.0 | +W6 =B4 =W2 +B10 -B1 +W8 | 18.0 20.0

4 Press,Shaun P 1818 FM ACT 3.5 | +B8 =W3 -B1 -W2 +B11 +W10 | 17.5 19.5

5 Badrinarayan,Siddhan 1447 ACT 3.0 | =BYE =BYE -- +W11 +B9 -W1 | 16.5 18.5

6 Aliyev,Kamran 1461 ACT 3.0 | -B3 +W11 =W13 =BYE +B10 -W2 | 15.5 17.0

7 Hosking,Ian (W) 1746 ACT 2.5 | +B11 =BYE =BYE =W1 -- -- | 19.0 21.0

8 Radisich,Matt 1578 ACT 2.5 | -W4 +B13 =BYE +W12 -B2 -B3 | 17.0 18.5

9 Dunn,Paul 1140 ACT 2.5 | =BYE -W10 -B11 +B13 -W5 +W12 | 12.5 14.0

10 Cunningham,Campbell 1143 ACT 2.0 | =BYE +B9 =BYE -W3 -W6 -B4 | 17.0 19.5

11 Saravanan,Arun 617 ACT 2.0 | -W7 -B6 +W9 -B5 -W4 +B13 | 16.0 17.5

12 Ninchich,Milan 1527 ACT 1.5 | =BYE =BYE -- -B8 =W13 -B9 | 14.5 16.0

13 Feliu,Angelo 1091 ACT 1.5 | =BYE -W8 =B6 -W9 =B12 -W11 | 13.0 15.0

14 Chibnall,Alana (W) 1915 WFM ACT 0.5 | =BYE -- -- -- -- -- | 14.0 15.5

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)