Murphy Memorial 2021

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT

-------------------------------------------------------------------------------------------------------------------

1 Chibnall,Alana 1839 WFM ACT 5.5 | +W20 +B8 =BYE -W4 +B7 +B6 +W3 | 26.5 29.5

2 Patterson,Miles 1886 ACT 5.5 | +B21 +W14 -B12 +W18 =B3 +W5 +B10 | 23.0 25.0

3 Press,Shaun P 1891 FM ACT 5.0 | +W16 +B13 +W6 +B12 =W2 =B4 -B1 | 28.5 31.5

4 Hosking,Ian (W) 1811 ACT 4.5 | =BYE =BYE +W8 +B1 +W12 =W3 -- | 27.5 31.0

5 Cheng,Larry 908 ACT 4.0 | +B32 -W12 +B9 +W19 =W6 -B2 =B7 | 25.0 28.0

6 Beare,Nick 1714 ACT 4.0 | +B31 +W24 -B3 +W14 =B5 -W1 =B8 | 24.0 25.0

7 Teymant,Roy 1363 ACT 4.0 | =BYE -B22 +W24 +B16 -W1 +B20 =W5 | 23.0 25.5

8 Yang,Minchen 1063 ACT 4.0 | +W30 -W1 -B4 +B24 =W18 +B14 =W6 | 23.0 25.5

9 Braguine,Victor 1763 ACT 4.0 | =BYE =BYE -W5 +B11 -- +B23 +W18 | 21.5 23.5

10 Doel,Henk 1574 ACT 4.0 | =BYE =BYE -- +B23 +W21 +B18 -W2 | 21.0 23.0

11 Bernal-Garcia,Diego 0 ACT 4.0 | -B12 -B19 +W29 -W9 +B25 +W24 +B20 | 20.0 21.0

12 Brown,Jordan (W) 1647 ACT 3.0 | +W11 +B5 +W2 -W3 -B4 -- -- | 28.0 32.0

13 Perry,Curtis (W) 1580 ACT 3.0 | +B23 -W3 +B21 -- +W14 -- -- | 23.0 25.0

14 Dunn,Paul 1126 ACT 3.0 | +W29 -B2 +W26 -B6 -B13 -W8 +W23 | 22.0 23.0

15 Turcic,Drago 1498 ACT 3.0 | =BYE =BYE -- -- -- +W26 +B19 | 20.5 22.5

16 Cheng,Jerry 584 ACT 3.0 | -B3 +W23 -B18 -W7 -B24 +W25 +B27 | 20.0 22.0

17 Lee,Nicholas 0 ACT 3.0 | =BYE =BYE -- -- +W29 -- +B21 | 20.0 21.0

18 Cunningham,Campbell 1158 ACT 2.5 | =BYE =BYE +W16 -B2 =B8 -W10 -B9 | 25.5 28.5

19 Gibson,Bernard 1063 ACT 2.5 | -B24 +W11 =BYE -B5 -- +B21 -W15 | 22.0 24.0

20 Amoore,Connor 323 ACT 2.5 | -B1 -- =BYE +W31 +B26 -W7 -W11 | 21.5 22.5

21 Horikawa,Masaki 521 ACT 2.0 | -W2 +B29 -W13 +B26 -B10 -W19 -W17 | 24.0 25.0

22 Johnson,Harry (W) 1682 ACT 2.0 | =BYE +W7 =BYE -- -- -- -- | 23.5 26.5

23 Dev,Raichura 0 ACT 2.0 | -W13 -B16 +B30 -W10 +B31 -W9 -B14 | 22.5 23.5

24 Mildenhall,Stephen (W) 0 ACT 2.0 | +W19 -B6 -B7 -W8 +W16 -B11 -- | 22.0 25.0

25 Wan,Paul 0 ACT 2.0 | =BYE =BYE -- -- -W11 -B16 +W31 | 21.5 22.5

26 Hou,Romeo 543 ACT 2.0 | =BYE =BYE -B14 -W21 -W20 -B15 +W29 | 19.5 20.5

27 Divvela,Aneesh 0 ACT 1.0 | =BYE =BYE -- -- -- -- -W16 | 20.5 23.0

28 Xu,Sophia (W) 0 ACT 1.0 | =BYE =BYE -- -- -- -- -- | 20.0 22.0

29 Horikawa,Tomoki 0 ACT 1.0 | -B14 -W21 -B11 -W30 -B17 +W31 -B26 | 18.5 19.5

30 Norris,Christopher (W) 0 ACT 1.0 | -B8 -- -W23 +B29 -- -- -- | 17.0 18.0

31 Amoore,Stuart 0 ACT 0.5 | -W6 -- =BYE -B20 -W23 -B29 -B25 | 18.0 19.0

32 Pohl,Heinz (W) 0 ACT 0.0 | -W5 -- -- -- -- -- -- | 16.5 17.5

Generated by Vega - www.vegachess.com

(copy licensed to: Gungahlin Chess Club - AUS)