Christmas Lightning 2021

Xmas Lightning 2021

Cross Table at round 9 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT

-------------------------------------------------------------------------------------------------------------------------------

1 Patterson,Miles 1902 ACT 7.5 | +B20 +W10 =B12 +W2 +B6 -W7 +B3 +B4 +W5 | 46.0 49.5

2 Chibnall,Alana 2097 WFM ACT 7.5 | +W16 +B5 +W4 -B1 +W3 +B6 =B7 +W15 +W9 | 45.5 49.5

3 Ferenczi,Rob 1613 ACT 6.0 | +W18 +B8 =B6 +W12 -B2 +W11 -W1 =B13 +W7 | 45.0 49.0

4 Albert,Max 1779 ACT 6.0 | +W21 +B9 -B2 -W6 +B10 +W8 +B13 -W1 +W11 | 45.0 48.0

5 Cheng,Larry 1590 ACT 6.0 | +B24 -W2 +B21 -W8 +B15 +W12 +W6 +B7 -B1 | 42.5 42.5

6 Grcic,Milan 1955 ACT 5.5 | +W17 +B11 =W3 +B4 -W1 -W2 -B5 +W12 +B13 | 47.0 51.0

7 Gatzen-O'Keefe,Thomas 1730 AUS 5.5 | +B22 -W12 +B17 +W9 +B8 +B1 =W2 -W5 -B3 | 45.5 48.0

8 Shaw,Heath 0 ACT 5.0 | +W13 -W3 +B10 +B5 -W7 -B4 +W23 -B9 +B16 | 42.0 44.0

9 Liang,Joshua 1435 ACT 5.0 | +B19 -W4 +B18 -B7 +W23 -W10 +B12 +W8 -B2 | 41.5 43.5

10 Cheng,Jerry 1357 ACT 5.0 | +W23 -B1 -W8 +B18 -W4 +B9 +W19 -B11 +W17 | 40.5 42.5

11 Ji,Richard 1465 ACT 5.0 | +W15 -W6 +B22 -B13 +W16 -B3 +W17 +W10 -B4 | 39.0 41.5

12 Lee,Nicholas 960 ACT 4.5 | +W25 +B7 =W1 -B3 +W13 -B5 -W9 -B6 +W15 | 44.0 48.0

13 Horikawa,Masaki 1336 ACT 4.5 | -B8 +W14 +B15 +W11 -B12 +B19 -W4 =W3 -W6 | 40.5 44.5

14 Cunningham,Campbell 1280 ACT 4.5 | =BYE -B13 -W16 -W15 +B20 -W17 +B21 +W24 +B22 | 30.0 30.0

15 Lee,Thiam Woon 0 ACT 4.0 | -B11 +W20 -W13 +B14 -W5 +B23 +W16 -B2 -B12 | 39.5 41.5

16 Turcic,Drago 1222 ACT 4.0 | -B2 -W18 +B14 +W22 -B11 +W21 -B15 +B19 -W8 | 37.0 39.5

17 Horikawa,Keisuke 782 ACT 4.0 | -B6 +W24 -W7 -B19 +W18 +B14 -B11 +W20 -B10 | 37.0 37.0

18 Bamblett,Jacob 0 AUS 4.0 | -B3 +B16 -W9 -W10 -B17 -W20 +W24 +B23 +B21 | 32.5 32.5

19 Saripalli,Murali 0 AUS 4.0 | -W9 -B21 +B20 +W17 +B22 -W13 -B10 -W16 +B24 | 31.5 31.5

20 Wan,Paul 645 ACT 3.5 | -W1 -B15 -W19 +B24 -W14 +B18 =W22 -B17 +W23 | 32.5 32.5

21 Horikawa,Tomoki 500 ACT 3.0 | -B4 +W19 -W5 -B23 +W24 -B16 -W14 +B22 -W18 | 33.0 33.0

22 Hancock,Alex 269 ACT 2.5 | -W7 +B23 -W11 -B16 -W19 +B24 =B20 -W21 -W14 | 31.5 31.5

23 Scott,Anthony 0 AUS 2.0 | -B10 -W22 +B24 +W21 -B9 -W15 -B8 -W18 -B20 | 32.0 32.0

24 Guan,Max 0 ACT 0.0 | -W5 -B17 -W23 -W20 -B21 -W22 -B18 -B14 -W19 | 31.5 33.5

25 Press,Shaun P (W) 2050 FM ACT 0.0 | -B12 -- -- -- -- -- -- -- -- | 25.5 26.5

Generated by Vega - www.vegachess.com

(copy licensed to: Gungahlin Chess Club - AUS)