Swiss Festive Fun 2019

Swiss Festive Fun 2019

Cross Table at round 5 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT

---------------------------------------------------------------------------------------------

1 Hosking,Ian 1707 ACT 4.0 | +W21 +B13 =W5 =BYE +B4 | 12.5 13.5

2 Braguine,Victor 1778 ACT 4.0 | +B17 +W10 -B4 +W7 +B6 | 12.0 14.0

3 Grcic,Milan 1705 ACT 4.0 | +B20 =W4 =B9 +W12 +W10 | 11.5 13.0

4 Press,Shaun P 1843 FM ACT 3.5 | +W16 =B3 +W2 +B5 -W1 | 15.0 17.0

5 Kong,Dexuan 1244 ACT 3.0 | +B9 +W17 =B1 -W4 =B11 | 13.0 15.0

6 Tisserand,Nathalie 1575 ACT 3.0 | +B23 =BYE +W11 =BYE -W2 | 13.0 13.0

7 Radisich,Matt 1662 ACT 3.0 | +W14 =B11 =BYE -B2 +W16 | 11.5 13.5

8 Cunningham,Campbell 1160 ACT 3.0 | =BYE =BYE -- +B21 +W14 | 10.0 11.0

9 Chibnall,Alana (W) 1888 WFM ACT 2.5 | -W5 +B14 =W3 +B13 -- | 13.0 15.0

10 Brown,Jordan 1562 NSW 2.5 | +W18 -B2 +W21 =BYE -B3 | 13.0 14.0

11 Patterson,Miles 1846 ACT 2.5 | +B19 =W7 -B6 =BYE =W5 | 11.5 13.5

12 Badrinarayan,Sidd(W) 1655 ACT 2.0 | =BYE =BYE +W16 -B3 -- | 12.0 14.0

13 Sun,Marco (W) 1530 ACT 2.0 | +B22 -W1 +B18 -W9 -- | 12.0 13.0

14 Yang,Minchen 489 ACT 2.0 | -B7 -W9 +B22 +W17 -B8 | 11.5 12.5

15 Magarian,Raffi (W) 1674 USA 2.0 | =BYE =BYE -- +B19 -- | 11.0 13.0

16 Dunn,Paul 1126 ACT 2.0 | -B4 +W23 -B12 +W18 -B7 | 11.0 11.0

17 Saravanan,Arun 1112 ACT 2.0 | -W2 -B5 +W23 -B14 +W22 | 10.0 10.0

18 Cheng,Larry 0 ACT 2.0 | -B10 +W20 -W13 -B16 +W21 | 8.5 9.5

19 Albert,Max (W) 1157 ACT 1.5 | -W11 =BYE +B20 -W15 -- | 10.0 11.5

20 Sanchez,Hunter 500 ACT 1.5 | -W3 -B18 -W19 =BYE +B23 | 9.0 9.0

21 Feliu,Angelo 1018 ACT 1.0 | -B1 +W22 -B10 -W8 -B18 | 12.0 13.0

22 Horikawa,Masaki 0 ACT 1.0 | -W13 -B21 -W14 +B23 -B17 | 7.5 7.5

23 Cheng,Jerry 0 ACT 0.0 | -W6 -B16 -B17 -W22 -W20 | 8.5 9.5

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)