Rama Memorial 2021

Ramakrishna Gogulapati Memorial 2021

Cross Table final sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT

-------------------------------------------------------------------------------------------------------------------

1 Johnson,Harry 1634 ACT 6.0 | +B13 +W27 =B18 +W14 +B5 =W2 +B3 | 23.5 26.5

2 Beare,Nick 1651 ACT 5.0 | =BYE =BYE +W9 +B15 +W7 =B1 =W4 | 26.0 29.0

3 Brown,Jordan 1564 ACT 4.5 | +B16 =W10 -W6 +B29 +B9 +W5 -W1 | 25.5 26.5

4 Patterson,Miles 1832 ACT 4.0 | =B25 +W11 +B10 +W18 -- -- =B2 | 27.0 30.0

5 Press,Shaun P 1822 FM ACT 4.0 | +W15 =B9 +W12 =B6 -W1 -B3 +W18 | 26.5 29.5

6 Chibnall,Alana (W) 1839 WFM ACT 4.0 | =BYE +W25 +B3 =W5 -- +B8 -- | 26.0 29.0

7 Yang,Minchen 933 ACT 4.0 | +B32 -W18 +B16 +W8 -B2 -- +W9 | 23.5 26.5

8 Amoore,Connor 323 ACT 4.0 | =BYE =BYE +B11 -B7 +W15 -W6 +B14 | 23.5 26.5

9 Mayen,Gabriel 1548 ACT 3.5 | +W26 =W5 -B2 +B12 -W3 +B20 -B7 | 25.0 27.5

10 Norris,Christopher 0 ACT 3.5 | +W20 =B3 -W4 -- -B13 +B15 +W21 | 23.5 26.0

11 Annamalai,Akshay 361 ACT 3.5 | =BYE -B4 -W8 +W16 +B28 -- +W19 | 22.5 25.0

12 Cunningham,Campbell (W) 1126 ACT 3.5 | +W31 =BYE -B5 -W9 +B14 +W13 -- | 22.5 23.5

13 Sanchez,Hunter 609 ACT 3.5 | -W1 +B31 -W14 =B19 +W10 -B12 +W20 | 22.0 23.0

14 Dunn,Paul 1205 ACT 3.0 | -B27 +W19 +B13 -B1 -W12 +B17 -W8 | 24.5 27.0

15 Cheng,Larry 609 ACT 3.0 | -B5 +W26 +B27 -W2 -B8 -W10 +B23 | 23.5 26.5

16 Horikawa,Masaki 441 ACT 3.0 | -W3 +B20 -W7 -B11 -W17 +B30 +W22 | 23.0 25.5

17 Mildenhall,Stephen 0 ACT 3.0 | =BYE =BYE -- -- +B16 -W14 +B31 | 20.5 21.5

18 Perry,Curtis 1580 ACT 2.5 | +W19 +B7 =W1 -B4 -- -- -B5 | 28.0 30.5

19 Cheng,Jerry 477 ACT 2.5 | -B18 -B14 +W29 =W13 -B20 +W24 -B11 | 20.0 21.0

20 Gibson,Bernard 1039 ACT 2.5 | -B10 -W16 =BYE +B31 +W19 -W9 -B13 | 19.0 20.0

21 Arunachalam,Andy 0 ACT 2.0 | =BYE =BYE -- -- +W22 -- -B10 | 22.0 25.0

22 Raichura,Dev 0 ACT 2.0 | =BYE =BYE -- -- -B21 +W31 -B16 | 21.0 22.0

23 Pohl,Heinz 0 ACT 2.0 | =BYE =BYE -- -- -- +B29 -W15 | 20.5 21.5

24 Packianathan,Cynthuja 892 ACT 2.0 | =BYE =BYE -- -- -- -B19 +W29 | 20.0 21.0

25 Karthik,Shriya (W) 861 ACT 1.5 | =W4 -B6 =BYE =BYE -- -- -- | 22.5 25.0

26 Karthik,Shakthi (W) 321 ACT 1.5 | -B9 -B15 +W31 =BYE -- -- -- | 18.5 19.5

27 Bloch,Darwin (W) 0 ACT 1.0 | +W14 -B1 -W15 -- -- -- -- | 21.0 23.0

28 Brenton,Jayson (W) 0 ACT 1.0 | =BYE =BYE -- -- -W11 -- -- | 21.0 23.0

29 Amoore,Stuart 0 ACT 1.0 | =BYE =BYE -B19 -W3 -B31 -W23 -B24 | 21.0 22.0

30 Mildenhall,Caleb (W) 0 ACT 1.0 | =BYE =BYE -- -- -- -W16 -- | 20.5 22.5

31 Horikawa,Tomoki 0 ACT 1.0 | -B12 -W13 -B26 -W20 +W29 -B22 -W17 | 20.0 21.0

32 Amer,Abdulmalk (W) 1847 ACT 0.0 | -W7 -- -- -- -- -- -- | 17.0 18.0

Generated by Vega - www.vegachess.com

(copy licensed to: Gungahlin Chess Club - AUS)