Summer Rapid 2021

Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT

-------------------------------------------------------------------------------------------------------------

1 Patterson,Miles 1902 ACT 5.0 | +B15 +W27 +B10 =W8 +B6 =B2 | 19.0 21.0

2 Press,Shaun P 2050 FM ACT 5.0 | +B24 =W21 +B5 +W9 +B8 =W1 | 18.5 20.5

3 Hill,Thomas 0 ACT 5.0 | -W11 +B33 +W16 +B23 +W13 +W5 | 16.5 18.5

4 Gatzen-O'Keefe,Thomas 0 ACT 4.5 | -W23 +B32 +W18 =B12 +B21 +W8 | 15.5 17.0

5 Albert,Max 1779 ACT 4.0 | +W25 +B13 -W2 +B19 +W10 -B3 | 19.5 21.5

6 Brown,Jordan 1941 ACT 4.0 | +B31 +W19 -B8 +W7 -W1 +B13 | 18.5 20.5

7 Horikawa,Masaki 1336 ACT 4.0 | -W13 +B25 +W15 -B6 +W20 +W9 | 16.5 18.5

8 Braguine,Victor 1925 ACT 3.5 | +W32 +B23 +W6 =B1 -W2 -B4 | 21.5 23.0

9 Lee,Tiam Woon 0 ACT 3.5 | +W16 =B12 +W26 -B2 +W11 -B7 | 19.0 22.0

10 Grcic,Milan 1955 ACT 3.5 | +W18 +B26 -W1 +W21 -B5 =B12 | 18.5 21.0

11 Cheng,Jerry 1357 ACT 3.5 | +B3 =W22 -B21 +W18 -B9 +W19 | 18.5 21.0

12 Hosking,Ian 1881 ACT 3.5 | +B30 =W9 -B22 =W4 +B16 =W10 | 18.5 20.5

13 Horikawa,Keisuke 782 ACT 3.0 | +B7 -W5 +B27 +W17 -B3 -W6 | 20.5 22.5

14 Turcic,Drago (W) 1222 ACT 3.0 | =BYE =BYE +W35 +B15 -- -- | 17.5 18.0

15 Raichura,Dev 663 ACT 3.0 | -W1 +B36 -B7 -W14 +B29 +W24 | 17.0 17.5

16 Mildenhall,Stephen 860 ACT 3.0 | -B9 +W30 -B3 +W29 -W12 +B28 | 16.0 18.0

17 Cunningham,Campbell 1280 ACT 3.0 | =BYE +W34 =BYE -B13 -- +W21 | 15.5 18.0

18 Amoore,Connor 1332 ACT 3.0 | -B10 +W29 -B4 -B11 +W31 +W25 | 15.5 17.5

19 Lee,Nicholas 960 ACT 3.0 | +W35 -B6 +W28 -W5 +B25 -B11 | 15.5 16.0

20 Divvela,Aneesh 0 ACT 3.0 | -B21 -W24 +B30 +W35 -B7 +W27 | 12.5 13.0

21 Cheng,Larry 1590 ACT 2.5 | +W20 =B2 +W11 -B10 -W4 -B17 | 20.0 23.0

22 Valle,Nhorvel (W) 1899 ACT 2.5 | +W33 =B11 +W12 -- -- -- | 19.0 21.0

23 Rosic,Jozo (W) 1541 ACT 2.0 | +B4 -W8 +B24 -W3 -- -- | 19.5 21.5

24 Hou,Romeo 829 ACT 2.0 | -W2 +B20 -W23 -B28 +W30 -B15 | 16.0 18.0

25 Carrick,Jeff 0 ACT 2.0 | -B5 -W7 +B36 +W27 -W19 -B18 | 16.0 16.5

26 Doel,Henk (W) 1668 ACT 2.0 | +B29 -W10 -B9 +W31 -- -- | 15.5 17.5

27 Dunn,Paul 1078 ACT 2.0 | +W36 -B1 -W13 -B25 +W28 -B20 | 15.0 15.5

28 Saripalli,Murali 0 ACT 2.0 | =BYE =BYE -B19 +W24 -B27 -W16 | 14.0 16.0

29 Cook,Ian 0 ACT 2.0 | -W26 -B18 +W33 -B16 -W15 +B32 | 14.0 15.5

30 Bamblett,Jacob 0 ACT 2.0 | -W12 -B16 -W20 +B32 -B24 +W35 | 13.0 13.5

31 Horikawa,Tomoki 500 ACT 2.0 | -W6 =B35 =W32 -B26 -B18 +W36 | 12.0 12.5

32 Wan,Paul 645 ACT 1.5 | -B8 -W4 =B31 -W30 +B35 -W29 | 14.0 14.5

33 Cook,Sami (W) 242 ACT 1.0 | -B22 -W3 -B29 +W36 -- -- | 15.5 16.0

34 Tobler,Peter (W) 1044 ACT 0.5 | =BYE -B17 -- -- -- -- | 14.0 15.5

35 Scott,Anthony 0 ACT 0.5 | -B19 =W31 -B14 -B20 -W32 -B30 | 14.0 15.5

36 Guan,Max 0 ACT 0.0 | -B27 -W15 -W25 -B33 -- -B31 | 11.0 12.5

Generated by Vega - www.vegachess.com

(copy licensed to: Gungahlin Chess Club - AUS)