Belconnen-UC Championships 2018

UC-Belconnen Chess Club Championships 2018

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT

---------------------------------------------------------------------------------------------------------

1 Kethro,Michael 2093 FM ACT 6.0 | +W9 +B3 +W2 +B6 +W5 +B7 -W4 | 25.0 28.0

2 Patterson,Miles 1933 ACT 5.0 | +B10 +W4 -B1 =BYE =BYE +W5 +B3 | 26.0 29.0

3 Badrinarayan,Siddhan 1514 ACT 4.0 | +B17 -W1 =BYE +W4 +B11 =BYE -W2 | 26.5 27.5

4 Grcic,Milan 1844 ACT 4.0 | +W15 -B2 =W6 -B3 +W9 =B12 +B1 | 26.0 27.0

5 Tisserand,Nathalie 0 ACT 4.0 | =BYE =BYE +B15 +W8 -B1 -B2 +W9 | 24.5 25.5

6 Lee,Joshua (W) 1740 ACT 3.5 | =BYE +W8 =B4 -W1 +B10 =BYE -- | 25.5 28.5

7 Radisich,Matt (W) 1606 ACT 3.0 | +W14 =BYE =BYE -- +B8 -W1 -- | 26.0 28.0

8 Aliyev,Kamran (W) 0 ACT 3.0 | +W11 -B6 +W9 -B5 -W7 +B17 -- | 22.5 23.5

9 Dunn,Paul 1477 ACT 3.0 | -B1 +W17 -B8 +W15 -B4 +W10 -B5 | 21.5 22.5

10 Cunningham,Campbell 1438 ACT 3.0 | -W2 +B14 =BYE =BYE -W6 -B9 +W17 | 21.0 22.0

11 Campbell,Paul 1689 ACT 3.0 | -B8 +W15 =BYE =BYE -W3 -- +B14 | 20.0 21.0

12 Press,Shaun P (W) 1935 FM ACT 2.5 | =BYE =BYE -- -- +W14 =W4 -- | 22.0 24.0

13 Badrinarayan,Sankeer 1860 ACT 2.0 | =BYE =BYE -- -- -- -- +B15 | 20.0 21.0

14 Annamalai,Akshay 0 ACT 2.0 | -B7 -W10 =BYE =BYE -B12 +W15 -W11 | 19.5 20.5

15 Feliu,Angelo 1311 ACT 1.0 | -B4 -B11 -W5 -B9 +W17 -B14 -W13 | 20.5 21.5

16 Hosking,Ian (W) 1671 ACT 1.0 | =BYE =BYE -- -- -- -- -- | 20.0 22.0

17 Arunachalam,Annamala 0 AUS 1.0 | -W3 -B9 =BYE =BYE -B15 -W8 -B10 | 18.5 19.5

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)