Rapid Championships 2019

Rapid Championship 2019

Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT

---------------------------------------------------------------------------------------------------

1 Radisich,Matt 1839 ACT 5.0 | +W11 +B9 +W2 +B7 +W4 -B3 | 18.0 20.0

2 Grcic,Milan 2049 ACT 4.5 | +B4 =W7 -B1 +W9 +W3 +B6 | 19.5 21.5

3 Hosking,Ian 1903 ACT 4.0 | +B12 +W5 =BYE =BYE -B2 +W1 | 21.5 22.5

4 Ingham,Glenn 1741 ACT 4.0 | -W2 +B10 +W9 +B6 -B1 +W8 | 16.5 17.5

5 Press,Shaun P 1999 FM ACT 4.0 | +W6 -B3 -B7 +W12 +B8 +W10 | 13.5 14.5

6 Ninchich,Milan 1571 ACT 3.0 | -B5 +W12 +B8 -W4 +B10 -W2 | 15.5 16.5

7 Patterson,Miles (W) 1941 ACT 2.5 | +W10 =B2 +W5 -W1 -- -- | 21.0 22.0

8 Cunningham,Campbell 1393 ACT 2.0 | -W9 +B11 -W6 +B10 -W5 -B4 | 15.0 16.0

9 Sidiqi,Wais (W) 1954 ACT 1.0 | +B8 -W1 -B4 -B2 -- -- | 18.0 20.0

10 Feliu,Angelo 1321 ACT 1.0 | -B7 -W4 +B12 -W8 -W6 -B5 | 16.5 17.5

11 Manohar,Shivakuma(W) 0 ACT 1.0 | -B1 -W8 =BYE =BYE -- -- | 13.5 15.5

12 Dunn,Paul (W) 1262 ACT 0.0 | -W3 -B6 -W10 -B5 -- -- | 13.5 14.5

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)