Korda Classic 2018

Korda Classic 2018

Cross Table at round 7 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT

---------------------------------------------------------------------------------------------------------

1 Press,Shaun P 1852 FM ACT 5.5 | +B3 =W4 +B7 =W2 =B5 +W8 +B9 | 24.5 26.5

2 Patterson,Miles 1783 ACT 5.0 | -W7 +B9 +W10 =B1 +W6 =BYE +B4 | 23.0 24.5

3 Radisich,Matt 1599 ACT 5.0 | -W1 +B8 +W9 +B12 =B4 =BYE +W10 | 21.5 23.0

4 Grcic,Milan 1739 ACT 4.5 | +W8 =B1 =W11 +B6 =W3 +B10 -W2 | 24.5 26.0

5 Hosking,Ian (W) 1769 ACT 3.0 | +B9 =W7 =BYE =BYE =W1 -- -- | 25.5 27.5

6 Aliyev,Kamran 1415 ACT 3.0 | =BYE =B10 +W13 -W4 -B2 -W9 +B8 | 20.5 22.0

7 Badrinarayan,Sidd(W) 1430 ACT 2.5 | +B2 =B5 -W1 =BYE =BYE -- -- | 25.5 29.0

8 Dunn,Paul 1093 ACT 2.5 | -B4 -W3 =BYE +W9 +B10 -B1 -W6 | 22.5 24.0

9 Feliu,Angelo 1158 ACT 2.0 | -W5 -W2 -B3 -B8 +W12 +B6 -W1 | 25.0 27.5

10 Cunningham,Campbell 1114 ACT 1.5 | =BYE =W6 -B2 =BYE -W8 -W4 -B3 | 24.0 26.5

11 Badrinarayan,Sank(W) 1834 ACT 1.5 | =BYE =BYE =B4 -- -- -- -- | 22.0 24.5

12 Krklec,Tom (W) 0 ACT 1.0 | =BYE =BYE -- -W3 -B9 -- -- | 20.5 22.5

13 Potter,Nick (W) 0 ACT 1.0 | =BYE =BYE -B6 -- -- -- -- | 19.0 21.0

Generated by Vega - www.vegachess.com

(copy licensed to: unregistered)