Wednesday Afternoon Bridge 05/02/2020
9 Table 18 Board Mitchell Movement
===========================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Total Max %Score
===========================================================================
1 1 Malc & Steve 188.00 288 65.28
2 2 Dean & Derek 180.00 288 62.50
3 6 Charles & Jane 168.00 288 58.33
4 9 Peter & Alan 146.00 288 50.69
5 5 Terry & Peggy 145.00 288 50.35
6 4 Peter & Alice 142.00 288 49.31
7 8 Diane & Ed 134.00 288 46.53
8 7 Terry & Ian 102.00 288 35.42
9 3 Syd & Gordon 91.00 288 31.60
===========================================================================
===========================================================================
Rank Pair Names [EAST/WEST RANKS] Total Max %Score
===========================================================================
1 2 Angie & Dave 170.00 288 59.03
2 3 Reg & Margaret 165.00 288 57.29
3 6 Pat & Pat 158.00 288 54.86
4 4 Geoff & Yvonne 157.00 288 54.51
5 7 Irene & Marylyn 153.00 288 53.13
6 8 Peggy & Eve 145.00 288 50.35
7 5 Derek & Maria 142.00 288 49.31
8 9 Audrey & Carolyn 137.00 288 47.57
9 1 Ed & Monica 69.00 288 23.96
===========================================================================
Travellers
=============================== =============================== ===============================
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 1 180 16 0 1 1 -200 16 0 1 9 150 5 11
2 3 -100 6 10 2 3 -450 6 10 2 2 460 16 0
3 5 -200 1 15 3 5 -480 0 16 3 4 150 5 11
4 7 -50 10 6 4 7 -450 6 10 4 6 430 12 4
5 9 120 14 2 5 9 -400 13 3 5 8 430 12 4
6 2 -200 1 15 6 2 -400 13 3 6 1 430 12 4
7 4 -150 4 12 7 4 -450 6 10 7 3 150 5 11
8 6 -50 10 6 8 6 -450 6 10 8 5 -50 0 16
9 8 -50 10 6 9 8 -450 6 10 9 7 150 5 11
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 9 -90 7 9 1 8 630 9 7 1 8 200 12 4
2 2 200 16 0 2 1 660 14 2 2 1 170 9 7
3 4 -120 2 14 3 3 -100 2 14 3 3 -300 0 16
4 6 -140 0 16 4 5 630 9 7 4 5 420 15 1
5 8 -90 7 9 5 7 -100 2 14 5 7 420 15 1
6 1 100 12 4 6 9 630 9 7 6 9 170 9 7
7 3 100 12 4 7 2 630 9 7 7 2 -150 2 14
8 5 100 12 4 8 4 -100 2 14 8 4 -50 4 12
9 7 -100 4 12 9 6 800 16 0 9 6 100 6 10
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 7 200 14 2 1 7 460 8 8 1 6 -110 14 2
2 9 100 8 8 2 9 490 15 1 2 8 -130 7 9
3 2 200 14 2 3 2 150 0 16 3 1 -130 7 9
4 4 -620 0 16 4 4 430 2 14 4 3 -130 7 9
5 6 100 8 8 5 6 460 8 8 5 5 -600 0 16
6 8 -300 2 14 6 8 460 8 8 6 7 200 16 0
7 1 -200 4 12 7 1 460 8 8 7 9 -130 7 9
8 3 100 8 8 8 3 460 8 8 8 2 -130 7 9
9 5 200 14 2 9 5 490 15 1 9 4 -130 7 9
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 6 300 12 4 1 5 -100 8 8 1 5 630 10 6
2 8 -100 10 6 2 7 130 14 2 2 7 630 10 6
3 1 600 14 2 3 9 -100 8 8 3 9 600 1 15
4 3 -300 2 14 4 2 110 12 4 4 2 620 5 11
5 5 -200 6 10 5 4 -170 2 14 5 4 630 10 6
6 7 -300 2 14 6 6 -170 2 14 6 6 650 14 2
7 9 -140 8 8 7 8 -100 8 8 7 8 620 5 11
8 2 -300 2 14 8 1 150 16 0 8 1 690 16 0
9 4 800 16 0 9 3 -170 2 14 9 3 600 1 15
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 4 400 16 0 1 4 50 12 4 1 3 600 7 9
2 6 -710 0 16 2 6 -110 2 14 2 5 600 7 9
3 8 -130 12 4 3 8 -50 7 9 3 7 -200 1 15
4 1 300 14 2 4 1 50 12 4 4 9 630 14 2
5 3 -680 4 12 5 3 50 12 4 5 2 600 7 9
6 5 -230 10 6 6 5 100 16 0 6 4 600 7 9
7 7 -650 8 8 7 7 -470 0 16 7 6 -200 1 15
8 9 -680 4 12 8 9 -50 7 9 8 8 630 14 2
9 2 -680 4 12 9 2 -90 4 12 9 1 630 14 2
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 3 450 16 0 1 2 -150 1 15 1 2 630 5 11
2 5 420 14 2 2 4 -90 10 6 2 4 690 16 0
3 7 150 4 12 3 6 -150 1 15 3 6 660 12 4
4 9 400 10 6 4 8 -110 7 9 4 8 630 5 11
5 2 -50 0 16 5 1 50 13 3 5 1 660 12 4
6 4 400 10 6 6 3 50 13 3 6 3 660 12 4
7 6 170 6 10 7 5 -140 4 12 7 5 630 5 11
8 8 130 2 14 8 7 100 16 0 8 7 600 0 16
9 1 400 10 6 9 9 -110 7 9 9 9 630 5 11
=============================== =============================== ===============================