02-21

5 Table 25 Board Mitchell Movement

NS RANKINGS

Rank Pair Names Total Max Score

1 3 Yvonne & David 114 200 57.00%

2 1 David & David 111 200 55.50%

3 4 Shirley & Kate 104 200 52.00%

4 5 Bernard & Bob 99 200 49.50%

5 2 Mel & Monica 72 200 36.00%

EW RANKINGS

Rank Pair Names Total Max Score

1 4 Peter & Mike 140 200 70.00%

2= 1 Jane & Geoff 98 200 49.00%

2= 3 Joan & Steve 98 200 49.00%

4 5 Kathy & Phil 88 200 44.00%

5 2 Mary & Maureen 76 200 38.00%

BOARD 1 BOARD 2 BOARD 3

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 1 -50 3 5 1 1 620 2 6 1 1 -660 8 0

2 3 -100 0 8 2 3 170 0 8 2 3 -690 4 4

3 5 50 6 2 3 5 650 6 2 3 5 -690 4 4

4 2 150 8 0 4 2 650 6 2 4 2 -710 0 8

5 4 -50 3 5 5 4 650 6 2 5 4 -690 4 4

BOARD 4 BOARD 5 BOARD 6

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 1 650 7 1 1 1 -200 2 6 1 5 450 3 5

2 3 650 7 1 2 3 -200 2 6 2 2 460 7 1

3 5 100 4 4 3 5 -100 6 2 3 4 430 0 8

4 2 -650 1 7 4 2 100 8 0 4 1 460 7 1

5 4 -650 1 7 5 4 -200 2 6 5 3 450 3 5

BOARD 7 BOARD 8 BOARD 9

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 5 100 6 2 1 5 100 6 2 1 5 -620 5 3

2 2 -180 4 4 2 2 -110 0 8 2 2 100 8 0

3 4 110 8 0 3 4 -80 2 6 3 4 -650 1 7

4 1 -300 1 7 4 1 150 8 0 4 1 -650 1 7

5 3 -300 1 7 5 3 50 4 4 5 3 -620 5 3

BOARD 10 BOARD 11 BOARD 12

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 5 600 8 0 1 4 250 8 0 1 4 -200 0 8

2 2 200 6 2 2 1 -400 0 8 2 1 -180 2 6

3 4 -400 0 8 3 3 50 5 3 3 3 170 8 0

4 1 -100 4 4 4 5 -50 2 6 4 5 -100 4 4

5 3 -300 2 6 5 2 50 5 3 5 2 140 6 2

BOARD 13 BOARD 14 BOARD 15

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 4 -200 0 8 1 4 -110 0 8 1 4 -140 2 6

2 1 630 7 1 2 1 110 6 2 2 1 -200 0 8

3 3 630 7 1 3 3 50 4 4 3 3 -120 4 4

4 5 200 3 5 4 5 -100 2 6 4 5 100 8 0

5 2 200 3 5 5 2 130 8 0 5 2 -110 6 2

BOARD 16 BOARD 17 BOARD 18

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 3 100 8 0 1 3 110 7 1 1 3 -140 5 3

2 5 -90 5 3 2 5 -50 1 7 2 5 -150 2 6

3 2 -90 5 3 3 2 110 7 1 3 2 -140 5 3

4 4 -120 1 7 4 4 -50 1 7 4 4 50 8 0

5 1 -120 1 7 5 1 90 4 4 5 1 -400 0 8

BOARD 19 BOARD 20 BOARD 21

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 3 100 4 4 1 3 -110 1 7 1 2 120 8 0

2 5 100 4 4 2 5 -100 4 4 2 4 -100 0 8

3 2 100 4 4 3 2 -110 1 7 3 1 90 4 4

4 4 100 4 4 4 4 140 6 2 4 3 90 4 4

5 1 100 4 4 5 1 170 8 0 5 5 90 4 4

BOARD 22 BOARD 23 BOARD 24

NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP

1 2 -620 3 5 1 2 670 8 0 1 2 100 6 2

2 4 -650 0 8 2 4 -110 0 8 2 4 -50 2 6

3 1 -170 7 1 3 1 120 6 2 3 1 100 6 2

4 3 -170 7 1 4 3 100 4 4 4 3 -110 0 8

5 5 -620 3 5 5 5 -100 2 6 5 5 100 6 2

BOARD 25

NS EW NS+ NS- MP MP

1 2 -650 1 7

2 4 -650 1 7

3 1 -630 4 4

4 3 -200 6 2

5 5 100 8 0