5 Table 25 Board Mitchell Movement
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Mary & Maureen 122 200 61.00%
2 3 Loretta & Desley 100 200 50.00%
3 5 Jane & Geoff 99 200 49.50%
4 2 Bernard & Bob 94 200 47.00%
5 1 David & David 85 200 42.50%
EW RANKINGS
Rank Pair Names Total Max Score
1 5 Mike & Peter 116 200 58.00%
2 4 Yvonne & Peggy 111 200 55.50%
3 1 Mel & Sylvia 103 200 51.50%
4 3 Joan & Steve 91 200 45.50%
5 2 Connie & John 79 200 39.50%
Top = 8
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -110 4 4 1 1 -140 3 5 1 1 100 1 7
2 3 180 8 0 2 3 -140 3 5 2 3 200 6 2
3 5 -130 1 7 3 5 -140 3 5 3 5 200 6 2
4 2 120 6 2 4 2 -100 8 0 4 2 100 1 7
5 4 -130 1 7 5 4 -140 3 5 5 4 200 6 2
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -690 0 8 1 1 -130 6 2 1 5 -100 3 5
2 3 -660 4 4 2 3 -500 2 6 2 2 100 6 2
3 5 -660 4 4 3 5 -170 4 4 3 4 -170 0 8
4 2 -90 8 0 4 2 -550 0 8 4 1 200 8 0
5 4 -660 4 4 5 4 -120 8 0 5 3 -100 3 5
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 600 3 5 1 5 140 3 5 1 5 150 6 2
2 2 630 8 0 2 2 200 6 2 2 2 120 1 7
3 4 600 3 5 3 4 450 8 0 3 4 120 1 7
4 1 600 3 5 4 1 -50 0 8 4 1 150 6 2
5 3 600 3 5 5 3 140 3 5 5 3 150 6 2
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 -200 1 7 1 4 -460 0 8 1 4 -400 0 8
2 2 90 6 2 2 1 -170 4 4 2 1 130 7 1
3 4 120 8 0 3 3 -400 2 6 3 3 50 3 5
4 1 -200 1 7 4 5 50 8 0 4 5 130 7 1
5 3 -100 4 4 5 2 -50 6 2 5 2 50 3 5
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 120 6 2 1 4 430 8 0 1 4 110 4 4
2 1 -200 2 6 2 1 170 4 4 2 1 150 7 1
3 3 -500 0 8 3 3 100 0 8 3 3 150 7 1
4 5 600 8 0 4 5 130 2 6 4 5 -100 1 7
5 2 110 4 4 5 2 180 6 2 5 2 -100 1 7
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 -170 7 1 1 3 90 5 3 1 3 -420 4 4
2 5 -620 2 6 2 5 -100 0 8 2 5 -450 0 8
3 2 -620 2 6 3 2 110 8 0 3 2 100 8 0
4 4 -620 2 6 4 4 90 5 3 4 4 -420 4 4
5 1 -170 7 1 5 1 -50 2 6 5 1 -420 4 4
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 480 1 7 1 3 -200 1 7 1 2 630 3 5
2 5 480 1 7 2 5 110 6 2 2 4 630 3 5
3 2 510 6 2 3 2 140 8 0 3 1 630 3 5
4 4 510 6 2 4 4 -200 1 7 4 3 660 8 0
5 1 510 6 2 5 1 90 4 4 5 5 630 3 5
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 100 6 2 1 2 600 8 0 1 2 -420 2 6
2 4 -110 3 5 2 4 -200 1 7 2 4 -450 0 8
3 1 -600 0 8 3 1 140 4 4 3 1 -200 4 4
4 3 200 8 0 4 3 170 6 2 4 3 750 8 0
5 5 -110 3 5 5 5 -200 1 7 5 5 -140 6 2
BOARD 25
NS EW NS+ NS- MP MP
1 2 -150 0 8
2 4 -100 4 4
3 1 200 7 1
4 3 200 7 1
5 5 -140 2 6