02-05

Friday 5 February 2016

4 Table, 28 Board Howell movement

Pos'n Pair MPs/Max Score%

1 3 Geoff & Jane 95/ 168 = 56.55

2 1 Gordon & Maureen 92/ 168 = 54.76

3 6 Phil & Kathy 88/ 168 = 52.38

4 2 Peter & Mike 85/ 168 = 50.60

5 4 Sylvia & Mel 83/ 168 = 49.40

6 7 David N & Monica 79/ 168 = 47.02

7 8 Mary & Sany 78/ 168 = 46.43

8 5 Yvonne & David C 72/ 168 = 42.86

Travellers

Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

2 1 150 0 6 2 1 50 6 0 2 1 200 6 0

3 6 130 3 3 3 6 400 3 3 3 6 100 0 6

5 7 110 6 0 5 7 430 0 6 5 7 140 3 3

8 4 130 3 3 8 4 400 3 3 8 4 140 3 3

Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

2 1 120 1 5 3 2 140 2 4 3 2 140 6 0

3 6 200 6 0 4 7 120 4 2 4 7 50 1 5

5 7 100 4 2 6 1 430 0 6 6 1 110 4 2

8 4 120 1 5 8 5 100 6 0 8 5 50 1 5

Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

3 2 110 5 1 3 2 50 2 4 4 3 650 6 0

4 7 110 5 1 4 7 50 2 4 5 1 200 3 3

6 1 100 1 5 6 1 400 6 0 7 2 200 3 3

8 5 100 1 5 8 5 50 2 4 8 6 50 0 6

Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

4 3 500 6 0 4 3 430 0 6 4 3 120 1 5

5 1 300 0 6 5 1 400 2 4 5 1 120 1 5

7 2 100 2 4 7 2 110 6 0 7 2 90 4 2

8 6 110 4 2 8 6 120 4 2 8 6 50 6 0

Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

1 3 140 5 1 1 3 400 0 6 1 3 140 6 0

5 4 200 0 6 5 4 420 3 3 5 4 110 4 2

6 2 140 5 1 6 2 480 6 0 6 2 100 2 4

8 7 110 2 4 8 7 420 3 3 8 7 200 0 6

Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

1 3 620 2 4 2 4 430 6 0 2 4 170 2 4

5 4 620 2 4 6 5 460 3 3 6 5 620 4 2

6 2 620 2 4 7 3 490 0 6 7 3 100 0 6

8 7 100 6 0 8 1 460 3 3 8 1 650 6 0

Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

2 4 420 3 3 2 4 720 0 6 1 4 100 1 5

6 5 420 3 3 6 5 660 3 3 3 5 100 1 5

7 3 170 0 6 7 3 100 6 0 7 6 140 5 1

8 1 1100 6 0 8 1 660 3 3 8 2 140 5 1

Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

1 4 650 6 0 1 4 200 6 0 1 4 140 1 5

3 5 600 0 6 3 5 100 4 2 3 5 170 5 1

7 6 50 4 2 7 6 600 1 5 7 6 170 5 1

8 2 100 2 4 8 2 600 1 5 8 2 140 1 5

Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul

N/S E/W Scores Points N/S E/W Scores Points N/S E/W Scores Points

1 7 0 4 2 1 7 120 4 2 1 7 130 5 1

2 5 100 6 0 2 5 140 6 0 2 5 110 1 5

4 6 120 0 6 4 6 90 1 5 4 6 130 5 1

8 3 110 2 4 8 3 90 1 5 8 3 110 1 5

Board No 28 N/S Vul

N/S E/W Scores Points

1 7 100 4 2

2 5 620 6 0

4 6 200 0 6

8 3 100 2 4