Lincombe Barn Bridge Mitchell 24/10/2014
5 Table 25 Board Mitchell Movement
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Jane & Geoff 123 200 61.50%
2 4 Shirley & Kate 107 200 53.50%
3 1 Mike & Chris 99 200 49.50%
4 5 Mike & Peter 88 200 44.00%
5 3 Bob & Yvonne 83 200 41.50%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Bernard & David 140 200 70.00%
2 3 Steve & Joan 108 200 54.00%
3 5 Phil & Kathy 97 200 48.50%
4 2 David & Valerie 89 200 44.50%
5 4 Sylvia & Mel 66 200 33.00%
Top = 8
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -450 1 7 1 1 50 3 5 1 1 -170 0 8
2 3 100 7 1 2 3 100 6 2 2 3 180 8 0
3 5 -170 4 4 3 5 110 8 0 3 5 110 6 2
4 2 -450 1 7 4 2 -150 0 8 4 2 -140 2 6
5 4 100 7 1 5 4 50 3 5 5 4 -100 4 4
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 200 7 1 1 1 -140 2 6 1 5 400 0 8
2 3 100 4 4 2 3 -140 2 6 2 2 520 8 0
3 5 -600 0 8 3 5 -140 2 6 3 4 500 6 2
4 2 200 7 1 4 2 150 8 0 4 1 490 4 4
5 4 -150 2 6 5 4 -110 6 2 5 3 440 2 6
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 100 8 0 1 5 450 7 1 1 5 420 3 5
2 2 -170 2 6 2 2 450 7 1 2 2 430 8 0
3 4 -140 5 3 3 4 140 0 8 3 4 420 3 5
4 1 -200 0 8 4 1 170 3 5 4 1 420 3 5
5 3 -140 5 3 5 3 170 3 5 5 3 420 3 5
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 -200 0 8 1 4 -420 0 8 1 4 120 7 1
2 2 100 6 2 2 1 50 5 3 2 1 90 2 6
3 4 200 8 0 3 3 150 8 0 3 3 90 2 6
4 1 -150 2 6 4 5 50 5 3 4 5 90 2 6
5 3 -120 4 4 5 2 -140 2 6 5 2 120 7 1
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 170 8 0 1 4 140 5 3 1 4 110 6 2
2 1 110 4 4 2 1 140 5 3 2 1 50 2 6
3 3 90 1 7 3 3 100 0 8 3 3 50 2 6
4 5 120 6 2 4 5 140 5 3 4 5 140 8 0
5 2 90 1 7 5 2 140 5 3 5 2 50 2 6
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 -50 1 7 1 3 50 4 4 1 3 110 4 4
2 5 140 5 3 2 5 -140 2 6 2 5 150 6 2
3 2 -50 1 7 3 2 420 8 0 3 2 -100 0 8
4 4 170 8 0 4 4 100 6 2 4 4 180 8 0
5 1 140 5 3 5 1 -170 0 8 5 1 90 2 6
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 300 8 0 1 3 -660 1 7 1 2 110 4 4
2 5 -150 0 8 2 5 -630 4 4 2 4 140 7 1
3 2 120 4 4 3 2 300 8 0 3 1 50 1 7
4 4 200 6 2 4 4 -620 6 2 4 3 50 1 7
5 1 80 2 6 5 1 -660 1 7 5 5 140 7 1
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 110 5 3 1 2 300 7 1 1 2 420 4 4
2 4 110 5 3 2 4 200 3 5 2 4 590 8 0
3 1 110 5 3 3 1 100 0 8 3 1 -50 0 8
4 3 100 0 8 4 3 200 3 5 4 3 450 6 2
5 5 110 5 3 5 5 300 7 1 5 5 170 2 6
BOARD 25
NS EW NS+ NS- MP MP
1 2 -50 4 4
2 4 120 7 1
3 1 -100 1 7
4 3 120 7 1
5 5 -100 1 7