Wednesday Afternoon Bridge 12/12/2018
7½ Table 24 Board Mitchell Movement
===========================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Total Max %Score
===========================================================================
1 2 Derek & Dean 177.03 288 61.47
2 7 Peggy & Terry 174.67 288 60.65
3 4 Alice & Alan 150.85 288 52.38
4 3 Gordon & Syd 147.68 288 51.28
5 5 Malcolm & Guiseppe 127.17 288 44.16
6 1 Angela & Dave 117.17 288 40.68
7 6 Peter & Sylvia 113.51 288 39.41
===========================================================================
===========================================================================
Rank Pair Names [EAST/WEST RANKS] Total Max %Score
===========================================================================
1 4 Geoff & Yvonne 168.16 252 66.73
2 3 Irene & Marylyn 153.66 252 60.98
3 7 Margaret & Reg 138.17 252 54.83
4 1 Pat & Mary 135.50 252 53.77
5 6 Peggy & Jane 123.63 252 49.06
6 8 Ian & Terry 104.66 252 41.53
7 5 Molly & Vic 102.64 252 40.73
8 2 Audrey & John 81.50 252 32.34
---------------------------------------------------------------------------
Travellers
=============================== =============================== ===============================
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 1 -110 4.83 7.17 1 1 -100 0.17 11.83 1 1 150 11.83 0.17
2 3 50/50 6 6 2 3 50/50 6 6 2 3 50/50 6 6
3 5 110 7.17 4.83 3 5 170 6 6 3 5 -200 7.17 4.83
4 7 -150 0.17 11.83 4 7 140 2.5 9.5 4 7 -660 1.33 10.67
5 2 150 10.67 1.33 5 2 660 11.83 0.17 5 2 -90 9.5 2.5
6 4 -140 2.5 9.5 6 4 200 9.5 2.5 6 4 -660 1.33 10.67
7 6 150 10.67 1.33 7 6 170 6 6 7 6 -600 4.83 7.17
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 8 -100 0.17 11.83 1 8 100 10.67 1.33 1 8 120 4.83 7.17
2 2 100 10.67 1.33 2 2 90 7.17 4.83 2 2 150 9.5 2.5
3 4 50/50 6 6 3 4 50/50 6 6 3 4 50/50 6 6
4 6 -80 7.17 4.83 4 6 100 10.67 1.33 4 6 140 7.17 4.83
5 1 -90 3.67 8.33 5 1 -100 4.83 7.17 5 1 -50 1.33 10.67
6 3 -90 3.67 8.33 6 3 -140 2.5 9.5 6 3 -50 1.33 10.67
7 5 100 10.67 1.33 7 5 -170 0.17 11.83 7 5 180 11.83 0.17
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 7 -200 0.17 11.83 1 7 140 4.83 7.17 1 7 -50 9.5 2.5
2 1 630 10.67 1.33 2 1 170 7.17 4.83 2 1 -620 2.5 9.5
3 3 630 10.67 1.33 3 3 -100 1.33 10.67 3 3 -100 6 6
4 5 50/50 6 6 4 5 50/50 6 6 4 5 50/50 6 6
5 8 180 6 6 5 8 -100 1.33 10.67 5 8 100 11.83 0.17
6 2 180 6 6 6 2 200 9.5 2.5 6 2 -100 6 6
7 4 -100 2.5 9.5 7 4 450 11.83 0.17 7 4 -650 0.17 11.83
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 6 -100 6 6 1 6 50 8 4 1 6 -110 4 8
2 8 200 10 2 2 8 500 12 0 2 8 0 8 4
3 2 680 12 0 3 2 -50 6 6 3 2 -90 6 6
4 4 140 8 4 4 4 300 10 2 4 4 -140 1 11
5 7 -150 2 10 5 7 -420 0 12 5 7 100 12 0
6 1 -190 0 12 6 1 -170 4 8 6 1 -140 1 11
7 3 -130 4 8 7 3 -200 2 10 7 3 50 10 2
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 5 100 9.5 2.5 1 5 -120 2.5 9.5 1 5 100 8.33 3.67
2 7 -120 2.5 9.5 2 7 100 11.83 0.17 2 7 100 8.33 3.67
3 1 -110 7.17 4.83 3 1 50 8.33 3.67 3 1 -100 2.5 9.5
4 3 50/50 6 6 4 3 -140 0.17 11.83 4 3 100 8.33 3.67
5 6 -120 2.5 9.5 5 6 50/50 6 6 5 6 50/50 6 6
6 8 -120 2.5 9.5 6 8 -90 4.83 7.17 6 8 -200 0.17 11.83
7 2 200 11.83 0.17 7 2 50 8.33 3.67 7 2 100 8.33 3.67
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 4 -130 0.17 11.83 1 4 50 0.17 11.83 1 4 -400 0.17 11.83
2 6 -110 7.17 4.83 2 6 140 7.17 4.83 2 6 -200 3.67 8.33
3 8 -110 7.17 4.83 3 8 140 7.17 4.83 3 8 -100 9.5 2.5
4 2 -110 7.17 4.83 4 2 110 2.5 9.5 4 2 -100 9.5 2.5
5 5 -110 7.17 4.83 5 5 140 7.17 4.83 5 5 -200 3.67 8.33
6 7 50/50 6 6 6 7 50/50 6 6 6 7 50/50 6 6
7 1 -110 7.17 4.83 7 1 150 11.83 0.17 7 1 -100 9.5 2.5
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 3 110 7.17 4.83 1 3 -200 1.33 10.67 1 3 -100 4.83 7.17
2 5 300 10.67 1.33 2 5 110 10.67 1.33 2 5 90 9.5 2.5
3 7 -100 4.83 7.17 3 7 100 6 6 3 7 -100 4.83 7.17
4 1 -140 0.17 11.83 4 1 100 6 6 4 1 120 11.83 0.17
5 4 -120 2.5 9.5 5 4 -200 1.33 10.67 5 4 -100 4.83 7.17
6 6 300 10.67 1.33 6 6 110 10.67 1.33 6 6 -200 0.17 11.83
7 8 50/50 6 6 7 8 50/50 6 6 7 8 50/50 6 6
=============================== =============================== ===============================
=============================== =============================== ===============================
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
=============================== =============================== ===============================
1 2 50/50 6 6 1 2 50/50 6 6 1 2 50/50 6 6
2 4 460 6 6 2 4 -200 3.67 8.33 2 4 -480 0.17 11.83
3 6 430 2.5 9.5 3 6 -300 0.17 11.83 3 6 -400 7.17 4.83
4 8 490 10.67 1.33 4 8 110 10.67 1.33 4 8 -50 11.83 0.17
5 3 170 0.17 11.83 5 3 -200 3.67 8.33 5 3 -400 7.17 4.83
6 5 460 6 6 6 5 110 10.67 1.33 6 5 -420 2.5 9.5
7 7 490 10.67 1.33 7 7 -100 7.17 4.83 7 7 -400 7.17 4.83
=============================== =============================== ===============================