7 Table 28 Board Mitchell Movement
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Yvonne & Derek 192 336 57.14%
2 2 David & David 178 336 52.98%
3 1 David & Valerie 175 336 52.08%
4 5 Shirley & Kate 170 336 50.60%
5 7 Norma & George 167 336 49.70%
6 3 Monica & Margaret 155 336 46.13%
7 6 Brenda & Pat 139 336 41.37%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 Joan & Steve 209 336 62.20%
2 6 Peter & Mike 199 336 59.23%
3 2 Geoff & Jane 184 336 54.76%
4 1 Phil & Kathy 177 336 52.68%
5 5 Connie & John 165 336 49.11%
6 3 Mel & Sylvia 138 336 41.07%
7 7 Harry & Peggy 104 336 30.95%
Top = 12
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 100 12 0 1 1 -120 5 7 1 1 300 12 0
2 3 -50 1 11 2 3 50 11 1 2 3 -100 5 7
3 5 0 5 7 3 5 -300 0 12 3 5 -110 2 10
4 7 90 10 2 4 7 -90 8 4 4 7 -90 8 4
5 2 -50 1 11 5 2 50 11 1 5 2 -50 10 2
6 4 0 5 7 6 4 -120 5 7 6 4 -100 5 7
7 6 50 8 4 7 6 -150 2 10 7 6 -150 0 12
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -650 4 8 1 7 140 6 6 1 7 200 12 0
2 3 -630 7 5 2 2 -100 1 11 2 2 100 8 4
3 5 -200 10 2 3 4 140 6 6 3 4 -150 4 8
4 7 100 12 0 4 6 600 12 0 4 6 -630 0 12
5 2 -660 2 10 5 1 -100 1 11 5 1 -600 2 10
6 4 -690 0 12 6 3 140 6 6 6 3 100 8 4
7 6 -630 7 5 7 5 170 10 2 7 5 100 8 4
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 7 300 12 0 1 7 -430 6 6 1 6 110 8 4
2 2 200 10 2 2 2 -430 6 6 2 1 -50 4 8
3 4 -300 4 8 3 4 -460 0 12 3 3 200 10 2
4 6 -600 1 11 4 6 -430 6 6 4 5 210 12 0
5 1 -600 1 11 5 1 -430 6 6 5 7 -50 4 8
6 3 -140 6 6 6 3 -130 12 0 6 2 -50 4 8
7 5 100 8 4 7 5 -430 6 6 7 4 -100 0 12
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 6 -620 1 11 1 6 140 6 6 1 6 -140 3 9
2 1 -110 7 5 2 1 400 10 2 2 1 100 7 5
3 3 -140 4 8 3 3 -100 0 12 3 3 -140 3 9
4 5 -110 7 5 4 5 -50 3 9 4 5 100 7 5
5 7 100 11 1 5 7 400 10 2 5 7 140 10 2
6 2 100 11 1 6 2 -50 3 9 6 2 150 12 0
7 4 -620 1 11 7 4 400 10 2 7 4 -170 0 12
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 620 0 12 1 5 -510 4 8 1 5 110 3 9
2 7 680 7 5 2 7 -490 8 4 2 7 600 10 2
3 2 650 3 9 3 2 -520 1 11 3 2 110 3 9
4 4 690 10 2 4 4 -490 8 4 4 4 140 7 5
5 6 710 12 0 5 6 -490 8 4 5 6 -100 0 12
6 1 650 3 9 6 1 -520 1 11 6 1 140 7 5
7 3 680 7 5 7 3 -430 12 0 7 3 620 12 0
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 400 10 2 1 4 -50 2 10 1 4 -100 8 4
2 7 430 12 0 2 6 -50 2 10 2 6 -200 3 9
3 2 110 6 6 3 1 140 7 5 3 1 -100 8 4
4 4 -620 0 12 4 3 140 7 5 4 3 180 12 0
5 6 300 8 4 5 5 170 10 2 5 5 -200 3 9
6 1 -300 2 10 6 7 -50 2 10 6 7 -300 0 12
7 3 100 4 8 7 2 420 12 0 7 2 -100 8 4
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 -620 4 8 1 4 200 9 3 1 3 100 12 0
2 6 -600 6 6 2 6 150 6 6 2 5 50 9 3
3 1 -110 10 2 3 1 580 12 0 3 7 50 9 3
4 3 100 12 0 4 3 130 3 9 4 2 -200 4 8
5 5 -630 1 11 5 5 200 9 3 5 4 -200 4 8
6 7 -140 8 4 6 7 130 3 9 6 6 -430 0 12
7 2 -630 1 11 7 2 120 0 12 7 1 -200 4 8
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 450 6 6 1 3 170 6 6 1 3 50 6 6
2 5 480 12 0 2 5 -100 1 11 2 5 100 10 2
3 7 450 6 6 3 7 200 9 3 3 7 100 10 2
4 2 450 6 6 4 2 -100 1 11 4 2 100 10 2
5 4 460 10 2 5 4 200 9 3 5 4 -140 1 11
6 6 430 2 10 6 6 600 12 0 6 6 -140 1 11
7 1 420 0 12 7 1 140 4 8 7 1 -100 4 8
BOARD 25 BOARD 26 BOARD 27
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 -140 3 9 1 2 -100 3 9 1 2 50 6 6
2 4 -140 3 9 2 4 90 6 6 2 4 50 6 6
3 6 100 11 1 3 6 -100 3 9 3 6 50 6 6
4 1 -140 3 9 4 1 100 9 3 4 1 50 6 6
5 3 -110 8 4 5 3 -200 0 12 5 3 50 6 6
6 5 -140 3 9 6 5 100 9 3 6 5 50 6 6
7 7 100 11 1 7 7 800 12 0 7 7 50 6 6
BOARD 28
NS EW NS+ NS- MP MP
1 2 -130 6 6
2 4 -300 0 12
3 6 -200 3 9
4 1 -110 8 4
5 3 140 12 0
6 5 -200 3 9
7 7 -100 10 2