5 Table 25 Board Mitchell Movement
NS RANKINGS
Rank Pair Names Total Max Score
1 5 Mary & Sany 120 200 60.00%
2 4 David & Bernard 117 200 58.50%
3 3 Shirley & Kate 98 200 49.00%
4 1 Jane & Geoff 83 200 41.50%
5 2 David & Yvonne 82 200 41.00%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Peter & Mike 131 200 65.50%
2 1 Kathy & Phil 117 200 58.50%
3 5 Valerie & David 92 200 46.00%
4 4 Mel & Sylvia 91 200 45.50%
5 2 Steve & Joan 69 200 34.50%
Top = 8
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -100 0 8 1 1 -120 5 3 1 1 510 4 4
2 3 -50 2 6 2 3 -150 1 7 2 3 420 0 8
3 5 460 8 0 3 5 -150 1 7 3 5 510 4 4
4 2 150 4 4 4 2 50 8 0 4 2 520 8 0
5 4 400 6 2 5 4 -120 5 3 5 4 510 4 4
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -200 1 7 1 1 50 5 3 1 5 200 7 1
2 3 -200 1 7 2 3 -450 0 8 2 2 -650 0 8
3 5 -110 8 0 3 5 100 8 0 3 4 -170 4 4
4 2 -170 4 4 4 2 -420 2 6 4 1 -600 2 6
5 4 -140 6 2 5 4 50 5 3 5 3 200 7 1
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 -100 1 7 1 5 -50 0 8 1 5 90 4 4
2 2 200 6 2 2 2 400 7 1 2 2 90 4 4
3 4 620 8 0 3 4 90 2 6 3 4 -110 0 8
4 1 -100 1 7 4 1 150 4 4 4 1 120 8 0
5 3 170 4 4 5 3 400 7 1 5 3 90 4 4
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 300 8 0 1 4 -180 2 6 1 4 200 0 8
2 2 -200 1 7 2 1 -130 6 2 2 1 620 5 3
3 4 200 6 2 3 3 -460 0 8 3 3 620 5 3
4 1 -100 4 4 4 5 -130 6 2 4 5 600 2 6
5 3 -200 1 7 5 2 -130 6 2 5 2 650 8 0
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 -150 4 4 1 4 -480 3 5 1 4 630 3 5
2 1 -180 2 6 2 1 -480 3 5 2 1 630 3 5
3 3 -120 6 2 3 3 -480 3 5 3 3 -100 0 8
4 5 -90 8 0 4 5 -480 3 5 4 5 660 6 2
5 2 -630 0 8 5 2 -450 8 0 5 2 1370 8 0
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 -150 4 4 1 3 -100 0 8 1 3 -100 1 7
2 5 100 6 2 2 5 -50 4 4 2 5 50 4 4
3 2 -210 2 6 3 2 -50 4 4 3 2 150 8 0
4 4 -630 0 8 4 4 100 8 0 4 4 100 6 2
5 1 200 8 0 5 1 -50 4 4 5 1 -100 1 7
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 -50 0 8 1 3 110 2 6 1 2 50 6 2
2 5 90 2 6 2 5 -110 0 8 2 4 -90 4 4
3 2 400 8 0 3 2 600 6 2 3 1 -110 0 8
4 4 110 4 4 4 4 630 8 0 4 3 110 8 0
5 1 200 6 2 5 1 140 4 4 5 5 -100 2 6
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 140 3 5 1 2 130 7 1 1 2 100 8 0
2 4 200 6 2 2 4 130 7 1 2 4 50 6 2
3 1 130 0 8 3 1 110 3 5 3 1 -170 4 4
4 3 140 3 5 4 3 110 3 5 4 3 -420 2 6
5 5 400 8 0 5 5 70 0 8 5 5 -450 0 8
BOARD 25
NS EW NS+ NS- MP MP
1 2 90 5 3
2 4 -50 2 6
3 1 -100 0 8
4 3 90 5 3
5 5 120 8 0