Mitchell 19/07/2013
4 Table 24 Board Mitchell Movement
NS RANKINGS
Rank Pair Names Total Max Score
1 1 David & David 85 144 59.03%
2 4 Norma & George 83 144 57.64%
3 2 Jane & Geoff 64 144 44.44%
4 3 Loretta & Desley 56 144 38.89%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Peter & Mike 83 144 57.64%
2 4 Kathy & Phil 72 144 50.00%
3 3 Steve & Joan 70 144 48.61%
4 2 Mel & Sylvia 63 144 43.75%
Top = 6
BOARD 1 BOARD 2 BOARD 3
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 90 3 3 1 1 -460 3 3 1 1 -150 3 3
2 3 90 3 3 2 3 -420 6 0 2 3 -170 0 6
3 2 90 3 3 3 2 -490 0 6 3 2 -110 6 0
4 4 90 3 3 4 4 -460 3 3 4 4 -150 3 3
BOARD 4 BOARD 5 BOARD 6
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 -150 0 6 1 1 -100 4 2 1 1 480 6 0
2 3 -120 2 4 2 3 -400 0 6 2 3 230 3 3
3 2 -90 4 2 3 2 -100 4 2 3 2 170 0 6
4 4 100 6 0 4 4 -100 4 2 4 4 230 3 3
BOARD 7 BOARD 8 BOARD 9
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 -500 0 6 1 4 -400 0 6 1 4 460 4 2
2 2 -130 4 2 2 2 -80 2 4 2 2 490 6 0
3 1 -200 2 4 3 1 50 4 2 3 1 -50 0 6
4 3 800 6 0 4 3 150 6 0 4 3 430 2 4
BOARD 10 BOARD 11 BOARD 12
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 -100 5 1 1 4 170 6 0 1 4 0 2 4
2 2 -200 1 5 2 2 110 4 2 2 2 120 4 2
3 1 -200 1 5 3 1 -130 0 6 3 1 -200 0 6
4 3 -100 5 1 4 3 -50 2 4 4 3 150 6 0
BOARD 13 BOARD 14 BOARD 15
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 200 6 0 1 3 400 0 6 1 3 -500 0 6
2 1 170 3 3 2 1 430 5 1 2 1 -200 3 3
3 4 100 0 6 3 4 430 5 1 3 4 120 6 0
4 2 170 3 3 4 2 420 2 4 4 2 -200 3 3
BOARD 16 BOARD 17 BOARD 18
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 450 6 0 1 3 50 5 1 1 3 50 4 2
2 1 -150 0 6 2 1 -110 1 5 2 1 50 4 2
3 4 300 4 2 3 4 50 5 1 3 4 -110 0 6
4 2 140 2 4 4 2 -110 1 5 4 2 50 4 2
BOARD 19 BOARD 20 BOARD 21
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 -630 0 6 1 2 140 6 0 1 2 620 6 0
2 4 200 5 1 2 4 100 0 6 2 4 140 4 2
3 3 100 2 4 3 3 110 3 3 3 3 -100 1 5
4 1 200 5 1 4 1 110 3 3 4 1 -100 1 5
BOARD 22 BOARD 23 BOARD 24
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 110 6 0 1 2 100 4 2 1 2 450 6 0
2 4 100 4 2 2 4 -600 0 6 2 4 -690 0 6
3 3 -50 1 5 3 3 -180 2 4 3 3 -650 3 3
4 1 -50 1 5 4 1 110 6 0 4 1 -650 3 3