Season Averages Leaders

Must have played a minimum of 10 games.  Stats only kept since 2009-10.

Points

1)  10.05, Ravi, 2014-15

2)  9.60, Derek, 2009-10

3)  9.25, Owen, 2016-17

4)  9.22, Jay, 2019-20

5)  9.18, Jot, 2015-16

6)  9.00, Dallas, 2018-19

7)  8.81, Arjun, 2009-10

8)  8.35, Aaryn, 2018-19

9)  8.10, Isaiah, 2010-11

10)  7.92, Amy, 2017-18

11)  7.71, Gavin, 2015-16

12) 7.41, Karanveer, 2013-14

13)  7.36, Jackey, 2012-13

14)  7.11, Kallum, 2011-12

15)  7.09, Josh, 2018-19

16)  7.07, Prit, 2015-16

17)  7.06, Tim, 2019-20

18)  7.00, Kushleen, 2017-18

19)  6.94, Noah, 2011-12

20)  6.86, Jackey, 2011-12

21)  6.42, Gurjot, 2016-17

22)  6.40, Jaydan, 2013-14

23)  6.40, Sajjan, 2013-14

24)  6.33, Tanu, 2019-20

25)  6.32, Hanson, 2014-15

26)  6.29, Bullfrog, 2009-10

27)  6.06, Jacob, 2009-10

28)  6.05, Chase, 2012-13

29)  5.83, Jasleen, 2017-18

30)  5.82, Trever, 2010-11

31)  5.79, Jot, 2014-15

32)  5.65, Taranjot, 2013-14

33)  5.60, Samdeesh, 2016-17

34)  5.44, Manpreet, 2009-10

34)  5.44, Neven, 2019-20

36)  5.43, Dawson, 2010-11

37)  5.29, Yuvreet, 2014-15

37)  5.29, Harman, 2015-16

39)  5.26, Krish, 2016-17

40)  5.24, Tristan, 2009-10

41)  5.24, Lexie, 2017-18

42)  5.22, Karanveer, 2012-13

43)  5.18, Sam, 2012-13

44)  5.16, Chanpreet, 2019-20

45)  5.05, Jordan, 2010-11

46)  5.00, Taylor, 2011-12


Rebounds

1)  8.50, Jot, 2015-16

2)  7.67, Kallum, 2011-12

3)  7.00, Owen, 2016-17

4)  6.29, Dawson, 2010-11

5)  6.18, Harman, 2015-16

6)  5.50, Neven, 2019-20

7)  5.38, Isaiah, 2010-11

8)  5.12, Karanveer, 2013-14

9)  5.10, Tristan, 2009-10

10)  4.71, Yuvreet, 2014-15

11)  4.64, Abhay, 2013-14

12)  4.57, Arjun, 2009-10

13)  4.55, Ravi, 2014-15

14)  4.36, Josh, 2018-19

15)  4.28, Jacob, 2009-10

16)  4.15, Kallum, 2010-11

17)  4.14, Noah, 2012-13

18)  4.13, Jaydan, 2013-14

19)  4.11, Gurjot, 2016-17

20)  4.10, Austin, 2009-10

21)  4.05, Jot, 2014-15

22)  3.88, Puja, 2017-18

23)  3.87, Hersh, 2016-17

24)  3.54, Colton, 2010-11

25)  3.50, Prit, 2015-16

25)  3.50, Quinlan, 2019-20

27)  3.45, Sam, 2012-13

28)  3.44, Manpreet, 2009-10

29)  3.40, Sajjan, 2013-14

29)  3.40, Joseph, 2018-19

31)  3.39, Colton, 2011-12

32)  3.36, Trever, 2010-11

33)  3.29, Jasleen, 2017-18

34)  3.27, Jackey, 2012-13

35)  3.26, Nathan, 2012-13

36)  3.21, Amy, 2017-18

37)  3.20, Aryan, 2016-17

38)  3.18, Aidan, 2012-13

39)  3.17, Harsh, 2018-19

40)  3.16, Krish, 2016-17

40)  3.16, Big Tim, 2018-19

42)  3.15, Dallas, 2018-19

43)  3.13, Karanveer, 2012-13

44)  3.11, Puneet, 2018-19

45)  3.10, Taranjot, 2012-13

45)  3.10, Anmol, 2013-14

45)  3.10, Aaryn, 2018-19

48)  3.00, Dakota, 2012-13


Assists

1)  4.47, Jaydan, 2013-14

2)  4.18, Noah, 2011-12

3)  3.95, Noah, 2012-13

4)  3.63, Pavi, 2011-12

5)  3.57, Arjun, 2009-10

6)  3.44, Manpreet, 2009-10

7)  3.06, Owen, 2016-17

7)  3.06, Aikam, 2019-20

9)  3.00, Chase, 2013-14

10)  2.95, Isaiah, 2010-11

11)  2.78, Big Tim, 2019-20

12)  2.73, Jackey, 2012-13

13)  2.68, Gurjot, 2016-17

14)  2.59, Hanson, 2013-14

14)  2.59, Ravi, 2014-15

16)  2.53, Prit, 2015-16

17)  2.50, Gavin, 2015-16

18)  2.33, Tanu, 2019-20

19)  2.29, Taranjot, 2013-14

20)  2.27, Hanson, 2014-15

21)  2.19, Noah, 2010-11

22)  2.14, Sam, 2012-13

23)  2.06, Jay, 2019-20


Steals

1)  4.25, Amy, 2017-18

2)  4.10, Arjun, 2009-10

3)  4.06, Owen, 2016-17

4)  3.73, Ravi, 2014-15

5)  3.72, Corina, 2017-18

6)  3.67, Daniel, 2016-17

7)  3.50, Jay , 2019-20

8)  3.44, Lexie, 2017-18

9)  3.40, Hersh, 2016-17

10)  3.27, Chase, 2013-14

11)  3.21, Gavin, 2015-16

12)  3.18, Gurkaran, 2014-15

13)  3.06, Prabhdeep, 2019-20

14)  2.95, Jordan, 2010-11

15)  2.95, Joseph, 2018-19

16)  2.90, Taranjot, 2012-13

17)  2.82, Jackey, 2012-13

18)  2.81, Chase, 2012-13

19)  2.77, Jordan, 2009-10

20)  2.74, Gurjot, 2016-17

21)  2.68, Sam, 2012-13

22)  2.61, Gavin, 2014-15

23)  2.60, Jaydan, 2013-14

24)  2.53, Hanson, 2013-14

25)  2.50, Bailey, 2017-18

25)  2.50, Big Tim, 2019-20

27)  2.45, Trever, 2010-11

28)  2.40, Prit, 2015-16

29)  2.39, Jacob, 2009-10

30)  2.35, Taranjot, 2013-14

31)  2.32, Hanson, 2014-15

32)  2.30, Hanson, 2012-13

33)  2.24, Kushleen, 2017-18

34)  2.20, Derek, 2009-10

35)  2.12, Puja, 2017-18

36)  2.11, Pavi, 2011-12

36)  2.11, Krish, 2016-17

38)  2.08, Gurkaran, 2013-14

39)  2.05, Tristan, 2009-10

39)  2.05, Bullfrog, 2009-10

39)  2.05, Harshan, 2019-20

42)  2.00, Corbin, 2010-11

42)  2.00, Jackey, 2011-12

42)  2.00, Noah, 2012-13

42)  2.00, Dallas, 2018-19