2023 Results
Female Overall 5K Winner
1 - Grace Neubert, 13th overall, 21:36.84
Female 14 and under
1 - Lane Schreiber, 30th overall, 25:51.81
2 - Mia Ginther, 48th overall, 30:06.41
3 - Wynn Schreiber, 60th overall, 34:51.69
4 - Jennifer Sherry, 69th overall, 39:53.31
5 - Allison Sayre, 73rd overall, 43:08.36 - recipient of the “Citius, Altius, Fortius” award for most improved time from the previous year with an improvement of 7 min. 3 sec.
Female 15 - 19
1 - Robyn Dixon, 51st overall, 31:28.98
Female 20 - 29
1 - Brianna Peters, 20th overall, 23:30.62
2 - Sarah Lipniskis, 31st overall, 25:52.98
3 - Shannon Sullivan, 54th overall, 32:41.98
4 - Kaelynn Kuhar, 62nd overall, 35:16.24
5 - Ariel Farren, 75th overall, 48:39.99
Female 30 - 39
1 - Falyn Kiebler, 18th overall, 22:45.99
2 - Lanie Simon, 27th overall, 25:03.73
3 - Kristin Gansor, 63rd overall, 35:41.48
Female 40 - 49
1 - Jill Sidelinger, 40th overall, 27:26.14
2 - Mandy Songer, 43rd overall, 27:55.73
3 - Maddie Novak, 49th overall, 30:09.66
4 - Bobbie Cooper, 57th overall, 33:41.26
5 - Desiree Cummings, 58th overall, 33:46.94
6 - Caryn Ginther, 61st overall, 35:09.99
7 - Lori Dixon, 67th overall, 37:44.35
8 - Nicole Huggler, 72nd overall, 42:08.49
9 - Anne Sayre, 74th overall, 43:25.74
10 - Amy Lininger, 76th overall, 48:43.94
11 - Heather Farren, 77th overall, 48:45.24
Female 50 - 59
1 - Eugenia Clark, 23rd overall, 24:04.10 - New Age Group Record
2 - Stephanie Loveland, 47th overall, 30:03.15
3 - Marie Russell, 56th overall, 33:24.42
4 - Chrissy Kuhar, 70th overall, 40:41.15
5 - Connie Brown, 71st overall, 41:05.48
Female 60 and over
1 - Molly Topolski, 53rd overall, 31:48.29
2 - Marilyn Mitcheltree, 65th overall, 36:49.16
3 - Rita Simon, 66th overall, 37:34.20
4 - Karen Hutton, 68th overall, 38:30.50
Male Overall 5K Winner
1 - Kevin Sherry, 1st overall, 15:54.62 - New Course Record; New Age Group Record
Male 14 and under
1 - Bryce Manns, 4th overall, 19:17.23
2 - Zachary Housler, 12th overall, 21:18.83
3 - Sheamus Callahan, 15th overall, 21:56.17
4 - Beau Schreiber, 21st overall, 23:40.96
5 - Tyler Mawn, 24th overall, 24:36.98
6 - Tymber Nichols, 28th overall, 25:11.23
7 - Maxwell Heim, 36th overall, 26:40.23
8 - Austin Brimmer, 55th overall, 32:58.48
Male 15 - 19
1 - Eli Schreiber, 3rd overall, 17:45.11
2 - Aiden Magnusson, 5th overall, 19:18.73
3 - Ian Ginther, 6th overall, 19:29.73
4 - Carl Bryant, 7th overall, 19:48.48
5 - Kurt Wolfe, 8th overall, 20:10.68
6 - Aaron Lanzel, 9th overall, 20:25.24
7 - Charlie Brindel, 11th overall, 20:46.37
8 - Aedrik Fiebig, 52nd overall, 31:45.65
Male 20 - 29
1 - Samuel Cunkelman, 34th overall, 26:20.23
2 - Alan Erickson, 38th overall, 26:55.11
3 - Hunter Defibaugh, 45th overall, 29:09.98
Male 30 - 39
1 - Harley Thompson, 2nd overall, 16:21.17 - New Age Group Record
2 - Shane Washburn, 19th overall, 23:30.62
3 - Tyler Kiebler, 46th overall, 29:19.23
Male 40 - 49
1 - John Sherry, 10th overall, 20:42.55
2 - Neil Ginther, 16th overall, 21:56.57
3 - Reuben Pink, 25th overall, 24:37.40
4 - Todd Breindel, 26th overall, 24:45.92
5 - Justin Fiebig, 32nd overall, 26:02.38
6 - Jeff Hutton, 33rd overall, 26:11.61
7 - Joseph Sayre, 39th overall, 27:19.98
8 - Scott Lyon, 41st overall, 27:30.39
9 - Joe Avilez, 59th overall, 34:06.40
10 - Doug Mawn, 64th overall, 36:47.15
Male 50 - 59
1 - Weej Fernan, 14th overall, 21:43.35
2 - Rick Gabler, 17th overall, 22:10.12
3 - Jonathan Cunkelman, 42nd overall, 27:32.73
Male 60 and over
1 - Tom Werner, 22nd overall, 23:55.56
2 - Tom Gooch, 29th overall, 25:48.17
3 - Lynn Newcomer, 35th overall, 26:36.66
4 - Mark Malarik, 37th overall, 26:43.59
5 - Tom Hutton, 44th overall, 28:10.54
6 - Scoop McManigle, 50th overall, 31:08.11