Welcome to the ACT Chess Association's website

Here you will find information about where to play chess in Canberra. Players of all ages and strengths are invited to play in our clubs.

Annual membership fees are $25 or $15 for juniors and concessionals.

This site also has information and results from upcoming and recent ACT tournaments, and the list of committee members. We also have a list of useful links to other chess related sites in the ACT and Australia.

FUTURE EVENTS 

Please enter early and encourage others!


Vikings Weekender 2024

Pairings and Standings - https://www.vegaresult.com/en/event.php?id=2996


Live Games - https://lichess.org/broadcast/2024-vikings-weekender/ZAZeeJdk


6 round FIDE-rated Swiss

15th to 17th November 2024 


Vikings Club, Erindale, ACT


Time control: 60m + 30s


Open and Under 1600 sections (Both ACF and FIDE Rated)


IMPORTANT NOTE:  The venue is limited to around 60 players total, so if you want to join act now (there are still one or two vacancies available @ 8 November). Respective tournament entries may be altered at the discretion of the organisers, to avoid disadvantaging early entries.



Latest Entries 8 November (total 61)



Open (with FIDE ratings)


IM Junta Ikeda  2384

FM Frederick Litchfield  2137

Harry Press2274

Willis Lo2067

CM Yifei Hu  2059

CM Hui Li2024

WFM Alaina Vincent  1973

Daniel Wang1842

CM Henry Slater-Jones  1908

Oladoyin Fasakin  1884

Vu Ky Anh Nguyen  1865

Andrew He  1795

Harry Johnson  1791

David Esposito  1788

Tim Pearce1782

Ryan Chenji Liu1764

Matt Radisich  1734

Masaki Horikawa  1730

Jonah Gear  1729

Nick Beare  1726

Thomas Eckhart Eleutherios  1737

James Minogue  1728

Leiming Yu  1726

Glenn Ingham  1724

Larry Cheng1714

Baize Li1711

Jerry Cheng  1658

Owen MacMullin1656

Olaoluwa Fasakin  1625

Dev Raichura  1610

Olamide Fasakin  1579

Chayne Planiden  0




Minor (with ACF ratings - will also be FIDE rated)


Lachlan Smart 1512

Minchen Yang 1497

Brian Indrawan 1493

Maximilian Windsor 1485

Thiam Woon Lee 1399

Simon Louie 1364

James Buckley 1360

Dhruv Rawat 1314

Nicholas Lee 1290

Padma Gyalpo 1259

Bill Egan 1249

Cam Cunningham 1177

Kelvin Woollard 1137

Paul Dunn 1045

Nivin Vinothkumar 1043

Keith Mullumby 962

Mark Stubbs 962

Hakoo Desai 941

Ethan Li 919

Sanat Hegde 849

James Madoc 739

Tomoki Horikawa 711

Varshini Mididuddi 593

Jayden Li 401

Rinch Anderson 0

Axel Healey 0

Ezechiel Kadouch 0

James Nelson 0

Nhorvel Valle 0






Round 1: Fri  7pm

Round 2: Sat 10:15am

Round 3: Sat  2pm

Round 4: Sat  6pm

Round 5: Sun 10:15am

Round 6: Sun 2pm


1st Prize Open $1000, 1st Prize Minor $500 (All other prizes dependant upon entries)


Entry fee: $65 ($45 Junior/Concession) GM, IM, WGM, WIM free 


Entry/Booking link:  https://www.trybooking.com/CWDSG 


If you are not a member of the ACTCA for 2024 you will also need to pay annual fees of $25 for adults or $15 for concessional membership. Note that membership of your local club is not ACTCA membership. To arrange, see above 'Book Now' orange link button that will allow you to join for 2025 with bonus membership for the remainder of 2024.


Members of the ACT Junior Chess League can play in a maximum of two ACTCA events before being required to pay their $15 for ACTCA membership.) 


Respective tournament entries may be altered at the discretion of the organisers, to avoid disadvantaging early entries 


For further information please contact:


                  camcunningham8@gmail.com


Erindale Vikings is a licenced club. Players under the age of 18 must be accompanied by an adult at all times in the upstairs gaming and bar areas. Please also note that bar/meals service will not be available until 11am.


LOCATION


Erindale Vikings Club

Ricardo St, Waniassa ACT 2903


(Please take care to select the Erindale Vikings address in your GPS. There are several other Vikings venues!) 


-------------------------------------------

 

COMPLETED EVENTS

ANU Open/Minor 2024 

26-28 July 

Results: https://www.vegaresult.com/en/event.php?id=2715


2024 ACT Chess Championship

Prizes

1st IM Junta Ikeda 7/7 $1000

=2nd FM Michael Kethro, CM Lalit Prasad, Masaki Horikawa 5.5 $333.33 ea


1600-1999

Oladoyin Fasakin, Somon Vos 5 $100 ea


1400-1600

Simon Louie, Jerry Cheng, Lohit Hegde, Aarav Rawat, Olamide Fasakin 4 $40 ea


Under 1200

Padma Gyalpo  4 $100


2024 ACT Chess Championship

Canberra - 24/05/2024, 27/05/2024


 Cross Table at round 7 sorted by score


Pos NAME                       Rtg   T  Fed  Pts |   1 2 3 4 5 6 7 | BH   BH-C1

-------------------------------------------------------------------------------------------------------------------

  1 Ikeda,Junta                2373  IM ACT  7.0 | +B28  +W34  +B7   +W3   +B5   +W2   +B6 |   32.5 29.5

  2 Kethro,Michael             2109  FM ACT  5.5 | +B31  +W15  +B10  =W5   +B11  -B1   +W12   |   33.0 29.5

  3 Prasad,Lalit               2032  CM NSW  5.5 | +W32  +B13  +W27  -B1   +W17  +B9   =W5 |   32.0 28.5

  4 Horikawa,Masaki            1703 ACT  5.5 | +W49  -B5   +W35  =W10  +B16  +B14  +W19   |   26.5 24.5

  5 Li,Hui                     2013  CM  OS  5.0 | +B36  +W4   +B12  =B2   -W1   +W20  =B3 |   35.0 32.0

  6 Chakrabarty,Reyaansh       2218 NSW  5.0 | +W25  +B9   -W14  +B15  +W8   +B19  -W1 |   32.5 28.5

  7 Fasakin,Oladoyin           1883 ACT  5.0 | +W42  +B33  -W1   -B9   +W32  +B18  +B15   |   29.5 26.5

  8 Vos,Somon                  1729 ACT  5.0 | +B50  =W30  +B29  +W16  -B6   =W11  +B21   |   27.0 24.5

  9 Gatzen-O'Keefe,Thomas      1703 ACT  4.5 | +B41  -W6   +B36  +W7   +B10  -W3   =B11   |   31.5 28.5

 10 Vos,Nomon                  1786 ACT  4.5 | +W24  +B18  -W2   =B4   -W9   +B42  +W31   |   30.0 27.0

 11 Johnson,Harry              1786 ACT  4.5 | =BYE  +W43  +B30  +B14  -W2   =B8   =W9 |   28.5 26.0

 12 Stewart,Craig A            1722 QLD  4.5 | +W40  +B35  -W5   +B27  =W14  +B23  -B2 |   28.0 25.0

 13 Vujasin,Nikola             1703 NSW  4.5 | +B52  -W3   +B47  -W19  +B24  =W17  +W34   |   24.5 22.5

 14 Hosking,Ian                1859 ACT  4.0 | +B47  +W37  +B6   -W11  =B12  -W4   =B17   |   28.5 26.5

 15 Yu,Leiming                 1704 ACT  4.0 | +W54  -B2   +W24  -W6   +B36  +B39  -W7 |   27.5 25.5

 16 Louie,Simon                1584 ACT  4.0 | +W45  +B23  =BYE  -B8   -W4   =B27  +W35   |   27.5 25.5

 17 Radisich,Matt              1720 ACT  4.0 | +B53  =W26  =BYE  +W37  -B3   =B13  =W14   |   27.0 25.0

 18 Cheng,Jerry                1590 ACT  4.0 | +B46  -W10  +B21  =W20  +B28  -W7   =W23   |   27.0 25.0

 19 Pearce,Tim                 1733 ACT  4.0 | -W35  +B53  +W31  +B13  +W34  -W6   -B4 |   26.5 24.5

 20 Cheng,Larry                1707 ACT  4.0 | +W44  -B27  +W32  =B18  +W29  -B5   =W22   |   26.0 23.5

 21 Gyalpo,Padma Yonten        1007 ACT  4.0 | =BYE  =B22  -W18  +B25  +W50  +B34  -W8 |   26.0 23.5

 22 Beare,Nick                 1742 ACT  4.0 | =BYE  =W21  =B26  -W28  +B43  +W30  =B20   |   25.0 22.5

 23 Forace,Lee                 1733 ACT  4.0 | +B38  -W16  =B28  +W43  +B30  -W12  =B18   |   25.0 22.5

 24 Hegde,Lohit                1456 ACT  4.0 | -B10  +W46  -B15  +B33  -W13  +W38  +B39   |   24.5 22.5

 25 Rawat,Aarav                1533 ACT  4.0 | -B6   -W29  +B57  -W21  +B52  +W28  +B37   |   22.5 21.0

 26 Fasakin,Olamide            1543 ACT  4.0 | +W56  =B17  =W22  -B34  =W27  =B29  +W40   |   21.5 21.0

 27 Eleutherios,Thomas            0 ACT  3.5 | +B39  +W20  -B3   -W12  =B26  =W16  =W29   |   28.5 25.5

 28 Vinothkumar,Nivin          1541 ACT  3.5 | -W1   +B48  =W23  +B22  -W18  -B25  +W44   |   27.5 25.5

 29 Su,Joey                    1559 NSW  3.5 | =BYE  +B25  -W8   +W50  -B20  =W26  =B27   |   26.5 24.0

 30 Fasakin,Olaoluwa           1568 ACT  3.5 | +B51  =B8   -W11  +W38  -W23  -B22  +B43   |   24.5 23.0

 31 Yendluri,Rithvik Chowdary  1532 NSW  3.5 | -W2   +B54  -B19  +W53  +B38  =W37  -B10   |   24.0 22.0

 32 Dunn,Paul                  1520 ACT  3.5 | -B3   +W52  -B20  +W48  -B7   +W46  =W33   |   24.0 22.0

 33 Ross,Darryl                1606 NSW  3.5 | +B55  -W7   -B38  -W24  +B44  +W48  =B32   |   22.0 20.0

 34 Raichura,Dev               1706 ACT  3.0 | +B48  -B1   +W42  +W26  -B19  -W21  -B13   |   28.5 26.5

 35 Chen,Louis                 1435 ACT  3.0 | +B19  -W12  -B4   -B39  +W54  +W36  -B16   |   26.0 24.0

 36 Annamalai,Akshay           1514 ACT  3.0 | -W5   +B49  -W9   +B40  -W15  -B35  +B48   |   23.5 21.5

 37 Jain,Kamal                 1686 NSW  3.0 | +W57  -B14  +W40  -B17  =W42  =B31  -W25   |   23.0 21.5

 38 Horikawa,Tomoki            1444 ACT  3.0 | -W23  +B45  +W33  -B30  -W31  -B24  +B46   |   22.5 20.5

 39 Mason,Kynan                1602 ACT  3.0 | -W27  =B44  =B50  +W35  +B47  -W15  -W24   |   21.5 19.5

 40 Hegde,Sanat                     618 ACT  3.0 | -B12  +W51  -B37  -W36  +B55  +W47  -B26   |   20.0 18.5

 41 Li,Jayden                       354 ACT  3.0 | -W9 -- --   -B46  +W45  +B49  +B47   |   19.0 17.0

 42 Woollard,Kelvin        (W) 1508 VIC  2.5 | -B7   +W55  -B34  +W52  =B37  -W10   -- |   23.0 21.0

 43 Jain,Rohan                 1465 ACT  2.5 | =BYE  -B11  +W44  -B23  -W22  +B56  -W30   |   22.5 22.0

 44 Madoc,James                     492 NSW  2.5 | -B20  =W39  -B43  +B49  -W33  +W51  -B28   |   20.0 18.5

 45 Tian,Eric                     0 AUS  2.5 | -B16  -W38  -W54  =BYE  -B41  +F57  +W51   |   17.5 16.5

 46 Luyen,Andy                    0 ACT  2.0 | -W18  -B24  -W48  +W41  +B53  -B32  -W38   |   22.5 20.5

 47 Mason,Daniel               1471 ACT  2.0 | -W14  +B57  -W13  +B54  -W39  -B40  -W41   |   22.0 20.5

 48 Zhang,Kyle                      488 ACT  2.0 | -W34  -W28  +B46  -B32  +W49  -B33  -W36   |   20.5 18.5

 49 Zhang,Kelvin                    260 ACT  2.0 | -B4   -W36  +B51  -W44  -B48  -W41  +W56   |   19.0 18.5

 50 Mullumby,Keith         (W) 1428 ACT  1.5 | -W8   +B56  =W39  -B29  -B21   -- -- |   21.5 21.0

 51 Yang,Gino                     0 AUS  1.5 | -W30  -B40  -W49  +W57  =BYE  -B44  -B45   |   17.0 15.5

 52 Weldonlage,Amoda       (W)  191 ACT  1.0 | -W13  -B32  +W56  -B42  -W25  -F54   -- |   20.0 19.5

 53 Palihawadana,Methula   (W)  609 ACT  1.0 | -W17  -W19  +B55  -B31  -W46   -- -- |   20.0 18.0

 54 Palihawadana,Nuhan     (W)  449 ACT  1.0 | -B15  -W31  +B45  -W47  -B35  -F52   -- |   19.0 17.0

 55 Weldonlage,Dinula      (W)  100 ACT  1.0 | -W33  -B42  -W53  +B56  -W40   -- -- |   16.5 16.0

 56 Yang,Jason                    0 AUS  0.5 | -B26  -W50  -B52  -W55  =BYE  -W43  -B49   |   16.5 15.0

 57 Weldonlage,Tharusha    (W)  176 ACT  0.5 | -B37  -W47  -W25  -B51  =BYE  -F45   -- |   15.5 14.0



2024 ACT Rapid Teams Championship

1st Harry's Pushers (Harry Press, Miles Patterson, Jerry Cheng, Padma Gyalpo)

2nd Underscore (Larry Cheng, Thomas Eleutherios, Charles Huang, Minchen Yang)

3rd Gungahlin  A (Oladoyin Fasakin, Masaki Horikawa, Olamide Fasakin, Oloaluwa Fasakin)


Board Prizes

1 Harry Press 7/7

2 Miles Patterson 6/7

3 Dexuan Kong 6/7

4 Eshaan Extross 6/7


Special Prizes

Best Outfit - Max Albert (Tuggeranong)

Best Female - Sahasra Selva (Canberra CC)

Biggest Rating Boost - Masaki Horikawa (Gungahlin A)

Toughest Field - Thomas Gatzen O'Keefe (The Winning Team)

Team Lucky Door Prize - Marist Old Boys




2024 ACT Teams Rapidplay

Team ranking at round 7

Rk    N    Team           NG    + = -    Pts    MP    EMGSB

1    5    Harry's Pushers    7    6-1-0    21.5    13    185.5

2    7    Underscore       7    4-1-2    18.5    9    124

3    8    Gungahlin A      7    4-2-1    18    10    111

4    2    Winning Team   7    4-3-0    17.5    11    141.5

5    1    Butter Potatos   7    3-2-2    17    8    151.5

6    9    Bentspoke         7    3-2-2    16.5    8    130.5

7    18    Gold Creek Primary    6    2-1-3    16.5    7    85

8    4    Marist Old Boys    7    3-2-2    16    8    130

9    6    Tuggeranong        7    2-2-3    15.5    6    93

10    3    Rosary               7    3-2-2    14.5    8    96.5

11    14    Chess Champions    6    2-1-3    14.5    7    91.5

12    13    Gambiteers   6    2-1-3    14    7    98

13    12    Junior All Stars    7    3-1-3    14    7    84

14    16    Gold Creek High    6    2-0-4    14    6    61

15    10    Majura Boys    7    3-2-2    13.5    8    94.5

16    11    Canberra CC   7    2-2-3    13    6    74

17    15    Gungahlin B    6    1-1-4    12.5    5    71.5

18    17    Turner Titans   6    0-1-5    7    3    23

19    19    BCC Chess Mates    6    0-1-5    6    3    18

TieBreak legend:

MP = Match Points

EMGSB = Sonneborn-Berger: MP x GP (*) 


Doeberl Cup 2024 (Easter)

        Results are available at:

https://www.doeberlcup.com.au/index.html


2024 ACT Lightning Chess Championship

1st Harry Press 9/9 $120

=2nd Andrew Mather, Willis Lo 7/9 $60 ea

Under 1650 Jonah Gear, Harry Johnson, Lee Forace 5.5 $10 ea

Under 1300 Ennes Mehmedbasic, Arnav Jain 5.0 $15 ea


2024 ACT Lightning Championship

 Cross Table at round 9 sorted by score


Pos NAME                       Rtg   T  Fed  Pts |   1 2 3 4 5 6 7 8 9 |  BucT BucM S-B  

---------------------------------------------------------------------------------------------------------------------------------------

  1 Press,Harry                2007 ACT  9.0 | +W13  +B21  +W11  +B2   +W6   +B3   +W5   +B10  +W7 |   50.0 39.0   50.00

  2 Mather,Andrew              1856 QLD  7.0 | +B34  +W20  +B12  -W1   +B10  +W4   +B6   -W3   +B11   |   48.5 37.5   32.50

  3 Lo,Willis                  2265 ACT  7.0 | +B29  -W7   +B30  +W20  +B8   -W1   +B4   +B2   +W6 |   48.0 36.5   33.50

  4 Amer,Abdulmalk             1795 ACT  6.0 | +W19  -B6   +W34  +B9   +W11  -B2   -W3   +B21  +W10   |   45.5 36.5   26.00

  5 Brown,Jordan               1694 ACT  6.0 | -B18  +W27  +B22  -W10  +B7   +W13  -B1   +W20  +B12   |   45.5 33.0   27.00

  6 Gear,Jonah                 1543 NSW  5.5 | +B10  +W4   +B8   +W7   -B1   +W12  -W2   =B14  -B3 |   55.5 41.5   29.75

  7 Johnson,Harry              1617 ACT  5.5 | +W33  +B3   =W9   -B6   -W5   +B23  +W17  +W12  -B1 |   50.0 38.5   26.75

  8 Patterson,Miles            1715 ACT  5.5 | +W15  +B26  -W6   +B24  -W3   =B9   -W14  +B28  +W17   |   44.5 34.5   23.75

  9 Forace,Lee                 1568 ACT  5.5 | =B30  +W18  =B7   -W4   +B26  =W8   -B10  +W25  +W14   |   42.5 34.0   24.75

 10 Mehmedbasic,Ennes             0 NSW  5.0 | -W6   +B19  +W13  +B5   -W2   +B21  +W9   -W1   -B4 |   52.5 39.5   25.00

 11 Clubb,Alexander            1708 ACT  5.0 | +B27  +W22  -B1   +W29  -B4   +W20  -B12  +W13  -W2 |   46.5 34.5   19.50

 12 Sidiqi,Wais                1680 ACT  5.0 | +W24  +B31  -W2   +B18  +W17  -B6   +W11  -B7   -W5 |   45.5 35.5   21.50

 13 Yu,Leiming                 1448 ACT  5.0 | -B1   +W32  -B10  +W22  +B16  -B5   +W15  -B11  +W24   |   45.5 34.0   20.50

 14 Fasakin,Olaoluwa           1378 ACT  5.0 | =BYE   --   -W17  +B33  +W24  +W25  +B8   =W6   -B9 |   41.5 33.5   21.00

 15 Jain,Arnav                 1254 ACT  5.0 | -B8   -W25  +B32  +W28  -B20  +W26  -B13  +W29  +W21   |   35.0 27.0   16.50

 16 Rojahn,Jack                1732 ACT  5.0 | -B22  -W30  +B27  +B34  -W13  -W28  +B18  +W23  +B20   |   33.0 26.0   18.50

 17 Fasakin,Oladoyin           1857 ACT  4.5 | =BYE   --   +B14  +W23  -B12  +W18  -B7   +W22  -B8 |   44.0 34.5   20.75

 18 Horikawa,Masaki            1167 ACT  4.5 | +W5   -B9   +W21  -W12  =B25  -B17  -W16  +B30  +B35   |   37.5 31.0   15.00

 19 Ji,Richard                 1333 ACT  4.5 | -B4   -W10  -B23  +W27  -B28  =BYE  +W32  +B34  +W30   |   32.0 24.0   12.00

 20 MacMullin,Owen             1486 ACT  4.0 | +W35  -B2   +W26  -B3   +W15  -B11  +W24  -B5   -W16   |   43.5 36.0   13.50

 21 Smart,Lachlan              1638 ACT  4.0 | +B32  -W1   -B18  +W30  +B29  -W10  +B28  -W4   -B15   |   40.5 29.0   11.00

 22 Power,Aden                 1302 ACT  4.0 | +W16  -B11  -W5   -B13  +W34  +B31  =W23  -B17  =B25   |   39.5 31.5   14.25

 23 Fasakin,Olamide            1173 ACT  4.0 | =BYE   --   +W19  -B17  +W30  -W7   =B22  -B16  +W29   |   39.0 31.0   14.25

 24 Liang,Joshua               1113 ACT  4.0 | -B12  +W28  +B25  -W8   -B14  +W29  -B20  +W26  -B13   |   39.0 30.5   14.00

 25 Torrado,Juan David         1699 ACT  4.0 | -W26  +B15  -W24  +B31  =W18  -B14  +W30  -B9   =W22   |   38.0 30.0   14.75

 26 Chen,Louis                 1179 ACT  4.0 | +B25  -W8   -B20  +W35  -W9   -B15  +W31  -B24  +W28   |   34.5 28.5   10.50

 27 Jain,Rohan                 1244 ACT  3.5 | -W11  -B5   -W16  -B19  +W32  -B30  =BYE  +B35  +W33   |   31.0 24.5 6.75

 28 Scully,Mark                1544 ACT  3.0 | -W31  -B24  +W33  -B15  +W19  +B16  -W21  -W8   -B26   |   37.5 29.5   12.00

 29 Arun Aswath,Ankith         1483 ACT  3.0 | -W3   +B33  +W31  -B11  -W21  -B24  +W34  -B15  -B23   |   37.0 28.0 7.50

 30 Zeccola,Anthony            1017 ACT  2.5 | =W9   +B16  -W3   -B21  -B23  +W27  -B25  -W18  -B19   |   42.5 32.0   11.25

 31 Divvela,Aneesh         (W)  749 ACT  2.5 | +B28  -W12  -B29  -W25  +B35  -W22  -B26  =BYE   -- |   30.0 24.5 5.00

 32 Khadka,Sameet              1104 ACT  2.5 | -W21  -B13  -W15  =BYE  -B27  +W35  -B19  -W33  +B34   |   30.0 24.5 4.00

 33 Kain,Reed                  1029 ACT  2.5 | -B7   -W29  -B28  -W14  =BYE  -B34  +W35  +B32  -B27   |   28.0 22.0 4.25

 34 Jochimsen,Erik             1407 ACT  2.0 | -W2   +B35  -B4   -W16  -B22  +W33  -B29  -W19  -W32   |   35.0 27.5 3.00

 35 Power,Jem                     0 ACT  0.5 | -B20  -W34  =BYE  -B26  -W31  -B32  -B33  -W27  -W18   |   29.5 23.0 1.75 


2023 ACT Rapidplay Championship


=1st Harry Press, GM Hrant Melkumyan, Oladoyin Fasakin 6/7 $100 ea

Under 1800 Larry Cheng (also Best Junior), Matt Radisich 4.5/7 $45 ea

Under 1400/Unrated Patrick McClusky 4/7


ACT Rapidplay Champion - Harry Press (1st on tiebreak)


2023 ACT Rapidplay Championship

 Cross Table at round 7 sorted by score


Pos NAME                       Rtg   T  Fed  Pts |   1     2     3     4     5     6     7 |  Buc1 BucT  

-------------------------------------------------------------------------------------------------------------------

  1 Press,Harry                2368 ACT  6.0 | +W18  +B15  +W5   +B11  +W3   -B2   +W7 |   31.0 35.0

  2 Melkumyan,Hrant            2798  GM  OS 6.0 | +B35  +W17  +B6   +W14  +B4   +W1   -B3 |   30.5 33.5

  3 Fasakin,Oladoyin           2026 ACT  6.0 | +B44  +W31  +B10  +W12  -B1   +W14  +W2 |   28.0 30.0

  4 Litchfield,Frederick       2312  FM ACT 5.5 | +B43  +W25  =B12  +W41  -W2   +B10  +W11   |   25.5 27.5

  5 Johnson,Harry              1939 ACT  5.5 | +B46  +W45  -B1   +W26  =B10  +W25  +B14   |   23.5 25.5

  6 Nwosu,Nnaemeka             1968 ACT  5.0 | +W36  +B32  -W2   +B13  -W16  +B18  +W15   |   25.5 28.5

  7 Li,Hui                     2247  CM  OS 5.0 | +B22  -W26  +B43  +W27  +B17  +W16  -B1 |   25.0 27.0

  8 Guo,Jamie-Lee              2040 ACT  5.0 | +W38  -B10  +W32  -B16  +B41  +W27  +B17   |   22.0 24.5

  9 Sidiqi,Wais                1889 ACT  5.0 | +B39  +W47  -B14  -W10  +B43  +W20  +B19   |   21.5 23.5

 10 Cheng,Larry                1721 ACT  4.5 | +B50  +W8   -W3   +B9   =W5   -W4   +B25   |   30.5 31.0

 11 Amer,Abdulmalk             2068 ACT  4.5 | +B21  +W27  +B26  -W1   =B25  +W12  -B4 |   27.0 30.5

 12 Gear,Jonah                 1927 NSW  4.5 | +W30  +B34  =W4   -B3   +W29  -B11  +B16   |   27.0 30.0

 13 Radisich,Matt              1758 ACT  4.5 | -B45  +W46  +B33  -W6   =B21  +W41  +B28   |   20.0 22.0

 14 Watson,James               2133 ACT  4.0 | +W24  +B16  +W9   -B2   +W15  -B3   -W5 |   30.5 34.5

 15 Patterson,Miles            1874 ACT  4.0 | +B28  -W1   +B21  +W20  -B14  +W22  -B6 |   27.0 30.5

 16 Pearce,Tim                 1825 ACT  4.0 | +B33  -W14  +B44  +W8   +B6   -B7   -W12   |   26.5 28.5

 17 Sengstock,Steven A         1887 ACT  4.0 | +W49  -B2   +W38  +B37  -W7   +B32  -W8 |   25.0 27.0

 18 Fasakin,Olamide            1557 ACT  4.0 | -B1   =W28  +B47  =W19  +B26  -W6   +B33   |   25.0 27.0

 19 Albert,Max                 1846 ACT  4.0 | =BYE  -B29  +W52  =B18  +W24  +B36  -W9 |   23.0 25.0

 20 Healey,Axel                1663 ACT  4.0 | -W34  +B30  +W23  -B15  +W44  -B9   +W36   |   22.5 24.5

 21 Fasakin,Olaoluwa           1467 ACT  4.0 | -W11  +B42  -W15  +B49  =W13  +B29  =W27   |   22.5 24.5

 22 Yang,Minchen               1442 ACT  4.0 | -W7   -B23  +W40  +B51  +W37  -B15  +W32   |   22.0 23.0

 23 McClusky,Patrick              0 ACT  4.0 | -B31  +W22  -B20  -W44  +B39  +W43  +B35   |   19.0 21.0

 24 Scully,Mark                1506 ACT  4.0 | -B14  -W33  +B50  +W45  -B19  +W46  +B31   |   18.0 18.5

 25 Huang,Charles              1831 ACT  3.5 | +W40  -B4   +W36  +B34  =W11  -B5   -W10   |   26.0 29.0

 26 Byng,Riley                 1760 ACT  3.5 | +W42  +B7   -W11  -B5   -W18  =B30  +W44   |   25.0 27.0

 27 Extross,Eshaan             1723 ACT  3.5 | +W51  -B11  +W49  -B7   +W34  -B8   =B21   |   23.5 24.5

 28 Hegde,Sanat                1098 ACT  3.5 | -W15  =B18  +W35  -B29  +W38  +B37  -W13   |   22.0 25.0

 29 Marks,Joe                  1251 ACT  3.5 | =BYE  +W19  -B41  +W28  -B12  -W21  +B42   |   22.0 24.5

 30 Brogan,Mark                1310 ACT  3.5 | -B12  -W20  +B53  -W31  +B45  =W26  +B41   |   19.5 20.0

 31 Louie,Simon                1629 ACT  3.0 | +W23  -B3   -W34  +B30  -W36  +B48  -W24   |   23.5 26.0

 32 Horikawa,Masaki            1602 ACT  3.0 | +B53  -W6   -B8   +W46  +B33  -W17  -B22   |   23.0 23.5

 33 Eleutherios,Thomas         1049 ACT  3.0 | -W16  +B24  -W13  +B38  -W32  +B44  -W18   |   22.5 24.5

 34 Hill,Connor                   0 QLD  3.0 | +B20  -W12  +B31  -W25  -B27  -W35  +B43   |   21.5 23.5

 35 Cheng,Jerry                1580 ACT  3.0 | -W2   -B49  -B28  +W50  +W40  +B34  -W23   |   21.5 22.0

 36 Trudgian,Tim               1417 ACT  3.0 | -B6   +W53  -B25  +W47  +B31  -W19  -B20   |   21.5 22.0

 37 Smart,Lachlan              1638 ACT  3.0 | -B47  +W39  +B45  -W17  -B22  -W28  +B46   |   18.5 20.5

 38 Collins,Andrew             1463 ACT  3.0 | -B8   +W50  -B17  -W33  -B28  +W53  +B45   |   18.0 18.5

 39 Chen,Louis                 1179 ACT  3.0 | -W9   -B37  -W51  +B52  -W23  +B50  +W48   |   17.5 18.0

 40 Gyalpo,Padma Yonten        1091 ACT  3.0 | -B25  -W43  -B22  +W53  -B35  +W47  +B51   |   15.5 16.0

 41 Torrado,Juan David         1268 ACT  2.5 | =BYE  +B52  +W29  -B4   -W8   -B13  -W30   |   25.5 27.5

 42 Jain,Rohan                   965 ACT  2.5 | -B26  -W21  -B46  =BYE  +W51  +B49  -W29   |   17.0 18.0

 43 Jain,Arnav                 1525 ACT  2.0 | -W4   +B40  -W7   +B48  -W9   -B23  -W34   |   25.5 28.0

 44 Mugford,Stephen            1461 ACT  2.0 | -W3   +B51  -W16  +B23  -B20  -W33  -B26   |   24.5 25.5

 45 Hegde,Mahi                     850 ACT  2.0 | +W13  -B5   -W37  -B24  -W30  +B51  -W38   |   23.5 24.5

 46 Guley,Jed                  1394 ACT  2.0 | -W5   -B13  +W42  -B32  +W49  -B24  -W37   |   22.5 24.5

 47 Kovacs,Corey                  0 ACT  2.0 | +W37  -B9   -W18  -B36  -W48  -B40  +W50   |   20.5 21.0

 48 Yang,Teng                  1178 ACT  2.0 | =BYE  =BYE   --   -W43  +B47  -W31  -B39   |   19.0 21.0

 49 Horikawa,Keisuke           1126 ACT  2.0 | -B17  +W35  -B27  -W21  -B46  -W42  +B53   |   19.0 19.5

 50 Nguyen,Patrick               474 ACT  1.0 | -W10  -B38  -W24  -B35  +F52  -W39  -B47   |   19.5 20.5

 51 Trudgian,Monty               603 ACT  1.0 | -B27  -W44  +B39  -W22  -B42  -W45  -W40   |   18.0 20.0

 52 Lex,Jim                (W) 0 ACT  0.5 | =BYE  -W41  -B19  -W39  -F50   -- -- |   17.5 19.0

 53 Wang,Henry                    0 ACT  0.5 | -W32  -B36  -W30  -B40  =BYE  -B38  -W49   |   17.5 19.0 


2023 Vikings Weekender

18th and 19th November 2023

5 round FIDE Rated Swiss

Vikings Club, Erindale, ACT

Time control: 60m + 30s

Open and Under 1600 sections (Both FIDE Rated)

LOCATION

Erindale Vikings Club

Ricardo St, Waniassa ACT 2903




PRIZES


1st IM Junta Ikeda 4.5/5 $1000

2nd Harry Press 4/5 $500

=3rd Roger Farrell, FM Fred Litchfield, Willis Lo 3.5/5  $83.33 each


1650-1900 Lachlan Ho, WFM Alaina Vincent, Oladoyin Fasakin 3/5 $66.66 each


Under 1600 Dexuan Kong, Jonah Gear, David Esposito 3/5 $50 each


2023 Vikings Minor


1st Masaki Horikawa $500

=2nd Kamal Jain, Larry Cheng, Shriya Karthik, Lukasz Walijewski, Dev Raichura 4/5 $90 ea


Under 1150 Olamide Fasakin, Enoch He, Olaoluwa Fasakin, Dhruv Rawat, Joe Marks 3/5  $20 each



RESULTS

2023 Vikings Weekender

 Cross Table at round 5 sorted by score


Pos NAME                       Rtg   T  Fed  Pts |   1 2 3 4 5 |  Buc1 BucT  

-------------------------------------------------------------------------------------------------------

  1 Ikeda,Junta                2389  IM ACT  4.5 | +B18  +W13  =B4   +W16  +B3 |   11.5 13.5

  2 Press,Harry                2118 ACT  4.0 | +B23  +W6   +B20  =W3   =B4 |   11.5 12.5

  3 Farrell,Roger S            2179 ACT  3.5 | +W19  +B5   +W9   =B2   -W1 |   15.0 17.0

