210-251 Electromagnetic Field Theory

210-251, 212-251: Electromagnetic field theory

Slides

Lecture video: EMF005 Part 1, EMF005 Part 2, EMF005 Part 3, EMF005 Part 4, EMF005 Part 5

Lecture video: EMF006 Part 1, EMF006 Part 2, EMF006 Part 3, EMF006 Part 4

Lecture video: EMF007 Part 1, EMF007 Part 2, EMF007 Part 3, EMF007 Part 4

Lecture video: EMF008 Part 1, EMF008 Part 2, EMF008 Part 3, EMF008 Part 4

Lecture video: EMF009 Part 1, EMF009 Part 2, EMF009 Part 3, EMF009 Part 4

Lecture video: EMF010 Part 1, EMF010 Part 2, EMF010 Part 3, EMF010 Part 4, EMF010 Part 5

Lecture video: EMF011 Part 1, EMF011 Part 2, EMF011 Part 3, EMF011 Part 4

Lecture video: EMF012 Part 1, EMF012 Part 2, EMF012 Part 3, EMF012 Part 4

Lecture video: EMF013 Part 1, EMF013 Part 2, EMF013 Part 3, EMF013 Part 4

Assignments

Activities and Accumulated points

    • 1D: Describe the physical meaning of 4 Maxwell’s Equations (Time-varying and non-time varying), 1 pages (A5) per each equation (overall 4 pages), Individual work, due date: 18.05.2020

Extra points

    • Prove Infinity long filament using Biot-Savart law, page 20 in EMF001_Lecture note, due date: 27.02.2020

Reference