2011 Boys ESCC Championships

East Suburban Catholic Conference Boys

2011 East Suburban Catholic Boys Conference Championships

100 Meter Dash

Preliminaries

Place Heat Lane Wind Competitor, School Time

1 1 5 Justin Johnson (Sr), St. Viator 11.65 Q

2 1 4 Anthony Paul (Jr), Carmel Catholic 11.69 q

3 1 3 Rudy Romagnano (So), Nazareth Academy 11.70 q

4 1 2 E.J. Howe (Sr), Benet Academy 12.00

5 1 1 Brandon Collins (Sr), Marist 12.33

6 1 7 David Contreras (Jr), Notre Dame 12.37

7 1 6 Isiah Gilmer (Fr), Marian Catholic 12.64

1 2 6 Rapher Ryan (Sr), Nazareth Academy 11.56 Q

2 2 5 Jack Shoen (Jr), Carmel Catholic 11.64 q

3 2 3 Rocco Fagiano (Jr), Notre Dame 11.66 q

4 2 7 Hunter Miller (Jr), Benet Academy 11.72 q

5 2 4 John Oliver (Fr), Marian Catholic 11.94 q

6 2 2 Matt Beiswenger (Fr), St. Viator 12.01

Finals

Place Heat Lane Wind Competitor, School Time

1 1 4 Rapher Ryan (Sr), Nazareth Academy 11.39

2 1 5 Justin Johnson (Sr), St. Viator 11.50

3 1 7 Rudy Romagnano (So), Nazareth Academy 11.56

4 1 3 Jack Shoen (Jr), Carmel Catholic 11.77

5 1 2 Anthony Paul (Jr), Carmel Catholic 11.82

6 1 1 Hunter Miller (Jr), Benet Academy 11.84

7 1 8 John Oliver (Fr), Marian Catholic 12.00

200 Meter Dash

Preliminaries

Place Heat Lane Wind Competitor, School Time

1 1 6 Brent Mordan (Jr), St. Patrick 24.09 Q

2 1 5 Tommy Miller (Jr), Carmel Catholic 24.16 q

3 1 3 John Oliver (Fr), Marian Catholic 24.21 q

4 1 4 Justin Johnson (Sr), St. Viator 24.23 q

5 1 2 Rocco Fagiano (Jr), Notre Dame 24.39

6 1 7 Mike Eraci (Sr), Nazareth Academy 25.10

7 1 1 Kyle Lindeman (Fr), Benet Academy 25.33

1 2 3 Rapher Ryan (Sr), Nazareth Academy 23.17 Q

2 2 5 Dominic Pascale (Jr), Marian Catholic 23.60 q

3 2 4 Anthony Paul (Jr), Carmel Catholic 24.00 q

4 2 1 Matt Beiswenger (Fr), St. Viator 24.22 q

5 2 2 David Contreras (Jr), Notre Dame 24.97

6 2 7 Brandon Collins (Sr), Marist 25.15

7 2 6 Peter Butler (So), Benet Academy 25.24

Finals

Place Heat Lane Wind Competitor, School Time

1 1 8 Justin Johnson (Sr), St. Viator 22.63

2 1 4 Rapher Ryan (Sr), Nazareth Academy 22.89

3 1 3 Dominic Pascale (Jr), Marian Catholic 23.50

4 1 5 Brent Mordan (Jr), St. Patrick 23.70

5 1 1 Matt Beiswenger (Fr), St. Viator 23.73

6 1 2 Tommy Miller (Jr), Carmel Catholic 24.09

7 1 6 Anthony Paul (Jr), Carmel Catholic 25.21

8 1 7 John Oliver (Fr), Marian Catholic 25.27

400 Meter Dash

Finals

Place Heat Lane Wind Competitor, School Time

1 2 4 Justin Johnson (Sr), St. Viator 50.40

2 2 5 A.J. Gawin (Sr), Carmel Catholic 50.69

3 2 6 Ryan Ruddell (Sr), Carmel Catholic 51.69

4 2 2 Hunter Miller (Jr), Benet Academy 52.13

5 2 3 Nicholas Colbert (Sr), Marian Catholic 52.38

6 2 1 John Balas (So), St. Viator 53.28

7 2 8 Eddie Moline (Jr), Benet Academy 54.31

8 1 3 Cam Meyer (Jr), Marist 55.19

9 1 6 Miles Dobis (Sr), Nazareth Academy 55.87

10 1 7 Nick Lozano (Jr), Nazareth Academy 57.81

11 1 2 Moe Giglio (Jr), Marian Catholic 59.83

12 1 1 Brendan Koll (Jr), Marist 1:02.40

800 Meter Run

Finals

Place Heat Lane Wind Competitor, School Time

1 2 1 Mike Cunningham (Sr), Notre Dame 2:00.41

2 2 2 Todd Brady (Sr), Notre Dame 2:01.53

3 2 8 Jordan Yancy (Jr), Carmel Catholic 2:02.74

4 2 9 Christian Horcher (Fr), Carmel Catholic 2:05.77

5 2 5 Trevor Ells (Sr), Benet Academy 2:06.71

6 1 1 Noah Brim (So), Marian Catholic 2:07.47

7 2 7 Steve Mendez (Jr), St. Patrick 2:08.07

8 1 2 Wiffler Tommy (Sr), Joliet Catholic 2:08.43

9 2 3 Jack Simpson (Sr), St. Viator 2:09.46

10 2 4 Nick Fiore (Sr), St. Viator 2:10.15

11 1 4 Cam Meyer (Jr), Marist 2:11.99

12 1 3 Camren Howard (Fr), Marian Catholic 2:12.72

13 1 5 Angel Barrera (Jr), St. Patrick 2:14.56

14 2 6 Ryan Krouse (Jr), Benet Academy 2:28.94

15 1 6 Jake Stevens (Jr), Marist 2:29.83

1600 Meter Run

Finals

Place Heat Lane Wind Competitor, School Time

1 2 1 K.j. Matuszak (Jr), Carmel Catholic 4:43.96

2 2 2 Tom Berg (So), Benet Academy 4:44.04

3 2 7 Anton Vershay (So), Benet Academy 4:55.63

4 1 4 Steve Mendez (Jr), St. Patrick 4:57.77

5 1 1 Sam Signorelli (Jr), Marist 4:59.06

6 1 2 Kevin Schreiber (So), St. Viator 4:59.47

7 2 5 Andy Bastian (Sr), Notre Dame 5:00.06

8 2 4 Cody Haberkorn (Jr), Marist 5:01.35

9 2 8 Charlie Labuz (Jr), St. Patrick 5:02.61

10 2 9 Camren Howard (Fr), Marian Catholic 5:03.00

11 2 3 Tyler Sammons (So), St. Viator 5:08.46

12 1 3 Alex Warkenthein (So), Carmel Catholic 5:12.60

13 1 5 Noah Brim (So), Marian Catholic 5:42.10

3200 Meter Run

Finals

Place Heat Lane Wind Competitor, School Time

1 1 1 K.j. Matuszak (Jr), Carmel Catholic 10:12.87

2 1 2 Cody Haberkorn (Jr), Marist 10:18.92

3 1 3 Anton Vershay (So), Benet Academy 10:19.37

4 1 5 Alex Warkenthein (So), Carmel Catholic 10:24.90

5 1 7 Kevin Schreiber (So), St. Viator 10:26.76

6 1 4 Charlie Labuz (Jr), St. Patrick 10:27.70

7 1 6 Andy Bastian (Sr), Notre Dame 10:30.71

8 1 8 Tom Gannon (Jr), Benet Academy 11:19.37

9 1 9 D.J. Horstmann (Jr), St. Viator 11:19.42

10 1 11 Matt Sommers (Sr), Notre Dame 11:42.92

11 1 10 Leo Martinez (Sr), Marist 12:46.46

110 Meter Hurdles

Finals

Place Heat Lane Wind Competitor, School Time

1 1 4 Justin Johnson (Sr), St. Viator 14.75

2 1 3 John Thumel (Sr), Carmel Catholic 15.92

3 1 6 Brian Kadowaki (Jr), Carmel Catholic 16.59

4 1 2 Jack McAndrew (Sr), Notre Dame 18.01

5 1 7 R.J. Taylor (Sr), Benet Academy 18.05

6 1 1 Tom Bank (Jr), Notre Dame 18.14

7 1 5 Matthew Simmons (Jr), Marian Catholic 18.24

300 Meter Hurdles

Finals

Place Heat Lane Wind Competitor, School Time

1 1 4 Jack McAndrew (Sr), Notre Dame 43.03

2 1 5 Nick Sievers (Jr), St. Patrick 44.40

3 1 3 John Thumel (Sr), Carmel Catholic 45.00

4 1 2 Tom Bank (Jr), Notre Dame 47.73

5 1 6 R.J. Taylor (Sr), Benet Academy 47.90

6 1 7 Brian Kadowaki (Jr), Carmel Catholic 49.49

4x100 Meter Relay

Finals

Place Heat Order Wind School (Relay Members) Time

1 1 4 NAZARETH ACADEMY 43.59

2 1 3 CARMEL CATHOLIC 44.14

3 1 2 BENET ACADEMY 45.14

4 1 1 ST. VIATOR 46.73

5 1 5 MARIAN CATHOLIC 47.87

. 1 6 NOTRE DAME DNF

4x200 Meter Relay

Finals

Place Heat Order Wind School (Relay Members) Time

1 1 5 NAZARETH ACADEMY 1:31.95

2 1 4 CARMEL CATHOLIC 1:32.57

3 1 2 BENET ACADEMY 1:35.83

4 1 6 NOTRE DAME 1:37.00

5 1 8 ST. VIATOR 1:38.73

4x400 Meter Relay

Finals

Place Heat Order Wind School (Relay Members) Time

1 1 4 CARMEL CATHOLIC 3:33.77

2 1 3 BENET ACADEMY 3:37.54

3 1 7 ST. VIATOR 3:40.02

4 1 6 NOTRE DAME 3:43.28

5 1 1 NAZARETH ACADEMY 3:44.08

6 1 5 MARIAN CATHOLIC 3:50.45

4x800 Meter Relay

Finals

Place Heat Order Wind School (Relay Members) Time

1 1 3 BENET ACADEMY 8:21.15

2 1 1 ST. VIATOR 8:21.75

3 1 2 CARMEL CATHOLIC 8:23.40

4 1 5 MARIAN CATHOLIC 8:53.35

5 1 4 NOTRE DAME 8:59.41

6 1 7 ST. PATRICK 9:14.38

Long Jump

Finals

Place Flight Order Wind Competitor, School Mark

1 1 0 E.J. Howe (Sr), Benet Academy 20'04.00"

2 1 0 Paul Madison (Sr), Carmel Catholic 19'10.75"

3 1 0 Dominic Pascale (Jr), Marian Catholic 19'08.50"

4 1 0 Kevin Doyle (Sr), Benet Academy 19'08.00"

5 1 0 Jimmy Heid (Sr), Carmel Catholic 19'03.75"

6 1 0 Scott Wojciechowski (Jr), St. Patrick 19'03.00"

7 1 0 Joe Szukala (Sr), Notre Dame 18'10.00"

8 1 0 Matthew Simmons (Jr), Marian Catholic 18'07.00"

9 1 0 Jack McAndrew (Sr), Notre Dame 17'05.50"

Triple Jump

Finals

Place Flight Order Wind Competitor, School Mark

1 1 0 Matthew Simmons (Jr), Marian Catholic 43'00.25"

2 1 0 E.J. Howe (Sr), Benet Academy 42'11.00"

3 1 0 Bryan Ortman (Jr), St. Patrick 40'03.00"

4 1 0 Brian Durkin (Jr), Benet Academy 38'11.00"

5 1 0 Jimmy Heid (Sr), Carmel Catholic 38'06.00"

6 1 0 Scott Wojciechowski (Jr), St. Patrick 38'04.00"

7 1 0 Paul Madison (Sr), Carmel Catholic 37'10.00"

8 1 0 Joe Szukala (Sr), Notre Dame 37'01.50"

Shot Put

Finals

Place Flight Order Wind Competitor, School Mark

1 2 0 Red Morris (Jr), Nazareth Academy 45'09.00"

2 2 0 Peter Bird (Sr), Notre Dame 44'02.00"

3 2 0 Mike Kane (Sr), Notre Dame 44'00.00"

4 2 0 Ezee Obilor (Sr), St. Patrick 42'02.00"

5 2 0 Stephen Tynik (So), Benet Academy 41'04.00"

6 1 0 Robert McGivney (Jr), Nazareth Academy 40'08.00"

7 2 0 David Horton (Jr), Marian Catholic 40'06.00"

8 1 0 Austin Fenger (Jr), Carmel Catholic 40'01.00"

9 1 0 Stephen Hubona (Fr), Benet Academy 38'04.00"

10 1 0 Mike Freeman (Sr), St. Patrick 38'03.00"

11 1 0 Luke Urbanik (Jr), Carmel Catholic 34'04.00"

12 1 0 Dan Calero (Jr), Marist 32'05.00"

Discus Throw

Finals

Place Flight Order Wind Competitor, School Mark

1 2 0 Peter Bird (Sr), Notre Dame 136'06"

2 2 0 Colton Kelly (Jr), Notre Dame 131'11"

3 2 0 Ezee Obilor (Sr), St. Patrick 129'07"

4 2 0 Stephen Hubona (Fr), Benet Academy 117'00"

5 2 0 Paul Thiakos (Sr), Nazareth Academy 108'01"

6 1 0 Stephen Tynik (So), Benet Academy 103'07"

7 2 0 David Horton (Jr), Marian Catholic 102'04"

8 2 0 Joe Rocco (Fr), St. Patrick 100'06"

9 1 0 Chris Georgen (Jr), Carmel Catholic 095'09"

10 1 0 Dan Calero (Jr), Marist 091'08"

11 1 0 Jake Reynolds (Jr), Nazareth Academy 091'02"

12 1 0 Drew Sutherland (Jr), Carmel Catholic 091'02"

13 1 0 John Oliver (Fr), Marian Catholic 082'04"

High Jump

Finals

Place Flight Order Wind Competitor, School Mark

1 1 0 Miles Dobis (Sr), Nazareth Academy 6'03"

2 1 0 Kevin Doyle (Sr), Benet Academy 5'10"

2 1 0 Tommy Miller (Jr), Carmel Catholic 5'10"

4 1 0 Joe Szukala (Sr), Notre Dame 5'10"

5 1 0 Ryan Cosgrove (Sr), Marist 5'08"

6 1 0 Bryan Ortman (Jr), St. Patrick 5'08"

7 1 0 Tyler Sammons (So), St. Viator 5'04"

. 1 0 Brendon Motzel (Jr), Carmel Catholic NH

. 1 0 Dominic Pascale (Jr), Marian Catholic NH

. 1 0 Steven Jackson (Sr), Marian Catholic NH

Pole Vault

Finals

Place Flight Order Wind Competitor, School Mark

1 1 0 Brian Kadowaki (Jr), Carmel Catholic 13'03"

2 1 0 John Thumel (Sr), Carmel Catholic 12'03"

3 1 0 Andrew Acuff (So), Benet Academy 10'09"

4 1 0 Joe Shanahan (Sr), Marist 10'03"

4 1 0 Danny Lawler (So), Benet Academy 10'03"

6 1 0 Scott Wojciechowski (Jr), St. Patrick 10'03"

7 1 0 Dan Panico (Jr), Notre Dame 09'03"

. 1 0 Joe Michels (Sr), Notre Dame NH

Team Scores

Place School Points

1 Carmel Catholic 145

2 Benet Academy 110

3 Notre Dame 83

4 Nazareth Academy 69

5 St. Viator 64

6 St. Patrick 40

7 Marian Catholic 32

8 Marist 13