Rookie - OCT 26, 2025
Tundra [☆☆☆☆☆] - Auryn [☆☆☆☆☆] - Arcadia [☆☆☆☆☆] - Valerie [☆☆☆☆☆]
Dawn [☆☆☆☆☆] - Comet [☆☆☆☆☆] - Ditzy [☆☆☆☆☆] - Dahlia [☆☆☆☆☆]
Serenity [☆☆☆☆☆] - Onyx [☆☆☆☆☆] - Artifice [☆☆☆☆☆] - Flame/Forge [☆☆☆☆☆]
Phoenix [☆☆☆☆☆] - Wisteria [☆☆☆☆☆] - Mirage [☆☆☆☆☆] - Aurelion [☆☆☆☆☆]
N/A
»───.·:*☆⋆★⋆☆*:·.───«
Poké (P): 83,793
Crystal Fragments (CF): 330
Tokens (T): 0
x1 Hoopa Ring
x1 Heart Scale
x1 Four-Leaf Clover
x1 Golden Antler
x1 Radiant Prism
x7 Gilded Petal
x1 Type Plate
x1 Everlasting Snowflake
x1 Float Stone
x1 Glistening Geode
x4 Amulet Coin
x2 Pure Seed
x3 Lucky Chest
x1 Escape Orb
x3 Golden Seed
N/A
N/A
LVL167 Cross-Star [Eevee | Variant+Multiplied+Keratinous+Bioluminescence+Heteromorphic+Cosmic+Sizeshifter+Divine]
LVL5 False Idol [Arceus | Keratinous+Inanimate+Floating+Divine]
LVL15 Augustine [Delcatty+Zweilous | Inanimate+Multiplied+Delta(Steel+Dragon)]
LVL43 System [Sylveon | Inanimate+Delta(???)]
LVL45 Crystal [Alo. Vulpix | Sizeshifter+Divine]
LVL30 Salem [His. Zorua | Colored]
LVL30 Fang [Seviper | Inanimate]
LVL30 Hollows [Umbreon | Colored+Variant+Heteromorphic]
LVL34 The Sorceress [Delphox | Variant+Keratinous+Divine]
LVL25 Chandelier [Litwick | Default]
LVL30 Daybreak [Umbreon | Colored]
LVL4 PKMN [Deerling+Clefable | Elemental+Delta(Steel)+Heteromorphic]
LVL33 PKMN [Sawsbuck | Sizeshifter+Variant+Undead]
LVL18 PKMN [Roselia+Hydreigon | Heteromorphic+Multiplied+Keratinous]
LVL5 PKMN [Fearow+Swadloon | Default]
LVL37 PKMN [Ralts | Heteromorphic+Colored]
LVL25 PKMN [Meowscarada+Rhyhorn | Colored+Delta(Bug+Steel)+Multiplied]
LVL36 PKMN [Tal. Lucario | Multiplied]
LVL26 PKMN [Roserade | Sizeshifter+Multiplied]
LVL17 PKMN [His. Growlithe | Cosmic]
LVL5 Kali [Eevee+Inteleon+Ninetales | Colored+Variant+Keratinous+Bioluminescent]
LVL11 PKMN [Scatterbug+Swirlix | Delta(Stellar+Normal)+Colored+Sizeshifter]
N/A
Night of Spirits (2★)
Fighting with Fire (2★)
Vicious Venipede (2★)
Dungeon Run (3★)
Valiant Opponent (2★)