Current Standings

Northern Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP

13 Hagerstown Hobgoblins 91 71 .562 - 3.32 2 14 4.4 54 1465 597 540 1365 .244 494 1217 43

15 Aldwych Thanes 90 72 .556 1 3.00 7 18 3.8 55 1488 545 496 1255 .224 543 1390 67

11 Newark Five Spot 86 76 .531 5 3.12 7 18 3.9 46 1463.2 561 507 1295 .232 479 1404 62

5 Chicago Cockroaches 80 82 .494 11 3.76 10 16 4.0 41 1443.2 652 603 1347 .245 636 1177 76

1 Gotham City Knights 79 83 .488 12 3.77 7 16 3.7 46 1449.2 653 607 1374 .247 614 1297 91

9 Moline Greens 76 86 .469 15 4.51 3 13 4.2 39 1457.1 790 730 1544 .270 609 1118 60

3 Robber Barons 71 91 .438 20 3.42 4 17 3.2 50 1463.2 606 557 1343 .241 449 1175 47

7 Harrisburg Heroes 71 91 .438 20 3.48 4 13 3.3 44 1437.1 629 555 1313 .239 583 1320 72


Southern Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP

16 Mudville Slugs 97 65 .599 - 3.26 6 14 4.4 52 1453.1 576 527 1283 .235 584 1369 55

4 Florida Panthers 92 70 .568 5 3.33 12 18 4.1 43 1476.1 583 547 1364 .243 480 1362 40

8 Casablanca Usual Suspects 88 74 .543 9 3.22 10 22 4.4 53 1462.1 578 523 1370 .245 456 1247 42

6 Kansas City Whirlwind 86 76 .531 11 3.70 2 13 4.3 58 1473.1 645 606 1471 .258 461 1233 66

10 Savannah Carpetbaggers 84 78 .519 13 3.92 5 14 4.1 50 1440 667 627 1393 .252 552 1165 76

2 Kanab Hotties 76 86 .469 21 3.28 8 16 3.4 45 1455.1 582 530 1377 .246 449 1229 52

14 NorCal Leper Messiahs 73 89 .451 24 4.45 7 14 4.4 38 1447.2 781 716 1520 .268 612 1146 60

12 St. Louis Sprockets 56 106 .346 41 4.40 7 6 3.3 36 1435.1 758 701 1575 .277 487 1220 58


AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB

13 5623 706 1425 269 36 160 696 608 1274 .253 .325 .399 86 33 29 131 15 5 1270 144 94 96 41 26 8

15 5699 623 1409 259 40 117 603 540 1354 .247 .311 .368 55 21 37 112 119 28 1270 176 76 105 56 22 6

11 5630 627 1391 283 19 155 613 537 1287 .247 .311 .387 53 19 29 111 44 14 1250 140 77 106 55 23 16

5 5611 654 1458 283 26 106 643 579 1124 .260 .327 .376 83 28 45 104 101 23 1334 170 109 96 63 21 7

1 5536 598 1358 275 30 161 591 539 1293 .245 .310 .393 87 33 35 91 60 21 1241 144 100 96 66 22 14

9 5713 688 1464 270 28 176 673 521 1147 .256 .317 .406 71 31 28 120 13 8 1256 173 139 96 70 7 10

3 5510 515 1284 244 25 91 507 475 1331 .233 .292 .336 93 39 34 94 61 27 1188 172 113 99 53 15 8

7 5463 536 1249 244 20 121 532 469 1373 .229 .289 .347 66 23 21 91 87 26 1134 161 113 123 45 16 11


16 5571 714 1434 283 16 193 705 591 1150 .257 .326 .418 88 31 41 110 15 6 1265 162 112 88 68 17 16

4 5661 669 1424 280 25 150 654 559 1171 .252 .317 .389 78 29 39 108 54 19 1263 156 106 91 53 21 9

8 5566 706 1397 276 19 182 700 634 1350 .251 .326 .405 85 31 37 105 20 12 1268 164 109 90 46 15 14

6 5632 696 1398 281 24 186 685 577 1303 .248 .316 .406 96 35 43 98 37 14 1247 172 105 84 65 25 13

10 5574 660 1432 278 41 115 645 503 1241 .257 .316 .383 73 22 40 122 56 19 1214 187 107 88 64 16 13

2 5486 555 1286 266 19 134 539 436 1296 .234 .289 .363 87 33 34 103 88 34 1101 165 102 103 59 14 13

14 5682 717 1452 293 37 176 710 438 1267 .256 .307 .413 58 23 42 97 77 17 1135 166 133 106 57 22 10

12 5519 539 1328 238 26 95 533 482 1108 .241 .300 .345 58 24 38 114 82 30 1178 149 116 100 68 21 13

Batting Average On Base Average Slugging Average Stolen Bases

16 Martinez,Vi .337 16 Martinez,Vi .414 16 Martinez,Vi .563 15 Gordon,De 67

14 Brantley,Mi .326 4 McCutchen,An .410 11 Stanton,Gi .552 5 Ellsbury,Ja 46

4 McCutchen,An .310 13 Bautista,Jo .401 4 Encarnacio,Ed .545 15 Revere,Be 43

3 Cano,Ro .308 9 Rizzo,An .392 9 Rizzo,An .540 2 Andrus,El 36

4 Cabrera,Mi .308 5 Freeman,Fr .392 4 McCutchen,An .536 12 Dyson,Ja 28

5 Lucroy,Jo .307 11 Stanton,Gi .389 13 Bautista,Jo .524 10 Gardner,Br 27

12 Posey,Bu .307 11 Werth,Ja .385 2 Dickerson,Co .534 3 Desmond,Ia 25

10 Span,De .307 3 Cano,Ro .382 16 Cruz,Ne .513 10 Span,De 25

1 Cabrera,Me .302 5 Lucroy,Jo .381 6 Mesoraco,De .548 14 Escobar,Al 24

4 Jay,Jo .297 13 Puig,Ya .378 4 Cabrera,Mi .511 1 Young,Er 24

15 Revere,Be .296 14 Brantley,Mi .377 15 Kemp,Ma .507 12 Aoki,No 23

13 Puig,Ya .294 16 Fowler,De .375 14 Brantley,Mi .503 4 Davis,Ra 23

15 Gordon,De .293 8 Goldschmid,Pa .387 8 Goldschmid,Pa .523 2 Ramirez,Al 21

5 Freeman,Fr .291 4 Jay,Jo .373 9 Upton,Ju .485 5 Heyward,Ja 20

11 Werth,Ja .291 4 Cabrera,Mi .369 8 Carter(Hou,Ch .497 14 Brantley,Mi 18

9 Rizzo,An .291 16 Santana,Ca .366 2 tied with .509 2 Jennings,De 18

Wins Earned Run Average Saves Strikeouts

4 Wainwright,Ad 19 15 Kershaw,Cl 1.56 6 Holland,Gr 47 16 Scherzer,Ma 259

8 Greinke,Za 17 2 Hernandez,Fe 2.02 10 Papelbon,Jo 43 11 Price,Da 255

16 Scherzer,Ma 16 7 Hamels,Co 2.27 15 Allen,Co 42 2 Hernandez,Fe 244

15 Kershaw,Cl 16 2 Lester,Jo 2.37 16 Robertson,Da 41 3 Strasburg,St 240

8 Bumgarner,Ma 16 4 Sale,Ch 2.45 2 Hunter,To 35 15 Kershaw,Cl 228

14 Teheran,Ju 16 4 Wainwright,Ad 2.55 12 Doolittle,Se 35 8 Bumgarner,Ma 222

2 Hernandez,Fe 15 8 Greinke,Za 2.55 14 Perkins,Gl 33 2 Lester,Jo 220

3 Strasburg,St 15 3 Roark,Ta 2.73 7 Chapman,Ar 32 8 Greinke,Za 212

12 Shields,Ja 14 14 Teheran,Ju 2.74 13 Broxton,Jo 31 4 Sale,Ch 205

11 Price,Da 14 12 Zimmermann,Jo 2.75 9 Hoover,J. 27 5 Samardzija,Je 198

6 Hughes,Ph 14 1 Gray,So 2.80 8 Janssen,Ca 25 1 Santana,Er 196

6 Cosart,Ja 14 6 Hughes,Ph 2.81 1 Dunn,Mi 23 7 Hamels,Co 195

7 Hamels,Co 14 12 Shields,Ja 2.84 3 Kimbrel,Cr 17 12 Shields,Ja 186

5 Volquez,Ed 14 11 Price,Da 2.85 11 Machi,Je 15 16 Ross,Ty 185

7 tied with 13 15 Chen,We 2.86 13 Jansen,Ke 14 12 Zimmermann,Jo 183

16 Scherzer,Ma 2.87 4 Giles,Ke 14 1 Gray,So 182