Friday, Nov. 22 | vs Adelanto | L 3 - 0
Monday, Nov. 25 | at Cajon | L 3 - 0
Tuesday, Dec. 3 | at Apple Valley | L 5 - 0
Thursday, Dec 5 | vs Rialto | L 11 - 0
Tuesday, Dec. 10 | vs Victor Valley | L 3 - 0
Thursday, Dec. 12 | vs Granite Hills | L 8 - 1
Tuesday, Dec. 17 | at Mayfair | L 3 - 1
Wednesday, Nov. 20 | at Polytechnic | W 2 - 0
Friday, Nov. 22 | vs Adelanto | W 2 - 0
Monday, Nov. 25 | at Cajon | L 2 - 0
Tuesday, Dec. 3 | at Apple Valley | W 2 - 1
Thursday, Dec. 5 | vs Rialto | L 5 - 1
Tuesday, Dec. 10 | vs Victor Valley | L 3 - 2
Thursday, Dec. 12 | vs Granite Hills | L 4 - 0
Friday, Dec. 13 | at ACE | W 6 - 2
Tuesday, Dec. 17 | at Mayfair | L 2 - 0
Thursday, Dec. 19 | at AAE | W 4 - 1
Thursday, Dec. 26 | vs Chavez | L 5 - 0
Friday, Dec. 27 | vs Hawthorne | W 2 - 0
Friday, Dec. 27 | vs Rim of the World | L 1 - 0
Saturday, Dec. 28 | vs Maranatha | W 2 - 1
Tuesday, Jan. 7 | at Excelsior | W 3 - 0
Thursday, Jan. 9 | at Cobalt | W 1 - 0
Tuesday, Jan. 14 | at University Prep | L 2 - 0
Tuesday, Jan. 21 | vs AAE | W 4 - 1
Thursday, Jan. 23 | vs Excelsior | W 3 - 2
Tuesday, Jan. 28 | vs Cobalt | W 4 - 1
Thursday, Jan. 30 | vs University Prep | T 0 - 0
Thursday, Feb. 13 | at Saddleback | W 2 - 1
Saturday, Feb. 15 | vs Channel Islands | L 2 - 0
Leo Rondan
Carlos Galeana
Abraham Bayardo
Elias Serrato
Alex Jones
Martin Savalza
Titus Alva
Logan Chase
Daniel Ballon
Christopher Sanchez
Ac Ckleiber
Colton Elliot
Brandon Orellana
Nestor Jimenez
Joseph Chafar
Alek Romero
Jesus Gonzales
Cesar Gomez
Kenny Castaneda
Gabriel Suarez
Fernando Rodriguez
Matthew Duran
Diego Cuellar
Christian Garcia
Aaden Velazquez
Eibrick Flores
Riley Castaneda
Jesse Figueroa
Julian Martinez
Anthony Salguero
Isaac Santillana
Abraham Santiz
Jefferey Zavala
Vincent Ochoa
Angel Ramos
Nathan Ramirez
Miguel Rodriguez
Leo Morales
Carlos Valenzuela
Hector Martinez