Tuesday, Feb. 18 | at Apple Valley | L 10 - 0
Thursday, Feb. 20 | at Sultana | L 21 - 2
Tuesday, Mar. 4 | vs Sultana | L 14 - 5
Monday, Mar. 10 | at Redlands East Valley | L 14 - 0
Wednesday, Apr. 23 | vs Rancho Cucumonga |
Saturday, Apr. 26 | at Los Osos |
Wednesday, Apr. 30 | vs Big Bear |
Wednesday, May 7 | at Rancho Cucamonga |
Tuesday, Feb. 18 | at Apple Valley | L 12 - 2
Thursday, Feb. 20 | vs Los Osos | L 7 - 2
Saturday, Feb. 22 | at Western Christian | W 9 - 7
Saturday, Feb. 22 | vs Northview | L 15 - 5
Thursday, Feb. 27 | vs Los Osos | L 6 - 2
Friday, Feb. 28 | vs Don Lugo | L 7 - 5
Saturday, Mar. 1 | vs Capistrano Valley Christian | W 15 - 4
Saturday, Mar. 1 | vs Ontario Christian | L 10 - 0
Tuesday, Mar. 4 | at Hesperia Christian | W 18 - 2
Monday, Mar. 10 | at Redlands East Valley | W 6 - 3
Saturday, Mar. 15 | vs Western Christian | L 12 - 10
Saturday, Mar. 15 | vs Lakewood | L 10 - 3
Tuesday, Apr. 1 | at Cobalt | W 9 - 0
Thursday, Apr. 3 | vs Cobalt | W 19 - 0
Monday, Apr. 7 | vs Victor Valley | W 15 - 2
Tuesday, Apr. 8 | at AAE | W 15 - 2
Thursday, Apr. 10 | vs AAE | W 14 - 4
Tuesday, Apr. 15 | vs University Prep | L 10 - 8
Thursday, Apr. 17 | at University Prep | W 10 - 4
Tuesday, Apr. 22 | vs Big Bear | W 17 - 0
Thursday, Apr. 24 | at Big Bear | W 17 - 2
Tuesday, Apr. 29 | vs Excelsior Charter | W 9 - 4
Thursday, May 1 | at Excelsior Charter | W 12 - 9
Tuesday, May 6 | at Oxford Academy | W 13 - 4
JV:
Adreamuh Mora
Anaiya Franklin
Brooklynn Calhoun
Hailey Alvarez
Delilah Russo
Adaline Luevano
Kendal Morgan
Isabella Villatoro
Adriene Garren
Sofia Chavez
Brooklynn Calhoun
Varsity:
Alyssa Martinez
Samantha Urtiaga
Liliana Cazares
Rachel Rivera
Jazz Torres
Arielle Crenshaw
Sadie Martinez
Obie Obregon
Sophia Chavez
Kendal Morgan
Meeka Martinez
Breanna Garcia
Daisy Hernandez
Denise Hernandez
Adrienne Garren
Makayla Bustos
Isabella Villatoro