Tuesday, Nov. 19 | at Brea Olinda | L 65 - 21
Saturday, Dec. 21 | vs Aquinas | W 61 - 33
Friday, Jan. 10 | vs Cobalt | W 76 - 30
Saturday, Jan. 25 | at Liberty | L 71 - 47
Tuesday, Feb. 4 | at Cobalt | W 74 - 50
Tuesday, Nov. 19 | at Brea Olinda | L 79 - 32
Monday, Nov. 25 | vs Los Osos | L 84 - 51
Wednesday, Nov. 27 | vs Twentynine Palms | W 62 - 49
Friday, Nov. 29 | vs Patriot | L 74 - 41
Saturday, Nov. 30 | vs Santiago | L 46 - 27
Tuesday, Dec. 2 | vs Santiago | L 61 - 29
Friday, Dec. 6 | at University Prep | W 65 - 26
Tuesday, Dec. 10 | vs AAE | W 70 - 43
Tuesday, Dec. 17 | at Silver Valley | L 79 - 62
Friday, Dec. 20 | vs Hesperia Christian | W 66 - 50
Thursday, Dec. 26 | vs Shadow Hills | L 47 - 34
Friday, Dec. 27 | vs Redlands East Valley | L 63 - 52
Saturday, Dec. 28 | vs Norco | L 67 - 42
Monday, Dec. 30 | vs Bonita | L 60 - 39
Friday, Jan. 3 | at Sultana | L 52 - 50
Friday, Jan. 10 | vs Cobalt | W 80 - 39
Tuesday, Jan. 14 | vs University Prep | W 80 - 45
Friday, Jan. 17 | at AAE | W 41 - 35
Monday, Jan. 20 | vs Excelsior | L 57 - 45
Friday, Jan. 24 | vs Silver Valley | L 64 - 37
Saturday, Jan. 25 | at Liberty | L 70 - 52
Tuesday, Jan. 28 | at Big Bear | L 74 - 39
Friday, Jan. 31 | at Hesperia Christian | W 52 - 35
Saturday, Feb. 1 | vs Big Bear | L 69 - 64
Tuesday, Feb. 4 | at Cobalt | W 68 - 42
Wednesday, Feb. 12 | vs Indio | L 43 - 41
Damieon Ferguson
Brahmleen Brar
Kayden Collins
Dennard Doye
Kingston Archie
Jaden Mayes
Tre Springfield
Cameron Sims
Jaylon Holmes
Hugo Munoz
Dominique Ricardo
Emmanuel Adeshina
Red Shirt
Samonjae Sibley
Rundy Petty
Mishawn Turner
Jaylen Alexander
Jake Duran
Fabian Hernandez
Christian Olson
Nicholas Golden
Jake Martinez
Keion Jordan
Wesley Plazola
Jaelen Dixon
Robert Ricardo
Caleb Johns