Medalists Results, as well as a few extra relay results, have been preserved. Full Results have not been saved.
Feb 13, 1985 – Montclair State College
200 Medley Relay – 1. Verona (Heather McMurtrie, Keiko Harada, Jennifer Lindemann, Barbara Salvador), 2:03.96 2. Newark Academy, 2:05.32 3. Livingston, 2:15.56 4. Montclair, 2:18.38 5. West Essex, 2:20.34 6. Columbia, 2:37.35.
200 Freestyle – 1. Darcie Eckert, West Essex, 1:55.38 2. Bartow, Montclair, 2:00.99 3. Morrison, West Essex, 2:12.12 4. Boorman, Montclair, 2:15.17 5. O’Neil, Columbia, 2:20.30 6. K.Siegel, Newark Academy, 2:20.35
200 IM – 1. Heather McMurtrie, Verona, 2:17.82 2. Eaglesham, Montclair, 2:24.90 3. Honecker, West Essex, 2:41.20 4. McCann, Livingston, 2:44.24 5. Kalemba, West Essex, 2:45.85 6. Risko, Montclair, 2:52.72.
50 Freestyle – 1. Anna Crickenberger, Montclair, 26.65 2. DeWitt, Mt. St. Dominic Academy, 27.57 3. K.Siegel, Newark Academy, 27.94 4. Clark, Livingston, 28.39 5. McGee, Caldwell, 28.48 6. Rintzier, Columbia, 30.06.
100 Butterfly – 1. Jennifer Lindemann, Verona, 1:02.09 2. Neivert, Columbia, 1:03.31 3. Eaglesham, Montclair, 1:03.87 4. Lutkins, West Orange, 1:10.93 5. Kurtsweig, Columbia, 1:12.93 6. Wehrle, Columbia, 1:13.44.
100 Freestyle – 1. Darcie Eckert, West Essex, 53.34 2. Budney, Montclair, 54.60 3. Crickenberger, Montlcair, 58.32 4. DeWitt, MSDA, 1:00.56 5. Lutkins, West Orange, 1:02.81 6. Kalemba, West Essex, 1:03.61.
500 Freestyle – 1. Sue Bartow, Montclair, 5:18.05 2. Neivert, Columbia, 5:21.64 3. Morrison, West Essex, 5:40.90 4. Boorman, Montclair, 5:54.49 5. Honecker, West Essex, 6:14.97 6. J.Siegel, Newark Academy, 6:27.97.
100 Backstroke – 1. Sharon Budney, Montclair, 1:03.46 2. Lindemann, Verona, 1:04.85 3. McMurtrie, Verona, 1:06.30 4. Moretti, Newark Academy, 1:06.92 5. Clark, Livingston, 1:11.42 6. Wehrle, Columbia, 1:15.38.
100 Breaststroke – 1. Emily Rodin, Montclair, 1:16.83 2. McGee, Caldwell, 1:17.41 3. J. Siegel, Newark Academy, 1:17.84 4. Salvador, Verona, 1:20.29 5. McCann, Livingston, 1:21.28 6. Harada, Verona, 1:21.30.
400 Freestyle Relay – 1. Montclair (Sue Bartow, Anna Crickenberger, Laura Eaglesham, Sharon Budney), 3:47.74 2. West Essex, 4:04.81 3. Columbia, 4:19.34 4. Livingston, 5:04.14
Boys
200 Medley Relay – 1. Livingston (Bill Reimer, Art Christiano, Ray Clark, Wade Huber), 1:48.39 2. Columbia, 1:51.27 3. Montclair, 1:55.79 4. Nutley, 1:55.91 5. Seton Hall, 1:56.44 6. West Orange, 2:03.80.
200 Freestyle – 1. Bob Bunda, Seton Hall, 1:48.71 2. Burleigh, Montclair 1:52.55 3. Huber, Livingston, 2:01.23 4. Zanesky, Columbia, 2:01.46 5. Crickenberger, Montclair, 2:03.64 6. Kayser, Montclair, 2:06.06.
200 IM – 1. Tim DiMarco, Seton Hall, 2:09.26 2. Eaglesham, Montclair, 2:11.60 3. Neivert, Columbia, 2:15.87 4. Landers, Montclair, 2:16.75 5. Reimer, Livingston, 2:17.08 6. O’Connor, Nutley, 2:21.96.
50 Freestyle – 1. Ray Clark, Livingston, 22.75 2. Maloney, Seton Hall, 24.29 3. Hait, Livingston, 24.91 4. Melick, Columbia, 24.97 5. Contessa, Montclair, 25.06 6. Foley, Seton Hall, 25.07.
100 Butterfly – 1. Dave Eaglesham, Montclair, 56.25 2. Clark, Livingston, 57.05 3. O’Connor, Nutley, 1:00.78 4. Neivert, Columbia, 1:02.17 5. Parsons, Montclair, 1:03.07 6. Mitzak, Seton Hall, 1:06.28.
100 Freestyle – 1. Art Christiano, Livingston, 51.09 2. DiMarco, Seton Hall, 51.54 3. Steadman, Montclair, 53.32 4. MacFarlane, Seton Hall, 53.56 5. Contessa, Montclair, 55.17 6. Kayser, Montclair, 55.37.
500 Freestyle – 1. Bob Bunda, Seton Hall, 4:59.20 2. Burleigh, Montclair, 5:05.60 3. Huber, Livingston, 5:29.91 4. Zavesky, Columbia, 5:47.36 5. Bidwell, Nutley, 5:57.66 6. Whinery, Columbia, 6:01.60
100 Backstroke – 1. Bill Reimer, Livingston, 1:00.56 2. MacFarlane, Seton Hall, 1:01.44 3. Landers, Montclair, 1:02.67 4. Melick, Columbia, 1:04.45 5. Ballou, Nutley, 1:06.02 6. Parsons, Montclair, 1:07.05.
100 Breaststroke – 1. Art Christiano, Livingston, 1:04.97 2. Steadman, Montclair, 1:08.53 3. Hait, Livingston, 1:09.84 4. Schlegel, West Orange, 1:11.69 5. Weate, Seton Hall, 1:12.84 6. Powell, Nutley, 1:12.98.
400 Freestyle Relay – 1. Seton Hall (Bob Bunda, Dan Maloney, Rob MacFarlane, Tim DiMarco), 3:28.78 2. Montclair, 3:29.27 3. Columbia, 3:52.44 4. Livingston, 3:58.80 5. West Orange, 4:02.46 6. Irvington, 5:27.58.
Girls Team Scores:
Montclair, 70
West Essex, 40
Columbia, 31
Livingston, 28
Newark Academy, 24
West Orange, 5
Boys Team Scores:
Livingston, 72
Montclair, 68
Seton Hall, 64
Columbia, 44
West Orange, 12
Irvington and West Essex, 2