Day:27 Month:07 Year:2009 Begin: 20h00m End: 23h30m
Location long. 25°10' latit. 41°30'
Site: Belite Brezi Country: BG
Observer: A. Penkova
Showers:
-----------------
| Shw |alpha|delta|
|-----------------|
| PER | 46° |+58° | Perseids
-----------------
------------------------------------------
| Period |Field |Teff| F | lm | PER|Spor|
| (UT) |RA Dec| h | | m |M| N|M| N|
|------------------------------------------|
1|2000-2030|330|+10| 0.5|1.11|5.73| | 2| | 4|
|---------|---|---|----|----|----|-|--|-|--|
2|2030-2100|330|+10| 0.5|1.11|5.81| | 2| | 4|
|---------|---|---|----|----|----|-|--|-|--|
3|2115-2130|330|+10|0.25|1.11|5.95| | 3| | 1|
|---------|---|---|----|----|----|-|--|-|--|
4|2130-2200|330|+10| 0.5|1.11|5.95| | 2| | 7|
|---------|---|---|----|----|----|-|--|-|--|
5|2200-2215|330|+10|0.25|1.11|5.96| | 2| | 3|
|---------|---|---|----|----|----|-|--|-|--|
6|2230-2300|330|+10| 0.5|1.11|5.96| | 2| | 6|
|---------|---|---|----|----|----|-|--|-|--|
7|2300-2330|330|+10| 0.5|1.11|5.96| | 5| | 3|
------------------------------------------
---------------------------------------------------------
|Shower | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 1 | - | - | - | 0.5| 1.5| - | - | - | - | 2|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 2 | - | - | 1 | 1 | - | - | - | - | - | 2|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 3 | - | - | - | 0.5| 1.5| 1 | - | - | - | 3|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 4 | - | - | - | 2 | - | - | - | - | - | 2|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 5 | - | - | - | - | - | - | - | - | - | 0|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 6 | - | - | 1 | - | - | - | - | - | - | 1|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 7 | - | 2 | - | 2 | 0.5| 0.5| - | - | - | 5|
---------------------------------------------------------
-------------------------------------------------------------
|Shower | -2| -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|---|----|----|----|----|----|----|----|----|---|----|
|PER | | | 2 | 2 | 7 | 3.5| 1.5| | | | 16|
|--------|---|----|----|----|----|----|----|----|----|---|----|
|spor. | | 1 | 5 | 4.5| 8.5| 8 | | | | | 27|
-------------------------------------------------------------
28/29 юли 2009 г.
Day:28/29 Month:07 Year:2009 Begin: 20h00m End: 0h15m
Location long. 25°10' latit. 41°30'
Site: Belite Brezi Country: BG
Observer: A. Penkova
Showers:
-----------------
| Shw |alpha|delta|
|-----------------|
| SDA | 339°|-16° | delta-Aquariids
-----------------
| Cas | 15° |+63° | beta-Cassiopeids
-----------------
| PAU |341° |-30° | Piscis Austrinids
-----------------
| PER | 46° |+58° | Perseids
-----------------
---------------------------------------------------------
| Period |Field |Teff| F | lm | SDA| Cas| PAU| PER|Spor|
| (UT) |RA Dec| h | | m |M| N|M| N|M| N|M| N|M| N|
|---------------------------------------------------------|
1|2000-2030|330|+10| 0.5|1.11|5.95|c| 3|c| 5|c| 1|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
2|2030-2100|330|+10| 0.5|1.11|6.05|c| 1|c| 2|c| 1|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
3|2115-2130|330|+10|0.25|1.11|6.29|c| 3|c| 1|c| 0|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
4|2130-2200|330|+10| 0.5|1.11|6.25|c| 4|c| 4|c| 0|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
5|2200-2215|330|+10|0.25|1.11|6.25|c| 3|c| 1|c| 2|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
6|2230-2300|330|+10| 0.5|1.11|6.25|c| 6|c| 1|c| 2|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
7|2300-2330|330|+10| 0.5|1.11|6.22|c|10|c| 2|c| 2|c| 2|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
8|2345-0015|330|+10| 0.5|1.11|6.19|c| 4|c| 2|c| 2|c| 2|c| 0|
---------------------------------------------------------
---------------------------------------------------------
|Shower | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|----|----|----|----|----|----|----|----|---|----|
|SDA | - | 1 | 2.5|16.5| 8 | 5 | - | - | - | 33|
|--------|----|----|----|----|----|----|----|----|---|----|
|Cas | - | 1 | 3 | 9 | 3.5| 1.5| - | - | - | 18|
|--------|----|----|----|----|----|----|----|----|---|----|
|PAU | - | - | 1 | 4 | 3.5| 1.5| - | - | - | 10|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER | 1 | - | 2 | 1 | - | - | - | - | - | 4|
---------------------------------------------------------
29 юли 2009 г.
Day:29 Month:07 Year:2009 Begin: 20h30m End: 0h00m
Location long. 25°10' latit. 41°30'
Site: Belite Brezi Country: BG
Observer: A. Penkova
Showers:
-----------------
| Shw |alpha|delta|
|-----------------|
| CAP | 307°|-10° | alpha-Capricornids
|-----------------|
| SDA | 339°|-16° | delta-Aquariids
|-----------------|
| Cas | 15°|+63° | beta-Cassiopeids
|-----------------|
| PER | 46°|+58° | Perseids
|-----------------|
| Del | 310°|+16° | Delphinids
-----------------
---------------------------------------------------------
| Period |Field |Teff| F | lm | CAP| SDA| Cas| PER| Del|
| (UT) |RA Dec| h | | m |M| N|M| N|M| N|M| N|M| N|
|---------------------------------------------------------|
1|2030-2100|330|+10| 0.5|1.20|6.25|c| 2|c| 1|c| 2|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
2|2100-2130|330|+10| 0.5|1.11|6.25|c| 0|c| 2|c| 0|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
3|2145-2215|330|+10| 0.5|1.11|6.25|c| 3|c| 4|c| 1|c| 1|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
4|2215-2230|330|+10|0.25|1.11|6.25|c| 0|c| 3|c| 0|c| 1|c| 1|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
5|2230-2250|330|+10|0.33|1.11|6.25|c| 3|c| 0|c| 1|c| 0|c| 0|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
6|2310-2330|330|+10|0.33|1.11|6.00|c| 1|c| 1|c| 1|c| 1|c| 1|
|---------|---|---|----|----|----|-|--|-|--|-|--|-|--|-|--|
7|2330-0000|330|+10| 0.5|1.11|6.00|c| 5|c| 2|c| 1|c| 3|c| 0|
---------------------------------------------------------
---------------------------------------------------------
|Shower | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|----|----|----|----|----|----|----|----|---|----|
|CAP | - | 1 | 5.5| 2 | 2.5| 2.5| 0.5| - | - | 14|
|--------|----|----|----|----|----|----|----|----|---|----|
|SDA | 1 | 1 | 2 | 2 | 2 | 4.5| 0.5| - | - | 13|
|--------|----|----|----|----|----|----|----|----|---|----|
|Cas | - | - | 3 | - | 1 | 2 | - | - | - | 6|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER | - | 1 | 2.5| 1.5| 1 | - | - | - | - | 6|
|--------|----|----|----|----|----|----|----|----|---|----|
|Del | - | - | - | 1 | 1 | - | - | - | - | 2|
---------------------------------------------------------