12.08.2006 Begin: 19h00m UT End: 20h34m UT
Location: long. 25°35' latit. 42°03'
Site: Dimitrovgrad Country: BG
Observer: P. Jordanov, A. Penkova
Showers:
-----------------
| Shw |alpha|delta|
|-----------------|
| PER | 46 | +58 |
-----------------
-------------------------------------------
| Period |Field |Teff| F | lm | PER|Spor|
| (UT) |RA Dec| h | | m |M| N|M| N|
|-------------------------------------------|
1|1900-1915|5.33|+30|0.25|1.10|5.73| | 2| | 0|
|---------|----|---|----|----|----|-|--|-|--|
2|1916-1930|5.5 |+30|0.23|1.10|5.73| | 4| | 2|
|---------|----|---|----|----|----|-|--|-|--|
3|1931-1945|5.83|+40|0.23|1.10|5.50| | 4| | 1|
|---------|----|---|----|----|----|-|--|-|--|
4|1946-2000|6.17|+40|0.23|1.10|5.30| | 4| | 0|
|---------|----|---|----|----|----|-|--|-|--|
5|2018-2034|6.83|+40|0.27|1.20|5.36| | 1| | 0|
-------------------------------------------
---------------------------------------------------------
|Shower | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 1 | - | - | 2 | - | - | - | - | - | - | 2|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 2 | 1 | - | 1 | - | 1 | 1 | - | - | - | 4|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 3 | - | 1 | 1 | 2 | - | - | - | - | - | 4|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 4 | - | 1 | 1 | 1 | 1 | - | - | - | - | 4|
|--------|----|----|----|----|----|----|----|----|---|----|
|PER 5 | - | 1 | - | - | - | - | - | - | - | 1|
---------------------------------------------------------
---------------------------------------------------------
|Shower | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|--------|----|----|----|----|----|----|----|----|---|----|
|LEO | 1 | 3 | 5 | 3 | 2 | 1 | | | | 15|
|--------|----|----|----|----|----|----|----|----|---|----|
|spor. | | | 0.5| 1.5| 1 | | | | | 3|
---------------------------------------------------------