Human SH2 Domains
Showing 111 items
SH2 Domain | Gene ID | # of SH2 Domains | Alias | Chromosome Location | Mouse Ortholog | Mouse Gene ID | Mouse Alias | Mouse Chromosome Location |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
SH2 Domain | Gene ID | # of SH2 Domains | Alias | Chromosome Location | Mouse Ortholog | Mouse Gene ID | Mouse Alias | Mouse Chromosome Location |
---|---|---|---|---|---|---|---|---|
ABL1 | 25 | 1 | c-Abl, Abl1 | 9q34.1 | Abl1 | 11350 | Abl, c-Abl, E430008G22Rik | 2 B |
ABL2 | 26 | 1 | Abl2, Arg | Abl2 | 11352 | 2 B | ||
APS | 10603 | 1 | 7q22 | Aps | 23921 | Aps, Irs5-pending | 5 G1 | |
BCAR3 | 8412 | 1 | SH2D3B, NSP2 | 1p22.1 | Bcar3 | 29815 | AND-34 | 3 G |
BKS | 5560 | 1 | Stap2 | 106766 | AW049765 | |||
BLK | 640 | 1 | 8q23-p22 | Blk | 12143 | |||
BLNK | 29760 | 1 | Blnk | 17060 | BCA, Bca, BASH, BLNK, Ly57, Ly-57, Lyw- 57, SLP-65 | |||
BMX | 660 | 1 | Bmx | 12169 | Etk, Etk/Bmx | |||
BRDG1 | 26228 | 1 | Brdg1 | 56792 | STAP-1, AI586015 | |||
BRK | 5753 | 1 | PTK6 | 20q13.3 | Ptk6 | 12229 | BRK, Sik, tks | 2 H4 |
BTK | 695 | 1 | Btk | 12229 | xid | |||
CBL | 867 | 1 | CBL2 | Cbl | 12402 | cbl, Cbl-2, c-Cbl, 4732447J05Rik | ||
CBLB | 8681 | 1 | Cblb | 208650 | ||||
CBLC | 23624 | 1 | Cblc | 80794 | ||||
CHN1 | 1123 | 1 | CHN, ARHGAP2, RHOGAP2 | 2q31-q32.1 | Chn1 | 108699 | 1700026N20Rik, 1700112L09Rik, 2900046J01Rik, ARHGAP2 | 2 C3 |
CHN2 | 1124 | 1 | ARHGAP3, RHOGAP3 | 7p15.3 | Chn2 | 69993 | 1700026N20Rik, Chimerin (chimaerin) 2, Bch, ARHGAP3 | 6 B3 |
CISH | 1154 | 1 | CIS, G18, SOCS, CIS-1 | 3p21.3 | Cish | 12700 | ||
CRK | 1398 | 1 | CRKII | 17p13.3 | Crk | 12928 | Crko, Crk-I, Crk-II, Crk3, Crkol, CrkIII, Crk-III | |
CRKL | 1399 | 1 | Crk-like | 22q11.21 | Crkl | 12929 | Crkol, 1110025F07Rik | 16 A3 |
CSK | 1445 | 1 | 15q23-q25 | |||||
CTEN | 84951 | 1 | FLJ14950, PP14434; TNS4 | 17q21.2 | ||||
DAPP1 | 27071 | 1 | BAM32 | 4q25-q27 | Dapp1 | 26377 | Bam32 | 3 G3 |
FER | 2241 | 1 | TYK3 | 5q21 | ||||
FES | 2242 | 1 | FPS | 15q26.1 | ||||
FGR | 2268 | 1 | Src2, c-fgr, p55c-fgr | 1p36.2-p36.1 | ||||
FRK | 2444 | 1 | GTK, RAK, PTK5 | 6q21-q22.3 | ||||
FYN | 2534 | 1 | SLK, SYN, MGC45350 | 6q21 | ||||
GRAP | 10750 | 1 | 17p11.2 | |||||
GRAP2 | 9402 | 1 | P38, GADS, GRID, GRPL, GrbX, Mona, GRB2L, GRBLG, Grf40, GRAP-2 | |||||
GRB10 | 2887 | 1 | RSS, IRBP, MEG1GRB-IR, KIAA0207 | 7p12-p11.2 | Grb10 | 14783 | Meg1, 5730571D09Rik, 5730571D09Rik | 11 A1 |
GRB14 | 2888 | 1 | 2q22-q24 | Grb14 | 50915 | 2 C1.3 | ||
GRB2 | 2885 | 1 | ASH; EGFRBP-GRB2; Grb3-3; MST084; MSTP084 | |||||
GRB7 | 2886 | 17q12 | Grb7 | 14786 | 11 D | |||
HCK | 3055 | 1 | JTK9 | 20q11-q12 | Hck | 15162 | Bmk, Hck-1, MGC18625 | 2 H1 |
HSH2D | 84941 | 1 | FLJ14886, HSH2, ALX | 19p13.11 | Hsh2d | 209488 | Alx, Hsh2 | 8 B3.3 |
ITK | 3702 | 1 | EMT, LYK, PSCTK211 22.0 | 5q31-q32 | Itk | 16428 | Emt, Tsk, Tcsk | 11 B1.1 |
JAK1 | 3716 | 1 | JAK1 3716 1 JAK1A, JAK1B, JAK-1 | 1p32.3-p31.3 | Jak1 | 16451 | MGC37919, C130039L05Rik | 4 C6 |
JAK2 | 3717 | 1 | JAK-2 | 9p24 | Jak2 | 16452 | Fd17, AI504024 | 19 C1 |
JAK3 | 3718 | 1 | JAK-3, JAKL, LJAK, L-JAK | 19p13.1 | Jak3 | 16453 | 8 B3.3 | |
LCK | 3932 | 1 | LSK | 1p34.3 | Lck | 16818 | Hck-3, p56 | 4 D2.2 |
LNK | 10019 | 1 | 12q24 | Lnk | 16923 | 5 F | ||
LYN | 4067 | 1 | JTK8 | 8q13 | Lyn | 17096 | Hck-2 | 4 A1 |
MATK | 4145 | 1 | LSK, CHK, CTK, HYL, HHYLTK, | 19p13.3 | Matk | 17179 | CHK, HYL, Ntk | 10 C1 |
MIST | 116449 | 1 | CLNK | 4p16.1 | Clnk | 27278 | MIST | 5 B3 |
NCK1 | 4690 | 1 | NCK, NCKalpha, MGC12668 | 3q21 | Nck1 | 17973 | Nck | 9 E4 |
NCK2 | 8440 | 1 | GRB4, NCKbeta, NCK-2 | 2q12 | Nck2 | 17974 | Grb4, NCKbeta | 1 C1.1 |
PI3KR2 | 5296 | 2 | P85B, PIK3R2 | 19q13.2-q13.4 | Pik3r2 | 18709 | 8 B3.3 | |
PI3KR3 | 8503 | 2 | P85G, PIK3R3, p55-GAMMA | 1p34.1 | Pik3r3 | 18710 | p55pik | 4 D1 |
PIK3R1 | 5295 | 2 | P85A, PIK3R1, GRB1 | 5q13.1 | Pik3r1 | 18708 | PI3K, p50alpha, p55alpha, p85alpha, C530050K14 | 13 D1 |
PLCG1 | 5335 | 2 | PLC1, PLC148, PLC-II | 20q12-q13.1 | Plcg1 | 18803 | Plc-1, Plcg-1, Plc-gamma1, Cded | 2 H2 |
PLCG2 | 5336 | 2 | PLC-IV | 16q24.1 | Plcg2 | 234779 | Plcg-2, MGC38590 | 8 E1 |
PTPN11 | 5781 | 2 | CFC, NS1, SHP2, SHP-2, BPTP3, PTP2C, PTP-1D, SH-PTP2, SH-PTP3, MGC14433, PRO1847 | 12q24 | Ptpn11 | 19247 | Syp, Shp2, PTP1D, PTP2C, SAP-2, SHP-2, SH-PTP2, SH-PTP3, 2700084A17Rik | 5 F |
PTPN6 | 5777 | 2 | HCP, HCPH, SHP-1, HPTP1C, PTP-1C, SHP-1L, SH-PTP1 | 12p13 | Ptpn6 | 15170 | me, hcp, Hcph, Ptp1C, SHP-1, motheaten | 6 F3 |
RASA1 | 5921 | 2 | RASA, GAP, RASA, RASGAP, p120GAP, PKWS, CMAVM | 5q13.3 | Rasa1 | 218397 | Gap, Rasa, RasGAP, MGC7759 | 13 C3 |
RIN1 | 9610 | 1 | 11q13.2 | Rin1 | 225870 | 19 A | ||
RIN2 | 54453 | 1 | RASSF4 | 20p11.22 | Rin2 | 74030 | RASSF4, 2010003K16Rik, 4632403N06Rik | 2 G1 |
RIN3 | 79890 | 1 | FLJ11700, FLJ22439, DKFZp762H1613 | 14q32.12 | Rin3 | 217835 | 6430500K07 | 12 E |
SH2B | 25970 | 1 | SH2-B, DKFZP547G1110 | 16p11.2 | sh2bpsm1 | 20399 | Irip, SH2-B, SH2-Bb | 7 F3 |
SH2D1A | 4068 | 1 | DSHP, LYP, SAP, XLP ,EBVS,IMD5, XLPD, MTCP1 | Xq25-q26 | Sh2d1a | 20400 | SAP | X A5 |
SH2D1B | 117157 | 1 | EAT2, EAT-2 | 1q23.3 | Eat2 | 26904 | EAT-2 | 1 H2 |
N/A | 1 | N/A | N/A | Sh2d1c | 545378 | EAT-2B | 1 H3 | |
SH2D2A | 9047 | 1 | ||||||
SH2D3A | 10045 | 1 | NSP1 | 19p13.3 | N/A | N/A | N/A | N/A |
SH2D3C | 10044 | 1 | NSP3, CHAT, PRO34088 | 9q34.11 | Sh2d3c | 27387 | Chat, Nsp3, Shep1 | 2 B |
SH2D4A | 63898 | 1 | SH2A, FLJ20967 | 8p21.2 | Sh2d4a | 72281 | 2210402M20Rik, SH2A | 8 C1 |
SH2D4B | 387694 | 1 | FLJ41984, CAI14998 | 10q21.1 | Sh2d4b | 328381 | A430109M18Rik | 14 B |
SH2D5 | 400745 | 1 | LOC400745 | 1p36.12 | Sh2d5 | 230863 | BC036961 | 4 D3 |
SH3BP2 | 6452 | 1 | CRPM, RES4-23, CRBM | 4p16.3 | Sh3bp2 | 24055 | 3BP2 | 5 B1 |
SHB | 6461 | 1 | RP11-3J10.8 | 9p12-p11 | Shb | 230126 | 4 B1 | |
SHC1 | 6464 | 1 | SHC, SHCA, SHC- 1, p52SHC, p66SHC, FLJ26504 | 1q21 | Shc1 | 20416 | Shc, p66, ShcA | 3 F1 |
SHC2 | 25759 | 1 | SLI, SCK, SHCB | 19p13.3 | Shc2 | 216148 | SCK, Sli, ShcB, 6720466E06 | 10 C1 |
SHC3 | 53358 | 1 | NSHC, SHCC, NShc, Rai | 9q22.1- q22.2 | Shc3 | 20418 | Rai, ShcC, N-Shc | 13 A5 |
SHC4 | 399694 | 1 | MGC34023, RaLP, SHCD | 15q21.1- q21.2 | Shc4 | 271849 | RaLP, Gm685, 9930029B02Rik, 6230417E10Rik | 2 E5 |
SHD | 56961 | 1 | LOC56961 | 19p13.3 | Shd | 20420 | 17 C | |
SHE | 126669 | 1 | LOC126669 | 1q21.3 | She | 214547 | LOC214547, 9430022A14 | 3 F1 |
SHF | 90525 | 1 | LOC90525, hypothetical protein BC007586 | 15q21.1 | Shf | 435684 | Shf, SHB like adaptor, LOC435684 | 2 F1 |
SHIP | 3635 | 1 | INPP5D, HCK, MGC104855, SHIP1, SIP-145, | 2q36-q37 | Inpp5d | 16331 | SHIP, 145kDa, s-SHIP | 1 C5 |
SHIP2 | 3636 | 1 | INPPL1 | 11q23 | Inppl1 | 16332 | 51C, SHIP2 | 7 E1 |
SLAP | 6503 | 1 | SLA1, SLAP1, SLA, C20orf156 | 8q22.3- qter | Sla | 20491 | Slap, Slap-1 | 15 D2 |
SLNK | 284948 | 1 | SH2D6, LOC284948, B cell linker protein, SH2 linker protein related to BLNK | 2p11.2 | Slnk | 71130 | 4933424C13Rik, MGC118336 | 6 C3 |
SLP76 | 3937 | 1 | SLP-76, LCP2 | 5q33.1- qter | Lcp2 | 16822 | SLP-76 | 11 A4 |
SOCS1 | 8651 | 1 | JAB, CIS1, SSI1, TIP3, CISH1, Cish1, SSI-1, SOCS-1 | 16p13.13 | Socs1 | 12703 | JAB, Cish1, Cish7, SOCS1, SSI-1 | 16 A1 |
SOCS2 | 8835 | 1 | CIS2, SSI2, Cish2, SSI-2, SOCS-2, STATI2 | 12q | Socs2 | 216233 | hg, JAB, CIS2, Cish2, SSI-2, SOCS-2, 8030460M17 | 10 C2 |
SOCS3 | 9021 | 1 | CIS3, Cish3, SSI- 3, SOCS-3, MGC71791 | 17q25.3 | Socs3 | 12702 | CIS3, Cish3, EF-10, SSI-3, SOCS-3 | 11 E2 |
SOCS4 | 122809 | 1 | SOCS7, CIS4, STAT4, SSI4, DKFZp686J1568 | 14q22.2 | Socs4 | 67296 | SOCS7, 3110032M18Rik | 14 B |
SOCS5 | 9655 | 1 | CIS6, CISH6, Cish5, SOCS-5, KIAA0671 | 2p21 | Socs5 | 56468 | Cish5, SOCS-5, 1810018L08Rik | 17 E4 |
SOCS6 | 9306 | 1 | CIS4, SSI4, Cish4, SOCS4, STAI4, STAT4, STATI4, HSPC060 | 18q22.2 | Socs6 | 54607 | CIS4, Cis4, SSI4, Cish4, STAI4, STAT4, SOCS-4, SOCS-4, STATI4, HSPC060, 5830401B18Rik | 18 E4 |
SOCS7 | 30837 | 1 | NAP4, NAP-4, SOCS4, SOCS-7 | 17q12 | Socs7 | 192157 | Nap4, 2310063P06Rik | 11 D |
SPT6 | 6830 | 1 | SPT6, SPT6H, emb-5, KIAA0162 | |||||
SRC | 6714 | 1 | ASV, SRC1, c-src, p60-Src | 20q12- q13 | Src | 20779 | 2 H1 | |
SRMS | 6725 | 1 | SRM, C20orf148, dJ697K14.1 | 20q13.33 | Srms | 20811 | srm, A230069J08Rik | 2 H4 |
STAT1 | 6772 | 1 | ISGF-3, STAT91 | 2q32.2 | Stat1 | 20846 | 2010005J02Rik | 1 C1.1 |
STAT2 | 6773 | 1 | P113, ISGF-3, STAT113, MGC59816 | 12q13.13 | Stat2 | 20847 | 1600010G07Rik | 10 D3 |
STAT3 | 6774 | 1 | APRF, FLJ20882, MGC16063 | 17q21.31 | Stat3 | 20848 | Aprf, 1110034C02Rik | 11 D |
STAT4 | 6775 | 1 | 2q32.2- q32.3 | Stat4 | 20849 | 1 C1.1 | ||
STAT5A | 6776 | 1 | MGF, STAT5 | 17q11.2 | Stat5a | 20850 | Stat5 | 11 D |
STAT5B | 6777 | 1 | STAT5 | 17q11.2 | Stat5b | 20851 | 11 D | |
STAT6 | 6778 | 1 | STAT6B, STAT6C, D12S1644, IL-4- STAT | 12q13 | Stat6 | 20852 | 10 D3 | |
SYK | 6850 | 2 | 9q22 | Syk | 20963 | 13 B-C2 | ||
TEC | 7006 | 1 | PSCTK4 | 4p12 | Tec | 21682 | 5 C3.2 | |
TENC1 | 23371 | 1 | C1-TEN, KIAA1075, C1TEN, TNS2 | 12q13.13 | Tenc1 | 209039 | C1-ten | 15 F2 |
TNS | 7145 | 1 | TNS, TENSIN, PRO0929, DKFZP434G162 | 2q35-q36 | Tns1 | 21961 | Tensin1, Tns1200014E20Rik, 1110018I21rik | 1 C3 |
TNS3 | 64759 | 1 | TEM6, FLJ13732, TENS1, H_NH04I23.2 | 7p13-12.3 | Tns3 | 319939 | Tem6, Tensin3, Tens1, F830010I22Rik | 11 A1 |
TNS4 | 84951 | 1 | CTEN , FLJ14950 | 17q21.2 | Cten | 217169 | AU016405, 9930017A07Rik | 11 D |
TXK | 7294 | 1 | PSCTK5, PTK4 | 4p12 | Txk | 22165 | Rlk, Btkl, PTK4 | 5 C3.2 |
TYK2 | 7297 | 1 | JTK1 | 19p13.2 | Tyk2 | 54721 | JTK1 | 9 A3 |
VAV1 | 7409 | 1 | VAV | 19p13.2 | Vav1 | 22324 | Vav | 17 D |
VAV2 | 7410 | 1 | VAV-2 | 9q34.1 | Vav2 | 22325 | 2810040F13Rik | 2 A3 |
VAV3 | 10451 | 1 | VAV-3 | 1p13.3 | Vav3 | 57257 | MGC27838, A530094I06Rik | 3 G1 |
YES | 7525 | 1 | Yes, C-YES, c-yes, P61-YES, HST441, YES1 | 18p11.31- p11.21 | Yes | 22612 | 5 B1 | |
ZAP70 | 7535 | 2 | SRK, STD, ZAP- 70, TZK | 2q12 | Zap70 | 22637 | Srk, 70kDa, TZK, ZAP-7 | 1 A4-C1 |
Showing 111 items