1981healpoints
1981 Heal Points
Boys and Girls
East Boys Heal Points
CLASS A
1. Cony 16-0 171.49
2. Old Town 14-2 157.04
3. Caribou 16-0 142.19
4. Lawrence 11-5 118.73
5. Presque Isle 11-5 98.83
6. Mt. Blue 8-8 82.81
7. Winslow 10-6 79.30
8. Waterville 7-9 70.31
9. Rockland 9-7 70.29
10. Nokomis 9-7 67.39
11. Bangor 6-10 63.48
12. Stearns 9-7 59.96
13. Gardiner 5-11 54.49
14. Skowhegan 3-13 23.23
15. Fort Kent 3-13 13.28
16. Brewer 1-15 4.69
CLASS B
1. Orono 13-3 137.52
2. Mount View 13-3 122.66
3. Mattanawcook 11-5 119.84
4. Van Buren 13-3 106.99
5. Hampden 13-3 105.05
6. MCI 11-5 101.84
7. Calais 13-3 96.87
8. Ellsworth 11-5 91.61
9. Penquis 9-7 83.01
10. Sumner 10-6 80.29
11. Bucksport 9-7 77.93
12. Dexter 8-8 66.81
13. Madawaska 8-8 66.56
14. Schenck 6-10 64.54
15. Ft. Fairfield 6-10 57.30
16. Belfast 9-7 51.18
17. Hermon 3-13 29.88
18. Limestone 2-14 23.44
19. Houlton 5-11 22.23
20. Foxcroft 2-14 21.13
21. Mt. Desert 3-13 19.54
22. Camden-Rockport 2-14 5.34
CLASS C
1. Katahdin 13-3 115.79
2. Central Arostook 12-4 103.13
3. G. Stevens 14-2 97.28
4. Lee Academy 14-4 81.84
5. Piscataquis 13-3 76.39
6. Deer Isle-Stonington 11-3 70.11
7. Washington Academy 10-6 70.04
8. Greenville 9-7 67.86
9. Washburn 10-6 61.39
10. Ashland 11-5 61.19
11. Central, East Corinth 6-10 34.78
12. Woodland 7-9 32.82
13. Searsport 5-11 32.43
14. Machias 6-10 27.54
15. Hodgdon 5-11 22.26
16. Narraguagus 5-11 21.88
17. Wisdom 3-11 19.87
18. Southern Aroostook 1-15 5.66
19. Shead 1-15 5.66
20. Penobscot Valley 2-14 1.95
CLASS D
1. Lubec 13-1 84.45
2. Allagash 10-6 53.97
3. Easton 8-8 45.76
4. Temple Academy 8-8 37.73
5. Acadia Christian 6-10 34.72
6. Jonesport-Beals 6-10 33.88
7. Hinckley 5-9 26.29
8. Bangor Christian 6-10 24.42
9. Forest Hills 4-12 24.42
10. East Grand 5-11 19.76
11. John Bapst 3-13 15.82
12. Islesboro 1-5 1.49
13. Sunrise 1-11 1.49 ?
The Other Probable Class S East Teams in 1981 were:
Maranatha
1981 Boys West Heal Points
Class A
1. Cheverus 16 0 207.81
2. Westbrook 11 5 134.06
3. South Portland 13 3 129.69
4. Morse 8 7 90.19
5. Biddeford 10 6 89.06
6. Portland 7 9 81.25
7. Sanford 8 8 68.75
8. Brunswick 9 7 65.01
9. Deering 6 10 60.94
10.Bonny Eagle 6 10 60.00
11.Edward Little 6 10 46.46
12.Thornton Academy 5 11 43.75
13.Lewiston 3 13 37.29
14.Oxford Hills 6 9 35.15
15.Rumford 4 12 27.19
16.Mount Ararat 1 11 3.38
Class B 1981
1.York 15 1 137.11
2.Mexico 15 1 135.94
3.Greely 14 2 125.22
4.Cape Elizabeth 11 5 100.60
5.Lake Region 12 4 98.65
6.Medomak Valley 12 4 97.11
7.Marshwood 12 4 96.09
8.Falmouth 13 3 93.97
9.Gorham 11 5 93.77
10.Fryeburg 12 4 89.65
11.Gray-New Glouc. 10 6 63.10
12.Lincoln Academy 9 7 57.63
13.Kennebunk 7 9 54.89
14.Livermore Falls 9 7 52.34
15.Messalonskee 9 7 50.98
16.Windham 5 11 29.11
17.Noble 4 12 25.00
18.Traip 4 12 25.00
19.Massabesic 3 13 19.34
20.Scarborough 4 12 17.58
21.Lisbon 2 14 5.47
22.Freeport 1 15 3.71
23.Leavitt 1 15 2.54
Class C 1981
1.Wiscasset 16 0 136.75
2.Dirigo 14 2 111.73
3.Georges Valley 14 2 94.36
4.Valley-Bingham 11 3 79.24
5.Old Orchard Beach 10 6 78.72
6.Hall-Dale 11 5 66.04
7.Mount Abram 11 5 63.68
8.Winthrop 10 6 62.31
9.Hyde 10-6 61.43
10.Jay 9 7 59.77
11.Boothbay 9 7 55.30
12.Richmond 8-10 47.67
13.Telstar 5 11 41.41
14.Wells 5 11 34.57
15. ?
16.Erskine Academy 4 12 16.81
17.Yarmouth 5 11 16.61
18.Oak Hill 5 11 15.24
19.Monmouth 3 13 15.24
20.Sacopee Valley 3 13 12.70
21.Carrabec 3 13 10.94
22.Madison 3 13 5.28
23.Maranacook 1 15 3.52
Class D 1981
1.Buckfield 14 2 99.75
2.Oak Grove-Coburn 12 4 81.07
3.Vinalhaven 13 3 72.41
4.Gould Academy 11 5 69.23
5.A.R. Gould 5-7 22.70
6.North Yarmouth Acad 5 11 18.98
7.Rangeley 3 13 12.31
8.North Haven 4 10 5.53
9.Waynflete 1 3 1.49
1981 Girls East Heal Points
Class A
1. Old Town 15-1 147.03
2. Cony 13-3 123.51
3. Presque Isle 12-4 119.53
4. Waterville 11-5 114.92
5. Bangor 13-3 114.22
6. Mount Blue 13-3 105.15
7. Gardiner 9-7 73.90
8. Brewer 9-7 69.80
9. Caribou 7-9 55.74
10.Fort Kent 8-8 53.90
11.Lawrence 9-7 51.83
12.Nokomis 5-10 30.41
13.Rockland 3-13 15.84
14.Winslow 3-13 15.31
15.Skowhegan 0-16 0.00
Class B
1. Houlton 14-2 143.98
2. Hampden 13-3 133.09
3. Mount View 16-0 114.26
4. Stearns 13-3 92.13
5. Fort Fairfield 11-5 91.96
6. Sumner 13-3 82.96
7. Bucksport 13-3 73.64
8. Van Buren 8-8 64.77
9. Maine Central Institute 11-5 64.58
10.Belfast 5-11 55.86
11.Mount Desert 5-11 48.69
12.Calais 6-9 48.00
13.Mattanawcook 8-8 30.67
14.Orono 6-10 29.69
15.Dexter 5-11 28.71
16.Ellsworth 2-14 24.97
17.Hermon 4-12 22.00
18.Camden-Rockport 4-12 21.13
19.Schenck 5-11 19.34
20.Madawaska 4-12 17.85
21.Penquis 2-14 7.81
22.Foxcroft 1-15 2.73
23.Limestone 0-14 0.00
Class C
1. Central Aroostook 11-5 100.86
2. George Stevens 11-5 98.78
3. Shead 14-2 95.22
4. Greenville 14-2 93.08
5. Penobscot Valley 12-4 86.99
6. Central, East Corinth 11-5 77.42
7. Machias 11-5 76.86
8. Hodgdon 11-5 68.05
9. Ashland 10-6 58.81
10.Washburn 13-3 55.76
11.Wisdom 5-11 37.75
12.Deer Isle-Stonington 9-5 35.35
13.Piscataquis 9-7 29.57
14.Narraguagus 4-12 29.00
15.Woodland 4-12 25.07
16.Washington Academy 3-13 18.56
17.Searsport 5-11 8.95
18.Lee Academy 3-13 7.11
19.Katahdin 5-11 4.77
20.Southern Aroostook 0-16 0.00
Class D
1. John Bapst 14-1 122.65
2. East Grand 16-0 122.63
3. Jonesport-Beals 8-8 51.80
4. Allagash 5-11 32.65
5. Lubec 7-7 29.91
6. Temple Christian 5-9 17.56
7. Forest Hills 3-13 16.71
8. Easton 6-8 4.29
9. Islesboro 0-6 0.00
10.Bangor Christian 0-16 0.00
1981 Girls West Heal Points
Class A
1. Westbrook 16-0 183.15
2. Brunswick 15-1 182.87
3. South Portland 14-2 145.65 (awarded 3rd)
4. Biddeford 13-3 126.35
5. Portland 9-7 69.48
6. McAuley 10-6 65.52
7. Thornton Academy 10-6 64.27
8. Oxford Hills 9-7 61.07
9. Morse 7-9 57.66
10.Lewiston 6-9 31.89
11.Sanford 6-10 24.17
12.Mount Ararat 3-11 18.08
13.Edward Little 1-14 11.46
14.Rumford 3-13 6.16
15.Bonny Eagle 3-13 4.90
16.Deering 1-15 1.67
Class B
1. Gorham 15-1 152.74
2. Cape Elizabeth 14-2 134.18
3. Messalonskee 14-2 120.90
4. Noble 14-2 114.06
5. Marshwood 13-3 101.56
6. Lincoln Academy 14-2 100.78
7. Traip Academy 13-3 94.73
8. Lake Region 11-5 93.17
9. Medomak Valley 11-5 84.90
10.Livermore Falls 10-6 72.07
11.Gray-New Gloucester 11-5 69.73
12.York 11-5 68.36
13.Greely 10-6 62.70
14.Windham 8-8 61.53
15.Massabesic 9-7 44.73
16.Scarborough 5-11 24.61
17.Falmouth 2-12 19.73
18.Freeport 3-13 16.02
19.Kennebunk 6-10 14.06
20.Lisbon 4-12 5.08
21.Leavitt 1-15 1.37
Class C
1. Boothbay 16-0 138.28
2. Mexico 13-3 102.54
3. Mount Abram 15-1 100.93
4. Hebron 9-3 76.16
5. Winthrop 11-5 74.97
6. Jay 11-5 73.05
7. Hyde 9-4 72.83
8. Hall-Dale 10-6 65.63
9. Monmouth 10-6 56.25
10.Wiscasset 8-8 49.22
11.Saint Dominic 6-10 48.36
12.Georges Valley 8-8 37.50
13.Carrabec 7-9 34.80
14.Madison 7-9 27.93
15.Maranacook 4-12 25.78
16.Oak Hill 6-10 25.70
17.Yarmouth 5-11 17.78
18.Freeport 3-13 16.02
19.Sacopee Valley 4-12 14.26
20.Erskine Academy 2-14 11.72
21.Telstar 2-14 10.94
22.Old Orchard Beach 4-12 4.69
23.Richmond 2-14 4.69
24.Dirigo 1-15 1.17
25.Fryeburg 1-15 1.17
26.Wells 1-15 1.17
Class D
1. Buckfield 14-2 92.19
2. Vinalhaven 15-1 85.74
3. Gould Academy 12-4 55.86
4. North Yarmouth Academy 8-8 49.63
5. North Haven 9-7 34.20
6. Waynflete 6-8 26.02
7. Valley-Bingham 6-8 24.56
8. Oak Grove-Coburn 4-12 21.73
9. Rangeley 5-13 15.82
send me an e-mail: