Offense Run Yards Ave TD Pass Comp Comp% Yards Ave Int Int% TD TD% Rate Run/G Pass/G Tot/G Play
Detroit 456 2354 5.2 22 418 251 60.0 3621 8.7 6 1.4 37 8.9 113.4 147.1 226.3 373.4 6.7
Denver 468 2312 4.9 22 382 227 59.4 3347 8.8 9 2.4 38 9.9 113.7 144.5 209.2 353.7 6.5
Green Bay 527 2339 4.4 30 479 295 61.6 3616 7.5 9 1.9 22 4.6 93.5 146.2 226.0 372.2 5.8
Pittsburgh 510 2223 4.4 16 516 285 55.2 3627 7.0 19 3.7 28 5.4 82.2 138.9 226.7 365.6 5.5
New England 404 1303 3.2 7 549 318 57.9 4086 7.4 18 3.3 41 7.5 95.3 81.4 255.4 336.8 5.4
San Francisco 497 2166 4.4 13 462 301 65.2 3202 6.9 6 1.3 40 8.7 111.9 135.4 200.1 335.5 5.4
Minnesota 456 2179 4.8 14 511 328 64.2 3243 6.3 10 2.0 22 4.3 90.0 136.2 202.7 338.9 5.4
Miami 452 1667 3.7 13 584 346 59.2 3861 6.6 14 2.4 27 4.6 85.8 104.2 241.3 345.5 5.2
Seattle 461 2062 4.5 17 553 330 59.7 3200 5.8 17 3.1 19 3.4 75.5 128.9 200.0 328.9 5.1
Jacksonville 501 2020 4.0 21 477 298 62.5 3067 6.4 16 3.4 12 2.5 78.1 126.3 191.7 317.9 5.0
Tampa Bay 493 1722 3.5 19 447 249 55.7 3195 7.1 13 2.9 25 5.6 87.6 107.6 199.7 307.3 5.0
Cincinnati 430 1971 4.6 15 515 301 58.4 3036 5.9 11 2.1 17 3.3 80.6 123.2 189.8 312.9 5.0
Dallas 458 1522 3.3 7 576 326 56.6 3293 5.7 13 2.3 15 2.6 73.5 95.1 205.8 300.9 4.6
Tennessee 414 1843 4.5 9 495 262 52.9 2418 4.9 26 5.3 10 2.0 54.0 115.2 151.1 266.3 4.5
Washington 472 1604 3.4 7 504 267 53.0 2787 5.5 19 3.8 15 3.0 65.9 100.3 174.2 274.4 4.3
Kansas City 470 2059 4.4 15 445 240 53.9 1930 4.3 10 2.2 9 2.0 63.8 128.7 120.6 249.3 4.3
New York (N) 474 1777 3.7 5 565 282 49.9 2411 4.3 17 3.0 14 2.5 59.6 111.1 150.7 261.8 3.9
New York (A) 387 1330 3.4 7 542 276 50.9 2340 4.3 17 3.1 11 2.0 59.2 83.1 146.3 229.4 3.7
8330 4.1 9020 57.5 6.2 2.8 4.5 119.6 315.0
34453 259 5182 56280 250 402 79.3 195.4 5.1
Net Yards Net Yards/Game Points
1 Detroit 5975 1 Detroit 373.4 1 Detroit 524
2 Green Bay 5955 2 Green Bay 372.2 2 Green Bay 505
3 Pittsburgh 5850 3 Pittsburgh 365.6 3 Denver 498
4 Denver 5659 4 Denver 353.7 4 San Francisco 465
5 Miami 5528 5 Miami 345.5 5 New England 421
Points/Game Rushing Attempts Rushing Yards
1 Detroit 32.8 1 Green Bay 527 1 Detroit 2354
2 Green Bay 31.6 2 Pittsburgh 510 2 Green Bay 2339
3 Denver 31.1 3 Jacksonville 501 3 Denver 2312
4 San Francisco 29.1 4 San Francisco 497 4 Pittsburgh 2223
5 New England 26.3 5 Tampa Bay 493 5 Minnesota 2179
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Detroit 147.1 1 Green Bay 30 1 Detroit 5.2
2 Green Bay 146.2 2 Detroit 22 2 Denver 4.9
3 Denver 144.5 3 Denver 22 3 Minnesota 4.8
4 Pittsburgh 138.9 4 Jacksonville 21 4 Cincinnati 4.6
5 Minnesota 136.2 5 Tampa Bay 19 5 Seattle 4.5
Rushing Touchdown% Pass Attempts Pass Completions
1 Green Bay 5.7 1 Miami 584 1 Miami 346
2 Detroit 4.8 2 Dallas 576 2 Seattle 330
3 Denver 4.7 3 New York (N) 565 3 Minnesota 328
4 Jacksonville 4.2 4 Seattle 553 4 Dallas 326
5 Tampa Bay 3.9 5 New England 549 5 New England 318
Passing Yards Pass Yards/Game Passing Int's
1 New England 4086 1 New England 255.4 1 Detroit 6
2 Miami 3861 2 Miami 241.3 2 San Francisco 6
3 Pittsburgh 3627 3 Pittsburgh 226.7 3 Green Bay 9
4 Detroit 3621 4 Detroit 226.3 4 Denver 9
5 Green Bay 3616 5 Green Bay 226.0 5 Minnesota 10
Passing TD's Yards/Pass Attempt Yards/Completion
1 New England 41 1 Denver 9.3 1 Denver 15.7
2 San Francisco 40 2 Detroit 9.1 2 Detroit 15.1
3 Denver 38 3 New England 8.1 3 Tampa Bay 14.0
4 Detroit 37 4 Green Bay 7.8 4 New England 14.0
5 Pittsburgh 28 5 Tampa Bay 7.8 5 Pittsburgh 13.6
Passing Comp% Passing Int% Passing TD%
1 San Francisco 65.2 1 San Francisco 1.3 1 Denver 9.9
2 Minnesota 64.2 2 Detroit 1.4 2 Detroit 8.9
3 Jacksonville 62.5 3 Green Bay 1.9 3 San Francisco 8.7
4 Green Bay 61.6 4 Minnesota 2.0 4 New England 7.5
5 Detroit 60.0 5 Cincinnati 2.1 5 Tampa Bay 5.6
Times Sacked Sack% Passing Rating
1 Green Bay 16 1 Seattle 3.0 1 Denver 113.7
2 Seattle 17 2 Green Bay 3.2 2 Detroit 113.4
3 Dallas 21 3 Dallas 3.5 3 San Francisco 111.9
4 Kansas City 21 4 Miami 4.1 4 New England 95.3
5 Detroit 23 5 Kansas City 4.5 5 Green Bay 93.5
First Downs Fumbles Penalties
1 Green Bay 374 1 Seattle 9 1 Green Bay 76
2 Miami 345 2 Minnesota 12 2 New York (N) 77
3 Detroit 330 3 Miami 15 3 New York (A) 79
4 Pittsburgh 328 4 Detroit 15 4 Denver 80
5 San Francisco 326 5 Green Bay 18 5 Jacksonville 82
Turnovers Red Zone Score% Red Zone TD%
1 Detroit 13 1 Tampa Bay 93.6 1 San Francisco 73.7
2 San Francisco 14 2 San Francisco 89.5 2 Denver 67.9
3 Minnesota 17 3 Green Bay 88.2 3 Tampa Bay 63.8
4 Miami 17 4 Detroit 87.3 4 Detroit 63.5
5 Denver 18 5 Minnesota 85.2 5 Miami 62.1