* Playoff * 01-12-2017 Joe Robbie Stadium Temp:71 Wind:Calm None No Line MVP:Ismail
1 2 3 4 Tot
2000 Baltimore (1-0) 7 3 13 3 26
2000 Miami (0-1) 16 3 3 0 22
Scoring Summary
1 14:47 Miami TD Marion 34 interception return (no good) 0-6
1 10:39 Miami FG Mare 39 (4-10-1:30) 0-9
1 8:44 Baltimore TD Starks 23 interception return (Stover) 7-9
1 4:44 Miami TD Fiedler 5 pass to Gadsden (Mare) (1-5-0:08) 7-16
2 10:05 Miami FG Mare 35 (4-8-2:04) 7-19
2 4:29 Baltimore FG Stover 41 (4-7-2:16) 10-19
3 8:35 Miami FG Mare 50 (15-53-6:16) 10-22
3 6:06 Baltimore TD Lewis 1 run (Stover) (4-33-2:22) 17-22
3 1:31 Baltimore TD Lewis 5 run (2 - failed) (5-54-2:51) 23-22
4 6:41 Baltimore FG Stover 24 (14-77-8:09) 26-22
Drive Summary
1 Baltimore Bal 24 1 plays 0 yards 0:07 Touchdown(Int), Bal 0 Mia 6
1 Baltimore Bal 31 6 plays 1 yards 2:27 Fumble
1 Miami Bal 32 4 plays 10 yards 1:30 Field Goal, Bal 0 Mia 9
1 Baltimore Bal 35 4 plays 12 yards 1:33 Punt
1 Miami Mia 15 1 plays 0 yards 0:08 Touchdown(Int), Bal 7 Mia 9
1 Miami Mia 28 6 plays 17 yards 3:34 Punt
1 Baltimore Bal 12 1 plays 0 yards 0:05 Interception
1 Miami Bal 5 1 plays 5 yards 0:08 Touchdown, Bal 7 Mia 16
1 Baltimore Bal 21 3 plays 0 yards 0:16 Punt
1 Miami Mia 45 4 plays 10 yards 1:44 Fumble
1 Baltimore Bal 45 3 plays 2 yards 1:33 Punt
1 Miami Mia 10 3 plays 10 yards 1:31 Punt
2 Baltimore Bal 46 3 plays 15 yards 1:40 Interception
2 Miami Bal 45 1 plays 0 yards 0:15 Interception
2 Baltimore Bal 36 1 plays -10 yards 0:07 Fumble
2 Miami Bal 26 4 plays 8 yards 2:04 Field Goal, Bal 7 Mia 19
2 Baltimore Bal 21 3 plays 8 yards 1:29 Punt
2 Miami Mia 19 3 plays 12 yards 1:33 Fumble
2 Baltimore Mia 31 4 plays 7 yards 2:16 Field Goal, Bal 10 Mia 19
2 Miami Mia 5 9 plays 47 yards 3:33 Punt
2 Baltimore Bal 15 3 plays 14 yards 0:46 End Half
3 Miami Mia 14 15 plays 53 yards 6:16 Field Goal, Bal 10 Mia 22
3 Baltimore Mia 33 4 plays 33 yards 2:22 Touchdown, Bal 17 Mia 22
3 Miami Mia 7 3 plays 1 yards 1:30 Punt
3 Baltimore Bal 46 5 plays 54 yards 2:51 Touchdown, Bal 23 Mia 22
3 Miami Mia 34 3 plays 3 yards 1:24 Punt
4 Baltimore Bal 16 14 plays 77 yards 8:09 Field Goal, Bal 26 Mia 22
4 Miami Mia 32 9 plays 30 yards 4:13 Turnover on downs
4 Baltimore Bal 38 3 plays 8 yards 0:23 Punt
4 Miami Mia 24 6 plays 34 yards 1:53 Game Over
Bal Mia
First Downs 16 15
Rushes 24-126 34-99
Passes 25-14-142 32-17-157
Sacked 6-52 1-8
Fumble 2 2
Penalties 3-27 8-58
Turnovers 5 4
Missed Tackles 3 8
Dropped Passes 1 0
Bad Passes 2 3
Passes 25+ 0 0
Runs 10+ 5 3
Blitzes 12 17
Time 27:24 32:36
Third Down 1-8 4-16
Fourth Down 0-0 0-1
Red Att/Td/Fg 3/2/1 2/1/1
Net Offense 216 248
Baltimore Ravens Miami Dolphins
Passing Att Cmp Yds 25 In Td Sk Rate Passing Att Cmp Yds 25 In Td Sk Rate
Dilfer 21 12 128 0 2 0 3 35.5 Fiedler 32 17 157 0 2 1 1 51.2
Banks 4 2 14 0 1 0 3 18.8
Rushing Att Yds Avg FD 10 Lg TD Rushing Att Yds Avg FD 10 Lg TD
Lewis,J 17 73 4.3 4 3 13 2 Smith,L 30 81 2.7 3 2 15 0
Holmes 5 37 7.4 2 1 19 0 Fiedler 3 14 4.7 0 1 10 0
Dilfer 2 16 8.0 2 1 10 0 Konrad 1 4 4.0 1 0 4 0
24 126 5.3 8 5 19 2 34 99 2.9 4 3 15 0
Receiving No Dp Att Yds Avg FD 25 Lg TD Receiving No Dp Att Yds Avg FD 25 Lg TD
Sharpe 5 0 7 47 9.4 4 0 17 0 Smith,L 5 0 11 26 5.2 1 0 9 0
Ismail 3 1 6 44 14.7 3 0 18 0 Shepherd 4 0 6 47 11.8 2 0 16 0
Lewis,J 2 0 5 18 9.0 0 0 10 0 Martin 4 0 7 47 11.8 3 0 13 0
Lewis,J 2 0 4 12 6.0 0 0 8 0 Gadsden 3 0 6 31 10.3 3 0 14 1
Johnson 1 0 1 13 13.0 1 0 13 0 Konrad 1 0 2 6 6.0 0 0 6 0
Holmes 1 0 2 8 8.0 0 0 8 0 17 0 32 157 9.2 9 0 16 1
14 1 25 142 10.1 8 0 18 0
Fumbles No Rec TD Fumbles No Rec TD
Dilfer 2 0 0 Fiedler 1 0 0
Lewis,R 0 1 0 Smith,L 1 0 0
Siragusa 0 1 0 Thomas,Z 0 2 0
Kick Returns No Yds Avg Lg TD Kick Returns No Yds Avg Lg TD
Ismail 5 164 32.8 60 0 Denson 5 99 19.8 29 0
Lewis,J 1 14 14.0 14 0 Shepherd 1 12 12.0 12 0
Punt Returns No Fc Yds Avg Lg TD Punt Returns No Fc Yds Avg Lg TD
Lewis,J 3 0 14 4.7 9 0 Ogden 2 1 14 7.0 12 0
Kicking Fg Lg Xp Pts Kicking Fg Lg Xp Pts
Stover 2-2 41 2-2 8 Mare 3-3 50 1-2 10
Punting No Yds Avg Tb 20 Bk Lg Punting No Yds Avg Tb 20 Bk Lg
Richardson 5 196 39.2 0 1 0 47 Turk 5 207 41.4 0 3 0 47
Defense Tkl Sk Def Stf Hur FF INT Defense Tkl Sk Def Stf Hur FF INT
Lewis,R 16 0 0 2 0 1 0-0 Taylor 9 3 0 1 1 1 0-0
Burnett 7 1 0 1 1 0 0-0 Marion 8 0 0 0 0 0 1-34
Sharper 6 0 1 0 0 1 0-0 Thomas,Z 5 0 0 1 0 0 0-0
Boulware 4 0 1 0 0 0 0-0 Surtain 4 0 1 0 1 0 1-25
McAlister 4 0 0 0 0 0 0-0 Gardener 4 2 0 1 0 1 0-0
Siragusa 3 0 0 0 1 0 0-0 Madison 3 0 0 0 0 0 1-15
McCrary 3 0 0 0 0 0 0-0 Rodgers 3 0 1 0 0 0 0-0
Starks 2 0 0 0 0 0 1-23 Jones 3 0 1 0 0 0 0-0
Woodson 2 0 0 0 0 0 1-16 Armstrong 2 1 0 0 1 0 0-0
Davis,A 2 0 0 0 0 0 0-0 Jeffries 2 0 0 0 0 0 0-0
Trapp 2 0 0 0 0 0 0-0 Walker 2 0 0 0 0 0 0-0
Washington 2 0 0 0 0 0 0-0 Bowens 1 0 0 0 1 0 0-0
Mitchell,A 2 0 0 0 0 0 0-0 Shaw 1 0 0 0 0 0 0-0
Adams 1 0 0 0 3 0 0-0 Hendricks 1 0 0 0 0 0 0-0
Herring 1 0 1 0 0 0 0-0 Gamble 1 0 0 0 0 0 0-0
Harris 1 0 0 0 0 0 0-0 Owens 1 0 0 0 0 0 0-0
Bailey 1 0 0 0 0 0 0-0 Galyon 1 0 0 0 0 0 0-0
Brown 1 0 0 0 0 0 0-0 Williams 1 0 0 0 0 0 0-0
Poindexter 1 0 0 0 0 0 0-0 Wilson 1 0 0 0 0 0 0-0
Love 1 0 0 0 0 0 0-0
1st Quarter
KO own30 14:54 Bal Ismail 27 --- KO-deep --- Return
1 10 own24 14:47 Bal Banks-INT-Marion/TD Bas S-Slant 4-3 M Run 0-6
KO own30 14:41 Bal Ismail 26 --- KO-deep --- Return
1 10 own31 14:37 Bal Sk-Taylor -7 Bas M-Fly 4-3 M Basic
2 17 own24 14:29 Bal Mia Pen 5(Gardener) Bas Sweep-R 4-3 M Basic
2 12 own29 14:16 Bal Lewis 6 Bas Sweep-R 4-3 M Basic/Bz1
3 6 own35 13:31 Bal Dilfer-Sharpe 9 Bas S-Hitch 4-3 M Basic/Bz4
1 10 own44 12:52 Bal Lewis -1 Bas Trap-L 4-3 M Run/Bz1
2 11 own43 12:14 Bal Sk-Gardener -11/F-Th Bas M-Fly 4-3 M Pass/Bz1
1 10 opp32 12:09 Mia Smith 0 Bas Sweep-L 4-3 tM Key-Smith
2 10 opp32 11:27 Mia Smith 5 Bas Sweep-L 4-3 tM Pass-Gadsden/Martin
3 5 opp27 10:44 Mia Smith 5 Bas Trap-L 4-3 tM Basic
4 0 opp22 10:39 Mia FG Mare 39/G --- FG --- Block 0-9
KO own30 10:31 Bal Ismail 33 --- KO-deep --- Return
1 10 own35 10:25 Bal Dilfer-Johnson 13 Bas M-Fly 4-3 M Run-Lewis,J
1 10 own48 9:44 Bal Lewis -1 Bas Trap-L 4-3 M Run
2 11 own47 9:09 Bal Dilfer-Holmes X Bas M-Hitch 4-3 M Basic/Bz1
3 11 own47 9:09 Bal Bal Wins Challenge
3 11 own47 8:58 Bal Dilfer-Lewis X Bas Screen 4-2 tM Pass/Bz1
4 11 own47 8:52 Bal Richardson 38, OB --- Pt-side --- Return
1 10 own15 8:44 Mia Fiedler-INT-Starks/T Bas S-Hitch 4-3 M Key-Smith 7-9
KO own30 8:37 Mia Denson 19 --- KO-deep --- Return
1 10 own28 8:26 Mia Fiedler-Konrad 6 Bas L-Slant/sec 4-3 tM Basic
2 4 own34 7:45 Mia Smith 2 Bas Trap-R 4-3 tM Key-Smith
3 2 own36 7:01 Mia Smith 3 Bas Trap-R 4-3 tM Basic/Bz2/Li
1 10 own39 6:23 Mia Fiedler 2 Bas S-Hitch 4-3 tM Basic
2 8 own41 5:44 Mia Smith 4 Bas Dive/A 4-3 M Pass
3 4 own45 5:03 Mia Fiedler-Martin X Bas M-Hitch 2-4 tM Pass-Smith/Gadsden/M
4 4 own45 4:57 Mia Turk 43,Lewis 0 --- Pt-deep --- Return
1 10 own12 4:52 Bal Dilfer-INT-Madison Bas S-Hitch 4-3 M Run
1 5 opp5 4:44 Mia Fiedler-Gadsden 5/TD Bas S-Cross 4-3 tM Run-Fiedler 7-16
KO own30 4:37 Bal Ismail 18 --- KO-deep --- Return
1 10 own21 4:30 Bal Dilfer-Lewis X Bas L-Cross 4-3 M Run
2 10 own21 4:25 Bal Dilfer-Lewis X Bas M-Fly 4-3 M Run
3 10 own21 4:21 Bal Dilfer-Lewis X 4WR M-Hitch 4-1 M Pass-Lewis
4 10 own21 4:15 Bal Richardson 46,Ogden --- Pt-deep --- Return
1 10 own45 4:04 Mia Smith 6 Bas Pitch-R 4-3 tM Pass
2 4 opp49 3:19 Mia Smith 7 Bas Trap-L 4-3 tM Key-Smith
1 10 opp42 2:37 Mia Fiedler-Smith X Bas Screen 4-3 tM Pass
2 10 opp42 2:31 Mia Smith -3/F-Siragusa Bas Sweep-L 4-3 M Pass
1 10 own45 2:24 Bal Dilfer-Lewis 8 Bas M-Fly 4-3 M Run
2 2 opp47 1:42 Bal Sk-Armstrong -10 Bas M-Fly 4-3 M Run
3 12 own43 1:32 Bal Dilfer-Lewis 4 Bas M-Fly/sec 4-1 M Pass-Lewis
4 8 own47 0:51 Bal Richardson 35,Ogden --- Pt-side --- Return
1 10 own10 0:45 Mia Smith 4 Bas Trap-R 4-3 tM Key-Smith
2 6 own14 0:04 Mia Smith 2 Bas Off Tackle-L 4-3 tM Pass
3 4 own16 0:00 Mia End Quarter No Play
2nd Quarter
3 4 own16 14:54 Mia Smith 4 Bas Sweep-R 2-4 tM Pass-Smith/Gadsden/M
4 0 own20 14:15 Mia Turk 43,Lewis 9 --- Pt-deep --- Return
1 10 own46 14:03 Bal Dilfer-Lewis 8 Bas M-Fly/sec 4-3 M Run/Bz1
2 2 opp46 13:21 Bal Dilfer-Sharpe 7 Bas S-Hitch 4-3 M Run
1 10 opp39 12:35 Bal Dilfer-INT-Surtain Bas S-Slant 4-3 M Run
1 10 opp45 12:20 Mia Fiedler-INT-Woodson Bas L-Cross 4-3 M Run-Smith,L/Spy
1 10 own36 12:13 Bal Sk-Taylor -10/F-Thom Bas M-Fly 4-3 M Run/Bz3
1 10 opp26 12:13 Bal Bal Loses Challenge
1 10 opp26 12:07 Mia Smith 0 Bas Off Tackle-R 4-3 tM Run-Smith,L/Spy
2 10 opp26 11:23 Mia Smith 6 Bas Pitch-L 4-3 M Run-Smith,L/Spy
3 4 opp20 10:42 Mia Smith 2 Bas Trap-L 4-3 tM Run-Smith,L/Spy
4 2 opp18 10:05 Mia FG Mare 35/G --- FG --- Block 7-19
KO own30 9:58 Bal Lewis 14 --- KO-angle --- Return
1 10 own21 9:49 Bal Banks-Holmes 8 Bas M-Fly/sec 4-3 M Run
2 2 own29 9:04 Bal Banks-Ismail X Bas M-Fly/sec 4-3 M Run
3 2 own29 8:59 Bal Holmes 0 Bas Trap-L 4-3 M Run-Holmes
4 2 own29 8:22 Bal Richardson 47,Ogden --- Pt-deep --- Return
1 10 own24 8:22 Mia Mia Pen 5(Donnalley) Bas M-Fly 4-3 M Pass/Bz2/Spy
1 15 own19 8:09 Mia Smith 10 Bas Sweep-L 4-3 M Pass-Gadsden/Martin/
2 5 own29 7:25 Mia Smith 0 Bas Sweep-L 4-3 tM Run-Smith,L/Spy
3 5 own29 6:49 Mia Fiedler 2/F-Lewis 3W1 S-Cross 2-4 tM Pass-Smith/Gadsden/M
1 10 opp31 6:49 Mia Mia Loses Challenge
1 10 opp31 6:41 Bal Banks-Sharpe 6 2T1 S-Slant 4-3 M Pass
2 4 opp25 6:00 Bal Sk-Gardener -8 2T1 M-Hitch 4-3 M Run-Holmes
3 12 opp33 5:10 Bal Holmes 9 2T1 Sweep-R/A 4-2 M Pass-Holmes/Sharpe/B
4 3 opp24 4:29 Bal FG Stover 41/G --- FG --- Block 10-19
KO own30 4:24 Mia Denson 9 --- KO-deep --- Return
1 10 own5 4:16 Mia Fiedler-Martin 9 Bas S-Hitch 4-3 tM Run/Bz2/Spy
2 1 own14 3:34 Mia Konrad 4 Bas Dive 4-3 tM Key-Smith/Bz2/Spy
1 10 own18 2:46 Mia Smith 15 Bas Sweep-R 4-3 M Pass/Bz2/Spy
1 10 own33 2:16 Mia Smith 3 Bas Sweep-L 4-3 M Key-Smith/Bz2/Spy
2 7 own36 2:00 Mia Two Minute Warning No Play
2 7 own36 1:55 Mia Smith 0 Bas Off Tackle-R 4-3 M Basic/Spy
3 7 own36 1:55 Mia Bal Timeout
3 7 own36 1:49 Mia Bal Pen 8(McAlister) 3W1 S-Hitch 2-4 M Pass-Smith/Gadsden/M
1 10 own44 1:45 Mia Fiedler-Gadsden X Bas M-Out 4-3 M Pass/Spy
2 10 own44 1:37 Mia Fiedler-Smith 6 Bas M-Hitch/sec 4-3 tM Key-Smith/Spy
3 4 50 0:51 Mia Smith 2 Bas Sweep-L 4-3 tM Dbl-Gadsden/Martin/S
4 2 opp48 0:51 Mia Bal Timeout
4 2 opp48 0:46 Mia Turk 33, OB --- Pt-side --- Return
1 10 own15 0:34 Bal Lewis 10 Bas Trap-L 4-1 M Pass
2 0 own25 0:12 Bal Lewis 10 Bas Sweep-R 3-1 dZ Prevent
1 10 own35 0:00 Bal Sk-Taylor -6 Bas B-Post 3-1 dZ Prevent
3rd Quarter
KO own30 14:55 Mia Shepherd 12 --- KO-deep --- Watch Onside
1 10 own14 14:42 Mia Smith 4 Bas Sweep-L 4-3 tM Run-Smith,L/Spy
2 6 own18 14:00 Mia Smith -4 Bas Sweep-L 4-3 M Key-Smith/Spy
3 10 own14 13:23 Mia Fiedler-Shepherd 16 3W1 M-Cross 2-4 M Pass-Smith/Gadsden/M
1 10 own30 12:45 Mia Smith 0 3W2 Off Tackle-L 4-3 tM Key-Smith/Spy
2 10 own30 12:03 Mia Fiedler-Martin 12 3W2 M-Cross 4-3 M Pass/Spy
1 10 own42 11:21 Mia Fiedler-Smith X 3W2 Screen 4-3 tM Key-Smith/Spy
2 10 own42 11:17 Mia Fiedler-Konrad X Bas S-Out/sec 4-3 tM Pass/Spy
3 10 own42 11:08 Mia Fiedler-Gadsden 14 4WR M-Cross 2-4 Z Pass/Spy/Li
1 10 opp44 11:07 Mia Bal Timeout Bas 4-3 Z
1 10 opp44 10:58 Mia Mia Pen 10(Martin) Bas Trap-L 4-3 tM Key-Smith/Spy
1 20 own46 10:47 Mia Fiedler-Smith X 4WR Screen 2-4 M Pass/Spy
2 20 own46 10:38 Mia Fiedler-Shepherd 14 4WR M-Hitch 2-4 M Pass-Smith/Gadsden/S
3 6 opp40 10:00 Mia Fiedler-Shepherd 7 4WR S-Slant 2-4 tM Pass-Smith/Gadsden/S
1 10 opp33 9:18 Mia Smith 0 Bas Sweep-R 4-3 tM Run-Smith,L/Spy
2 10 opp33 8:42 Mia Fiedler-Martin X 4WR S-Out 4-3 tM Key-Smith/Spy
3 10 opp33 8:39 Mia Fiedler-Smith X 4WR M-Cross/sec 4-3 tM Pass/Spy
4 10 opp33 8:35 Mia FG Mare 50/G --- FG --- Block 10-22
KO own30 8:28 Bal Ismail 60 --- KO-deep --- Return
1 10 opp33 8:17 Bal Dilfer-Ismail 14 Bas M-Fly 4-3 M Run/Bz1
1 10 opp19 7:31 Bal Dilfer-Sharpe 17 Bas M-Hitch 4-3 M Run
1 2 opp2 6:49 Bal Lewis 1 Bas Trap-L 5-4 tM Goalline
2 1 opp1 6:06 Bal Lewis 1/TD Bas Overtop 5-4 tM Goalline 17-22
KO own30 5:59 Mia Denson 13 --- KO-deep --- Return
1 10 own7 5:51 Mia Smith 1 Bas Sweep-L 4-3 tM Key-Smith/Bz2/Spy
2 9 own8 5:10 Mia Smith 0 Bas Pitch-L 4-3 tM Pass/Spy
3 9 own8 4:29 Mia Fiedler-Shepherd X 4WR M-Cross 4-3 tM Pass/Spy
4 9 own8 4:22 Mia Turk 41,Lewis 5/Pen --- Pt-deep --- Return
1 10 own46 4:08 Bal Dilfer 10 Bas M-Out 4-3 M Run
1 10 opp44 3:24 Bal Dilfer-Ismail 18 Bas M-Fly 4-3 M Run/A
1 10 opp26 2:32 Bal Lewis 13 Bas Trap-L 4-3 M Pass/A
1 10 opp13 2:20 Bal Lewis 8 Bas Trap-L 4-3 M Basic/A
2 2 opp5 1:31 Bal Lewis 5/TD Bas Trap-L 4-3 M Run/A 23-22
KO own30 1:24 Mia Denson 29 --- KO-deep --- Return
1 10 own34 1:13 Mia Smith 4 Bas Pitch-L 4-3 tM Pass/Spy
2 6 own38 1:05 Mia Smith 3 Bas Sweep-L 4-3 tM Key-Smith/Spy
3 3 own41 0:22 Mia Smith -4 Bas Sweep-L 4-3 tM Basic/Spy
4 7 own37 0:00 Mia No Play
4th Quarter
4 7 own37 14:54 Mia Turk 47, OB --- Pt-deep --- Return
1 10 own16 14:48 Bal Dilfer-Ismail X Bas M-Fly 4-3 M Basic/A
2 10 own16 14:41 Bal Dilfer-Ismail 12 Bas M-Fly 4-3 M Run
1 10 own28 13:56 Bal Lewis 2 Bas Trap-L 4-3 Z Run
2 8 own30 13:13 Bal Dilfer-Sharpe 8 Bas S-Slant 4-3 Z Basic
1 10 own38 13:13 Mia Mia Loses Challenge
1 10 own38 13:07 Bal Dilfer-Lewis 10 Bas M-Fly 4-3 M Run
2 0 own48 12:18 Bal Dilfer 6 Bas S-Slant/BK2 4-3 M Run/A
1 10 opp46 11:26 Bal Lewis 8 Bas Trap-L 4-3 Z Basic/A
2 2 opp38 10:37 Bal Holmes 9 Bas Trap-L 4-3 Z Pass/A
1 10 opp29 9:51 Bal Holmes 0 Bas Trap-L 4-3 Z Basic/A
2 10 opp29 9:00 Bal Holmes 19 Bas Trap-L 4-3 M Basic/A
1 10 opp10 8:14 Bal Lewis -1 Bas Trap-L 4-3 M Basic/Bz1/A
2 11 opp11 7:30 Bal Dilfer-Sharpe X Bas S-Slant 4-3 tM Pass/Bz1/A
3 11 opp11 7:19 Bal Lewis 4 Bas Sweep-R 4-2 Z Pass/A
4 7 opp7 6:41 Bal FG Stover 24/G --- FG --- Block 26-22
KO own30 6:34 Mia Denson 29 --- KO-deep --- Return
1 10 own32 6:21 Mia Fiedler 10 4WR M-Cross 2-4 M Pass/Spy
2 0 own42 5:39 Mia Fiedler-Martin 13 Bas M-Fly 4-3 tM Basic/Spy
1 10 opp45 4:59 Mia Bal Pen 9(Woodson) 4WR M-Out 4-3 M Pass/Spy
1 10 opp36 4:50 Mia Fiedler-Smith X 4WR Screen 4-3 M Pass/Spy
2 10 opp36 4:42 Mia Fiedler-Gadsden 12 4WR M-Cross 4-3 tM Pass/Spy
1 10 opp24 4:01 Mia Sk-Burnett -8 4WR M-Cross 4-3 tM Key-Smith/Spy
2 18 opp32 3:10 Mia Fiedler-Smith 9 4WR Screen 2-4 M Pass/Spy
3 9 opp23 2:27 Mia Fiedler-Shepherd X 4WR M-Cross 2-4 tM Pass/Spy
4 19 opp33 2:27 Mia Mia Pen 5(Donnalley) --- FG --- Block
4 24 opp38 2:21 Mia Fiedler-Smith X 4WR B-Post/sec 2-4 dZ Prevent/Spy
1 10 own38 2:15 Bal Lewis 0 Bas Trap-L 4-3 Z Run-Lewis,J
2 10 own38 2:15 Bal Mia Timeout
2 10 own38 2:09 Bal Lewis 2 Bas Trap-L 4-3 Z Pass
3 8 own40 2:09 Bal Mia Timeout
3 8 own40 1:58 Bal Lewis 6 Bas Sweep-R 4-3 Z Pass
4 2 own46 1:53 Bal Richardson 30, OB --- Pt-side --- Return
1 10 own24 1:44 Mia Fiedler-Martin 13 4WR M-Cross 2-4 dZoPrevent/Spy/Lo
1 10 own37 1:26 Mia Fiedler-Shepherd 10 4WR M-Cross 2-4 dZoPrevent/Spy/Lo
2 0 own47 1:07 Mia Fiedler-Smith 3 4WR M-Fly/HO/sec 2-4 tMoPass/Spy/Lo
1 10 50 0:45 Mia Fiedler-Smith 3 4WR L-Slant/HO/sec 2-4 MoPass/Spy/Lo
2 7 opp47 0:29 Mia Fiedler-Gadsden X 4WR L-Slant/HO/sec 2-4 dZoPrevent/Spy/Lo
3 7 opp47 0:19 Mia Fiedler-Smith 5 4WR L-Cross/HO/sec 2-4 dZoPrevent/Spy/Lo
4 2 opp42 0:00 Mia Game Over