Teaching as Instructor at IUPUI
Instructor, STAT 301: 9488 Summer 2018 (16 students)
Instructor, STAT 301: 24595 Fall 2018 (29 students)
Instructor, STAT 301: 24380 Spring 2019 (19 students)
Instructor, STAT 301: 23164 Fall 2019 (49 students)
Instructor, STAT 301: 23871 Fall 2019 (39 students)
Instructor, STAT 301: 20945 (online) Spring 2020 (45 students)
Instructor, STAT 301: 20609 (online) Spring 2020 (43 students)
Instructor, STAT 301: 9369 (online) Summer 2020 (35 students)
Instructor, STAT 301: 23634 (online) Fall 2020 (38 students)
Instructor, STAT 301: 24295 (online) Fall 2020 (40 students)
Instructor, STAT 301: 21955 (online) Spring 2021 (42 students)
Instructor, STAT 301: 22252 (online) Spring 2021 (33 students)
Instructor, STAT 301: 9470 (online) Summer 2021 (38 students)
Instructor, STAT 301: 33733 Fall 2021 (43 students)
Instructor, STAT 301: 34331 Fall 2021 (33 students)
Instructor, STAT 301: 19708 Spring 2022 (25 students)
Instructor, STAT 301: 19433 Spring 2022 (32 students)
Instructor, STAT 301: 9157 Summer 2022 (10 students)
Instructor, STAT 301: 23477 Fall 2022 (38 students)
Instructor, STAT 301: 24025 Fall 2022 (44 students)
Grader at IUPUI
STAT 350: Introduction to Statistics: Fall 2017, Spring 2018
STAT 301: Elementary Statistical Methods: Spring 2018
Tutor at Mathematics Assistance Center (MAC), Statistics at IUPUI
Fall 2017 to Spring 2022
To get my teaching statement, please email me at dchatter@iu.edu.