100M — FULLY AUTOMATIC TIMING
RANK | ATHLETE | TIME | GRAD YEAR
1 | Damon Ellis | 11.10 | 2012
2 | Devon Stumpf | 11.16 | 2026
3 | Nasir Haines | 11.25 | 2015
4 | Tyler McKinnon | 11.39 | 2009
T-5 | Dustin Balmaceda | 11.42 | 2026
T-5 | Tyrique Hall | 11.42 | 2017
6 | Ryder Anagnos | 11.44 | 2021
7 | Chase Enlow | 11.47 | 2025
8 | Brandon Wong | 11.49 | 2028
9 | Alexander Rivera | 11.50 | 2026
100M — HAND HELD TIMING
RANK | ATHLETE | TIME | YEAR
1 | Damon Ellis | 10.5 | 2011
2 | Nasir Haines | 10.7 | 2014
T-3 | Ken Calhoun | 10.8 | 1991
T-3 | Andre Marshall | 10.8 | 1998
T-4 | Scott Vega | 11.0 | 1987
T-4 | Tom Kipila | 11.0 | 1988
T-5 | Roland Williams | 11.1 | 1985
T-5 | Mike Fongemie | 11.1 | 1988
T-5 | Jordan Gray | 11.1 | 1988
T-5 | Keith Englehardt | 11.1 | 1989
T-5 | Shawn Levinson | 11.1 | 1998
T-5 | Rich Castaldi | 11.1 | 2002
200M — FULLY AUTOMATIC TIMING
RANK | ATHLETE | TIME | GRAD YEAR
1 | Devon Stumpf | 22.26 | 2026
2 | Aiden Szymanski | 22.49 | 2021
3 | Damon Ellis | 22.50 | 2012
4 | Ryan Spadola | 22.53 | 2009
5 | Nasir Haines | 22.62 | 2015
6 | Ralph McFadden | 22.72 | 2010
7 | Alex Rivera | 22.78 | 2026
8 | Tyler Kelly | 22.92 | 2019
9 | Andy Amakihe | 22.93 | 2011
10 | Felix Lawrence | 23.16 | 2019
400M
RANK | ATHLETE | TIME | YEAR
1 | Nasir Haines | 48.32 | 2015
2 | Bobby Searby | 48.98 | 2009
3 | Ryan Spadola | 49.49 | 2009
4 | Ralph McFadden | 49.54 | 2010
5 | Andre Marshall | 49.74h | 1998
6 | Tyler Kelly | 49.76 | 2019
7 | Tyree Wilson | 49.80 | 2014
8 | Jordan Gray | 49.94h | 1988
T-9 | Eric Levinson | 50.34h | 2000
T-9 | Ryan Brown | 50.34h | 2001
10 | Dan Mularz | 50.37 | 2008
800M
RANK | ATHLETE | TIME | YEAR
1 | Tyler Kelly | 1:54.8 | 2018
2 | Randy Spadola | 1:55.1 | 2010
3 | Rich Johnson | 1:55.94h | 1992
4 | James Faith | 1:56.1 | 2011
5 | Jason Czajkowski | 1:57.0 | 2014
6 | Rich Fedak | 1:57.1 | 2010
7 | Dan Ceperano | 1:57.34h | 2004
8 | Graham Huggins-Filozof | 1:57.4 | 2012
9 | Abe Hamami | 1:57.84h | 2009
10 | Jordan Gray | 1:58.04h | 1989
1600M
RANK | ATHLETE | TIME | YEAR
1 | Dylan Tarpey | 4:13.4 | 2013
2 | Graham Huggins-Filozof | 4:15.9 | 2012
3 | Nicholas Lundberg | 4:18.6 | 2019
4 | Nicholas Ackerman | 4:18.9 | 2018
5 | Zach Simon | 4:19.4 | 2019
6 | Jake Simon | 4:20.5 | 2014
7 | James Faith | 4:20.9 | 2011
8 | Luke Silverman | 4:21.47 | 2026
9 | Eric Dynarski | 4:22.8 | 2010
10 | Jake Konig | 4:24.6 | 2015
3200M
RANK | ATHLETE | TIME | YEAR
1 | Dylan Tarpey | 9:12.2 | 2013
2 | Nick Lundberg | 9:20.0 | 2019
3 | Jake Konig | 9:20.3 | 2015
4 | Dan Valentino | 9:25.1 | 2021
5 | Kevin Summonte | 9:27.4 | 2011
6 | Graham Huggins-Filozof | 9:28.1 | 2012
7 | Zachary Zawatski | 9:32.5 | 2019
8 | Nicholas Ackerman | 9:33.9 | 2017
9 | Luke Silverman | 9:35.59 | 2026
10 | Jake Simon | 9:37.6 | 2014
110H — FULLY AUTOMATIC TIMING
RANK | ATHLETE | TIME | YEAR
1 | Felix Lawrence | 14.04 | 2019
2 | Dan Mularz | 14.54 | 2008
3 | Shawn Levinson | 14.60 | 1998
4 | David Benjamin | 14.69 | 2011
5 | Aiden Szymanski | 15.09 | 2021
5 | Andrew Colbert | 15.18 | 2019
6 | Sean Walsh | 15.40 | 2009
7 | Chris Donlon | 15.49 | 2010
8 | Charlie DelPrete | 15.71 | 2026
9 | Luke Pesce | 15.75 | 2021
10 | John Manfre | 15.78 | 2018
110H — HAND HELD TIMING
RANK | ATHLETE | TIME | YEAR
1 | Shawn Levinson | 14.3 | 1998
2 | Jordan Gray | 14.4 | 1988
2 | Dan Mularz | 14.4 | 2008
3 | David Benjamin | 14.5 | 2011
4 | Chris Milnes | 14.6 | 1985
5 | KC Acampora | 14.9 | 1990
5 | Jason Beezer | 14.9 | 1996
400H
RANK | ATHLETE | TIME | YEAR
1 | Felix Lawrence | 52.12 | 2019
2 | Jordan Gray | 52.64h | 1988
3 | Dan Mularz | 53.95 | 2008
4 | Bobby Searby | 54.24 | 2009
5 | Alex Rivera | 54.80 | 2026
6 | Rich Johnson | 55.34h | 1991
7 | Aiden Szymanski | 55.61 | 2021
8 | Shawn Levinson | 55.94h | 1998
9 | Sean Coyne | 55.99 | 2006
10 | Sean Walsh | 56.02 | 2010
DISCUS
RANK | ATHLETE | MARK | YEAR
1 | Mike Antico | 158'7" | 1983
2 | James Williams | 157'7" | 2022
3 | Joe Florio | 156'9" | 2003
4 | Brandon Kuse | 154'0" | 2021
5 | Matt Summonte | 151'7" | 2001
6 | Peter Erndl | 148'3" | 2000
7 | Josh Rosario | 143'1" | 2014
T-8 | Andy Orphoudakis | 143'0" | 1983
T-8 | Henry Bader | 143'0" | 2016
9 | James Williams | 133'11" | 2021
10 | Jared Evanego | 131'8.75" | 2021
JAVELIN — OLD TIP
RANK | ATHLETE | MARK | YEAR
1 | Mark Carroll | 191'2" | 1986
2 | BJ Soldano | 188'7" | 1995
3 | Ralph Guadagno | 184'0" | 1985
4 | Matt Life | 175'0" | 1976
5 | Rich Johnson | 165'0" | 1992
JAVELIN — NEW TIP
RANK | ATHLETE | MARK | YEAR
1 | Tyler Zawatski | 197'4" | 2022
2 | Max Lit | 179'8" | 2008
3 | Jordan Rosenthal | 172'7" | 2012
4 | Kenny Horton | 169'10" | 2003
5 | Chris Mattina | 163'5" | 2010
6 | Ryan Spadola | 159'6" | 2009
7 | Josh Clites | 159'3" | 2025
8 | Greg Lepore | 157'7" | 2004
9 | Joe DeFranco | 156'11" | 2010
10 | Anthony Lotti | 154'3" | 2015
SHOT PUT
RANK | ATHLETE | MARK | YEAR
1 | Mike Antico | 60'2" | 1983
2 | Dave Smith | 54'0" | 1978
3 | Matt Hardison | 52'11.75" | 2005
4 | Mike Mounter | 50'4.25" | 2002
5 | Paul Amakihe | 50'3.5" | 2009
6 | Scott Vega | 49'0.75" | 1986
7 | Vinny DeMarinis | 49'6" | 2010
8 | Peter Erndl | 48'11" | 2000
9 | Alex Schlumpf | 48'9" | 2016
10 | Deshawn Troutman | 48'5.5" | 2012
HIGH JUMP
RANK | ATHLETE | MARK | YEAR
1 | Stephen Staklinski | 6'10" | 2017
T-2 | Jon Galya | 6'8" | 2011
T-2 | KC Acampora | 6'8" | 1990
T-3 | Gene Wahrer | 6'6" | 1976
T-3 | Wayne McGhee | 6'6" | 1988
T-3 | Andrew Colbert | 6'6" | 2017
T-4 | Shane Donohue | 6'4" | 2005
T-4 | B. O'Shaughnessy | 6'4" | 1990
T-4 | BJ Soldano | 6'4" | 1995
T-4 | Kevin Rice | 6'4" | 1995
T-4 | Rafael Damo | 6'4" | 2000
T-4 | Kwame Manful | 6'4" | 2010
T-4 | David Benjamin | 6'4" | 2011
T-4 | Greg Billups | 6'4" | 2018
T-4 | Zachary Glasser | 6'4" | 2017
LONG JUMP
RANK | ATHLETE | MARK | YEAR
1 | Marcus Goode | 22'10.5" | 2008
2 | Charlie DelPrete | 22'7.25" | 2026
3 | Damon Ellis | 22'2.5" | 2011
4 | David Jolly | 22'2.25" | 2019
5 | Andrew Colbert | 22'1.25" | 2019
6 | Kwame Manful | 22'0.75" | 2010
7 | Corey Csakai | 21'10" | 2008
8 | Gene Wahrer | 21'9" | 1976
9 | Sean Murray | 21'7" | 1992
10 | Allan Jacob | 21'6.75" | 2015
TRIPLE JUMP
RANK | ATHLETE | MARK | YEAR
1 | Marcus Goode | 46'10.25" | 2007
2 | Kwame Manful | 45'9" | 2010
3 | Terrence Burdge | 44'5.5" | 2014
4 | Chris Nami | 44'1.25" | 2017
5 | David Jolly | 43'5" | 2019
6 | Charlie DelPrete | 43'4.25" | 2026
7 | Amare Alexander-Monroe | 43'3.75" | 2026
8 | Justin Douglas | 43'0" | 2026
9 | Ryder Anagnos | 42'10.25" | 2021
10 | Toure Lowe | 42'8.5" | 2010
POLE VAULT
RANK | ATHLETE | MARK | YEAR
1 | Paul Diercksen | 15'0" | 2003
2 | Ryan Barrera | 14'0" | 2012
3 | Evan Almeida | 13'7" | 2001
T-4 | Danny Summonte | 13'6" | 2014
T-4 | Andrew Burnside | 13'6" | 1988
T-5 | B. O'Shaughnessy | 13'0" | 1990
T-5 | Andrew Colbert | 13'0" | 2019
T-5 | Justin Cunard | 13'0" | 2003
EVENT | ATHLETES | TIME/MARK | YEAR
4 x 100m | D. Ellis, R. McFadden, A. Amakihe, K. Manful | 43.14 | 2010
4 x 200m | D. Ellis, K. Manful, A. Amakihe, R. McFadden | 1:30.6 | 2010
4 x 400m | K. Czajkowski, J. Czajkowski, T. Wilson, N. Haines | 3:18.4 | 2014
4 x 800m | Ra. Spadola, G. Tilley, R. Fedak, J. Faith | 7:49.2 | 2010
4 x 1600m | J. Kennis, J. Konig, J. Lundberg, J. Simon | 18:23.8 | 2014
SMR 100-100-200-400 | Ry. Spadola, B. Searby, M. Goode, D. Mularz | 1:34.5 | 2008
SMR 100-100-200-400 | Ry. Spadola, B. Searby, T. McKinnon, M. Intile | 1:34.5 | 2009
SMR 400-200-200-800 | J. Chalnick, N. Haines, T. Wilson, J. Czajkowski | 3:32.9 | 2014
DMR 1200-400-800-1600 | G. Huggins-Filozof, G. Chalnick, D. Tarpey, K. Summonte | 10:36.3 | 2012
3 x 400H | B. Searby, J. Kole, R. Wright | 2:51.2 | 2009
Shuttle Hurdles | J. Manfre, A. Colbert, T. Silvestrone, F. Lawrence | 1:01.6 | 2019
EVENT | ATHLETES | TIME/MARK | YEAR
Long Jump Relay | D. Jolly, J. Manfre | 41'11.75" | 2019
Triple Jump Relay | K. Manful, T. Lowe | 83'8.5" | 2010
High Jump Relay | A. Colbert, Z. Glasser | 12'10" | 2019
Pole Vault Relay | P. Diercksen, J. Cunard | 27'0" | 2004
Shot Put Relay | A. Schlumpf, H. Bader | 95'4.5" | 2016
Discus Relay | H. Stern, J. Williams | 261'1" | 2022
Javelin Relay | A. McKeon, T. Zawatski | 338'2" | 2022