7th Grade Girls All Time Top 10

7th Girls 75m Hurdles

    1. Nicole Vagle 12.18 2015

    2. Venuta 12.41 2015

    3. R. Johnson 12.77 2012

    4. Amos 12.81 2009

    5. C Peterson 12.96 2011

    6. Litchy 13.08 2008

    7. Lampright 13.15 2014

    8. Mullenbach 13.15 2010

    9. Ranta 13.16 2006

10.McGarry 13.25 2006

7th Girls 100m Dash

    1. Kennedy Simpson 13.21 2011

    2. Ranta 13.24 2006

    3. Larson 13.31 2006

    4. Pagnucco 13.55 2013

    5. Christopherson 13.68 2003

    6. Goyah 13.75 2015

    7. Ingram 13.75 2013

    8. Johnson 13.76 2012

    9. Fischer 13.91 2009

10.L Collier 13.92 2011

7th Girls 200m Dash

    1. Rachel Amos 27.98 2009

    2. Pagnucco 28.71 2013

    3. Christian 29.05 2015

    4. Goyah 29.10 2015

    5. Sanocki 29.98 2002

    6. Wilson 29.04 2006

    7. Litchy 29.55 2008

    8. Adamic 29.60 2001

    9. Jones 29.61 2005

10.Christopherson 29.70 2003

7th Girls 400m Dash

    1. Karina Ikuta 1:06.0 2010

    2. Jordan 1:06.10 2002

    3. Amos 1:06.3 2009

    4. Otto 1:06.3 2006

    5. Lampright 1:06.36 2014

    6. Strom 1:07.1 2012

    7. Christopherson 1:08 2003

    8. Harrison 1:09 2009

    9. White 1:09 2007

      1. 10.Bergevin 1:09 2004

7th Girls 800m Run

    1. Kalley Taverna 2:41.24 2014

    2. Olson 2:43 2004

    3. Boldt 2:44.9 2007

    4. Wahlstrom 2:45 2011

    5. A Anderson 2:49 2011

    6. White 2:50 2007

    7. Lampright 2:51 2007

    8. Sletten 2:51.32 2014

    9. O'Brien 2:52.3 2006

      1. 10.Shern 2:53 2000

7th Girls 1600m Run

    1. Caitlyn Olson 5:46 2004

    2. White 5:46.09 2007

    3. Wilhelm 5:58 2007

    4. Manor 6:04.5 2005

    5. Campbell 6:11 2014

    6. Nacey 6:12 2006

    7. Pike 6:16 2008

    8. Sneden 6:16 2005

    9. Taverna 6:18 2011

      1. 10.Purrington 6:21 2013

7th Girls Long Jump

    1. Rachel Johnson 14'2'' 2012

    2. Lewis 13'1l'' 2012

    3. Ranta 13'11'' 2006

    4. Stormont 13'8'' 2006

    5. Goyah 13'6'' 2015

    6. Wallock 13'6'' 2003

    7. Borsheim 13'4'' 2013

    8. Ikuta 13'3'' 2010

    9. Vagle 13'2'' 2015

10. Norton 13'1.75'' 2002

7th Girls Triple Jump

    1. Annika Anderson 29'3'' 2011

    2. Scalia 29'0'' 2014

    3. Flock 28'8'' 2006

    4. Rorabeck 28'4'' 2012

    5. Nichols 27'11.5'' 2013

    6. Mueller 27'10'' 2006

    7. Hearne 27'10'' 2011

    8. Johnson 27'10'' 2011

    9. Billet 27'9'' 2000

      1. 10.O'Brien 27'7.5'' 2006

7th Girls High Jump

    1. Rachel Amos 4'9'' 2009

    2. Weidner 4'8'' 2008

    3. Pagnucco 4'6'' 2013

    4. Kempenich 4'6'' 2007

    5. Monohan 4'6'' 2001

    6. Radecke 4'6'' 2005

    7. Stormont 4'6'' 2002

    8. Vielleux 4'6'' 2002

    9. Venuta 4'6'' 2015

      1. 10.Several 4'4''

7th Girls Shot Put

    1. Hailey Laubscher 26'6.25'' 2013

    2. Nyenhuis 26'6'' 2009

    3. Lammi 25'10'' 2010

    4. Bader 25'7'' 2000

    5. Gehl 24'7'' 2007

    6. Simpson 24'6.5'' 2011

    7. Evans 24'3'' 2015

    8. Wollack 23'11.75'' 2003

    9. Luby 23'8'' 2006

10.Schumann 23'4'' 2004

7th Girls Discus

    1. Kelcie Hausken 78'10'' 2000

    2. Argiro 69'9'' 2015

    3. Srienc 65'8'' 2006

    4. Oseland 64'8'' 2003

    5. Weber 61'6'' 2011

    6. Hannon 57'6'' 2000

    7. Farrington 57'0'' 2008

    8. Felsch 56'10'' 2012

    9. Bierbrauer 56'9'' 2006

10.Townsend 56'3'' 2012

7th Girls 4x100m Relay

    1. Wilson, Larson 56.78 2006

      1. Ranta, McGarry

    2. Goyah, Venuta 56.92 2015

      1. Nichols, Christian

    1. Haas, Martinez 57.02 2011

      1. Sierakowski, L. Collier

    1. Lewis, Sullivan 57.48 2012

      1. Germundson, Strom

    1. NA 57.49 2002

    2. NA 57.63 2008

    3. NA 57.63 2001

    4. Kloos, Scalia

      1. Hale, Romportl 58.07 2014

    1. NA 58.17 2005

10.Pagnucco, Zurn

    1. Haley, Ingram 58.54 2013

7th Girls 4x200m Relay

    1. Scalia, Carter 2:01.73 2014

      1. Krusinski, Danielson

    2. Haas, Martinez 2:02.65 2011

      1. Sierakowski, L. Collier

    1. NA 2:03.07 2006

    2. Primoli, Venuta 2:04.96 2015

      1. Litchy, Nichols

    1. Lewis, Snyder 2:05.07 2012

      1. Germundson, Carlson

    1. NA 2:07.05 2002

    2. NA 2:07.09 2003

    3. Nyenhuis, Hoefferle

      1. Novak, Douglas 2:08.00 2009

    1. NA 2:08.15 2008

10. NA 2:08.31 2007

7th Girls 4x400m Relay

    1. Lampright, Taverna

      1. Carter, Scalia 4:42.84 2014

    2. Sullivan, Strom

      1. Johnson, Lewis 4:43.00 2012

    1. NA 4:43.00 2007

    2. NA 4:48.10 2006

    3. NA 4:49.00 2001

    4. Hearne, Wahlstrom

      1. Peterson, Johnson 4:50.10 2011

    1. NA 4:53.00 2000

    2. NA 4:54.00 2003

    3. NA 4:54.00 2002

      1. 10.Harrison, Pelfrey

      2. Keller, Vezina 4:56.00 2009